Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | e8917fd9876c9c0ffb6037ef5a371287 |
| OSM sequence no | 4458 |
| Timestmap | 2025-06-22T06:41:02Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | e8917fd9876c9c0ffb6037ef5a371287 |
| OSM sequence no | 4458 |
| Timestmap | 2025-06-22T06:41:02Z |
No errors were created.
No errors were resolved.