Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | b666bffd0a75009c1f094b0670edca85 |
| OSM sequence no | 4460 |
| Timestmap | 2025-06-25T03:00:39Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | b666bffd0a75009c1f094b0670edca85 |
| OSM sequence no | 4460 |
| Timestmap | 2025-06-25T03:00:39Z |
No errors were created.
No errors were resolved.