Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 3a8456ddee4b566504241a9862b4e6e5 |
| OSM sequence no | 4531 |
| Timestmap | 2025-09-03T03:40:57Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 3a8456ddee4b566504241a9862b4e6e5 |
| OSM sequence no | 4531 |
| Timestmap | 2025-09-03T03:40:57Z |
No errors were created.
No errors were resolved.