#HR:PP:Line:4436:: ŠIJANA-STOJA-ŠIJANA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:31162: (54 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | AUTOBUSNI KOLODVOR -A | HR:PP:Quay:73: | Not found Add node | Zoom |
2 | 43. ISTARSKE DIVIZIJE 2-B (PAPA) | HR:PP:Quay:176: | Not found Add node | Zoom |
3 | JURIJA ŽAKNA -A (PORED KAUFLANDA) | HR:PP:Quay:265: | Not found Add node | Zoom |
4 | VALTURSKA -A (PORED DOMA UMIROVLJENIKA) | HR:PP:Quay:266: | Not found Add node | Zoom |
5 | BOŽE GUMPCA-A | HR:PP:Quay:369: | Not found Add node | Zoom |
6 | SANTORIOVA 2-B (GREGOVICA) | HR:PP:Quay:198: | Not found Add node | Zoom |
7 | SANTORIOVA 1-B (BOLNICA) | HR:PP:Quay:199: | Not found Add node | Zoom |
8 | ZAGREBAČKA -B (GIMNAZIJA - ŽUTA ŠKOLA) | HR:PP:Quay:130: | Not found Add node | Zoom |
9 | GIARDINI-A (PREKO PUTA GHETALDUSA) | HR:PP:Quay:257: | Not found Add node | Zoom |
10 | ARSENALSKA-A | HR:PP:Quay:76: | Not found Add node | Zoom |
11 | BEČKA-A | HR:PP:Quay:77: | Not found Add node | Zoom |
12 | JERETOVA 1-A | HR:PP:Quay:78: | Not found Add node | Zoom |
13 | JERETOVA 2-A | HR:PP:Quay:79: | Not found Add node | Zoom |
14 | STOJA 1-A | HR:PP:Quay:80: | Not found Add node | Zoom |
15 | STOJA 2-A | HR:PP:Quay:81: | Not found Add node | Zoom |
16 | OKRETIŠTE STOJA | HR:PP:Quay:82: | Not found Add node | Zoom |
17 | STOJA 2-B | HR:PP:Quay:83: | Not found Add node | Zoom |
18 | STOJA 1-B | HR:PP:Quay:84: | Not found Add node | Zoom |
19 | JERETOVA 3-B | HR:PP:Quay:85: | Not found Add node | Zoom |
20 | JERETOVA 2-B | HR:PP:Quay:86: | Not found Add node | Zoom |
21 | JERETOVA 1-B | HR:PP:Quay:87: | Not found Add node | Zoom |
22 | ARSENALSKA-B | HR:PP:Quay:88: | Not found Add node | Zoom |
23 | DOBRILINA-B (DOM BRANITELJA) | HR:PP:Quay:89: | Not found Add node | Zoom |
24 | GIARDINI-B (GHETALDUS) | HR:PP:Quay:90: | Not found Add node | Zoom |
25 | ZAGREBAČKA -A (GIMNAZIJA - ŽUTA ŠKOLA) | HR:PP:Quay:110: | Not found Add node | Zoom |
26 | SANTORIOVA 1-A (BOLNICA) | HR:PP:Quay:189: | Not found Add node | Zoom |
27 | SANTORIOVA 2-A (GREGOVICA) | HR:PP:Quay:190: | Not found Add node | Zoom |
28 | BOŽE GUMPCA-B | HR:PP:Quay:370: | Not found Add node | Zoom |
29 | JURIJA ŽAKNA -B | HR:PP:Quay:158: | Not found Add node | Zoom |
30 | JURIJA ŽAKNA 2-A (PORED PLODINA) | HR:PP:Quay:94: | Not found Add node | Zoom |
31 | 43. ISTARSKE DIVIZIJE 2-B (PAPA) | HR:PP:Quay:176: | Not found Add node | Zoom |
32 | 43. ISTARSKE DIVIZIJE 1-B (OŠ ŠIJANA) | HR:PP:Quay:98: | Not found Add node | Zoom |
33 | 43. ISTARSKE DIVIZIJE 1-B (BUS KOLODVOR) | HR:PP:Quay:177: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |