#HR:PP:Line:4463:: ŠIJANA-VIDIKOVAC-VERUDELA-BUS KOLODVOR
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:31245: (52 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | ŠIJANSKA UL.-A (KONZUM) | HR:PP:Quay:339: | Not found Add node | Zoom |
2 | JURIJA ŽAKNA -A | HR:PP:Quay:96: | Not found Add node | Zoom |
3 | JURIJA ŽAKNA 2-A (PORED PLODINA) | HR:PP:Quay:94: | Not found Add node | Zoom |
4 | KOPARSKA -A | HR:PP:Quay:237: | Not found Add node | Zoom |
5 | RAKOVČEVA -A (MONVIDAL) | HR:PP:Quay:228: | Not found Add node | Zoom |
6 | MLETAČKA -A (ROBNA KUĆA) | HR:PP:Quay:111: | Not found Add node | Zoom |
7 | MARULIĆEVA -A | HR:PP:Quay:112: | Not found Add node | Zoom |
8 | KRANJČEVIĆEVA -A | HR:PP:Quay:113: | Not found Add node | Zoom |
9 | RIZZIJEVA -A | HR:PP:Quay:114: | Not found Add node | Zoom |
10 | VOLTIĆEVA-A | HR:PP:Quay:116: | Not found Add node | Zoom |
11 | MONTE PARADISO 1-A | HR:PP:Quay:117: | Not found Add node | Zoom |
12 | UL. VIDIKOVAC 1-A | HR:PP:Quay:118: | Not found Add node | Zoom |
13 | UL. VIDIKOVAC 2-A (Gervaisova) | HR:PP:Quay:119: | Not found Add node | Zoom |
14 | PALISINA 1-A | HR:PP:Quay:120: | Not found Add node | Zoom |
15 | PALISINA 2-A | HR:PP:Quay:121: | Not found Add node | Zoom |
16 | UL. VERUDELA 1-A | HR:PP:Quay:103: | Not found Add node | Zoom |
17 | UL. VERUDELA 2-A | HR:PP:Quay:104: | Not found Add node | Zoom |
18 | VERUDELA OKRETIŠTE | HR:PP:Quay:105: | Not found Add node | Zoom |
19 | UL. VERUDELA 2-B | HR:PP:Quay:106: | Not found Add node | Zoom |
20 | UL. VERUDELA 1-B | HR:PP:Quay:107: | Not found Add node | Zoom |
21 | UL. VERUDA 2-B | HR:PP:Quay:136: | Not found Add node | Zoom |
22 | UL. VERUDA 1-B | HR:PP:Quay:135: | Not found Add node | Zoom |
23 | TOMASINIJEVA 2-B | HR:PP:Quay:108: | Not found Add node | Zoom |
24 | TOMASINIJEVA 1-B | HR:PP:Quay:109: | Not found Add node | Zoom |
25 | ARSENALSKA-B | HR:PP:Quay:88: | Not found Add node | Zoom |
26 | DOBRILINA-B (DOM BRANITELJA) | HR:PP:Quay:89: | Not found Add node | Zoom |
27 | GIARDINI-B (GHETALDUS) | HR:PP:Quay:90: | Not found Add node | Zoom |
28 | ISTARSKA-B (FINA) | HR:PP:Quay:91: | Not found Add node | Zoom |
29 | FLAVIJEVSKA 1-B | HR:PP:Quay:92: | Not found Add node | Zoom |
30 | FLAVIJEVSKA 2-B | HR:PP:Quay:93: | Not found Add node | Zoom |
31 | 43. ISTARSKE DIVIZIJE 1-B (BUS KOLODVOR) | HR:PP:Quay:177: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |