#HR:PP:Line:4464:: PULA-FAŽANA-PEROJ-FAŽANA-PULA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:31367: (9 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | ISTARSKA -A (FINA) | HR:PP:Quay:247: | Not found Add node | Zoom |
2 | FLAVIJEVSKA 1-B | HR:PP:Quay:92: | Not found Add node | Zoom |
3 | FLAVIJEVSKA 2-B | HR:PP:Quay:93: | Not found Add node | Zoom |
4 | 43.ISTARSKE DIVIZIJE 1-A (BUS KOLODVOR) | HR:PP:Quay:338: | Not found Add node | Zoom |
5 | 43. ISTARSKE DIVIZIJE 2-A (PAPA) | HR:PP:Quay:160: | Not found Add node | Zoom |
6 | CESTA PREKOMORSKIH BRIGADA - A (PLINARA) | HR:PP:Quay:161: | Not found Add node | Zoom |
7 | VODNJANSKA -A (VELI VRH) | HR:PP:Quay:162: | Not found Add node | Zoom |
8 | PAGANOR -A | HR:PP:Quay:163: | Not found Add node | Zoom |
9 | PADULJ -A | HR:PP:Quay:164: | Not found Add node | Zoom |
10 | ŠURIDA -A | HR:PP:Quay:267: | Not found Add node | Zoom |
11 | ŠURIDA -A (KOD BENUSSIJA) | HR:PP:Quay:264: | Not found Add node | Zoom |
12 | VALA -A | HR:PP:Quay:314: | Not found Add node | Zoom |
13 | VALBANDON -A | HR:PP:Quay:316: | Not found Add node | Zoom |
14 | BIVILLAGE -A | HR:PP:Quay:7: | Not found Add node | Zoom |
15 | FAŽANA-A | HR:PP:Quay:1: | Not found Add node | Zoom |
16 | PEROJSKA ULICA -A | HR:PP:Quay:5: | Not found Add node | Zoom |
17 | PEROJSKA CESTA -A | HR:PP:Quay:318: | Not found Add node | Zoom |
18 | PEROJ 1-A (NOVI PEROJ) | HR:PP:Quay:276: | Not found Add node | Zoom |
19 | PEROJ OKRETIŠTE -A | HR:PP:Quay:300: | Not found Add node | Zoom |
20 | PEROJ 1-B (NOVI PEROJ) | HR:PP:Quay:278: | Not found Add node | Zoom |
21 | PEROJSKA CESTA -B | HR:PP:Quay:322: | Not found Add node | Zoom |
22 | PEROJSKA ULICA -B | HR:PP:Quay:6: | Not found Add node | Zoom |
23 | FAŽANA -B | HR:PP:Quay:2: | Not found Add node | Zoom |
24 | BI-VILLAGE -B | HR:PP:Quay:4: | Not found Add node | Zoom |
25 | VALBANDON -B | HR:PP:Quay:317: | Not found Add node | Zoom |
26 | VALA -B | HR:PP:Quay:315: | Not found Add node | Zoom |
27 | ŠURIDA BENUSSI - B | HR:PP:Quay:240: | Not found Add node | Zoom |
28 | ŠURIDA -B | HR:PP:Quay:268: | Not found Add node | Zoom |
29 | PADULJ -B | HR:PP:Quay:173: | Not found Add node | Zoom |
30 | PAGANOR -B | HR:PP:Quay:174: | Not found Add node | Zoom |
31 | VODNJANSKA -B (VELI VRH) | HR:PP:Quay:175: | Not found Add node | Zoom |
32 | PREKOMORSKIH BRIGADA -B (PLINARA) | HR:PP:Quay:246: | Not found Add node | Zoom |
33 | KOPARSKA -B | HR:PP:Quay:140: | Not found Add node | Zoom |
34 | RAKOVČEVA-B (MONVIDAL) | HR:PP:Quay:340: | Not found Add node | Zoom |
35 | ZAGREBAČKA -B (GIMNAZIJA - ŽUTA ŠKOLA) | HR:PP:Quay:130: | Not found Add node | Zoom |
36 | ISTARSKA-B (FINA) | HR:PP:Quay:91: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |