#HR:PP:Line:6926:: JADREŠKI-VALKANE-JADREŠKI
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:51892: (18 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | JADREŠKI | HR:PP:Quay:32: | Not found Add node | Zoom |
2 | ŠEVE B | HR:PP:Quay:235: | Not found Add node | Zoom |
3 | ŠIKIĆI A | HR:PP:Quay:313: | Not found Add node | Zoom |
4 | ŠKATARI 2-B | HR:PP:Quay:214: | Not found Add node | Zoom |
5 | ŠKATARI 1-B | HR:PP:Quay:249: | Not found Add node | Zoom |
6 | BUSOLER 2-B | HR:PP:Quay:215: | Not found Add node | Zoom |
7 | BUSOLER 1-B | HR:PP:Quay:216: | Not found Add node | Zoom |
8 | GREGOVICA P&R | HR:PP:Quay:198: | Not found Add node | Zoom |
9 | KAŠTANJER 1 | HR:PP:Quay:251: | Not found Add node | Zoom |
10 | KAŠTANJER 2 | HR:PP:Quay:252: | Not found Add node | Zoom |
11 | KAŠTANJER 3 | HR:PP:Quay:250: | Not found Add node | Zoom |
12 | STANKOVIĆEVA ULICA 2 | HR:PP:Quay:139: | Not found Add node | Zoom |
13 | RAKOVČEVA ULICA | HR:PP:Quay:228: | Not found Add node | Zoom |
14 | MLETAČKA UL. A | HR:PP:Quay:111: | Not found Add node | Zoom |
15 | MARULIĆEVA ULICA | HR:PP:Quay:112: | Not found Add node | Zoom |
16 | KRANJČEVIĆEVA UL. A | HR:PP:Quay:113: | Not found Add node | Zoom |
17 | RIZZIJEVA ULICA A | HR:PP:Quay:114: | Not found Add node | Zoom |
18 | MEŠTROVIĆEVA ULICA A | HR:PP:Quay:397: | Not found Add node | Zoom |
19 | TRŽNICA VERUDA | HR:PP:Quay:100: | Not found Add node | Zoom |
20 | GRADSKI BAZENI A | HR:PP:Quay:255: | Not found Add node | Zoom |
21 | VALKANE B | HR:PP:Quay:256: | Not found Add node | Zoom |
22 | MORNARIČKO GROBLJE B | HR:PP:Quay:85: | Not found Add node | Zoom |
23 | JERETOVA ULICA B | HR:PP:Quay:86: | Not found Add node | Zoom |
24 | MORNARIČKA CRKVA B | HR:PP:Quay:87: | Not found Add node | Zoom |
25 | ARSENALSKA-ULJANIK | HR:PP:Quay:88: | Not found Add node | Zoom |
26 | DOM HRV. BRANITELJA | HR:PP:Quay:89: | Not found Add node | Zoom |
27 | GIARDINI 3 P&R | HR:PP:Quay:90: | Not found Add node | Zoom |
28 | PULA-CENTAR P&R | HR:PP:Quay:91: | Not found Add node | Zoom |
29 | OŠ TONE PERUŠKO P&R | HR:PP:Quay:258: | Not found Add node | Zoom |
30 | VUKOVARSKA ULICA | HR:PP:Quay:253: | Not found Add node | Zoom |
31 | SISAČKA ULICA | HR:PP:Quay:254: | Not found Add node | Zoom |
32 | GREGOVICA | HR:PP:Quay:190: | Not found Add node | Zoom |
33 | BUSOLER 1-A | HR:PP:Quay:209: | Not found Add node | Zoom |
34 | BUSOLER 2-A | HR:PP:Quay:210: | Not found Add node | Zoom |
35 | ŠKATARI 1-A | HR:PP:Quay:248: | Not found Add node | Zoom |
36 | ŠKATARI 2-A | HR:PP:Quay:211: | Not found Add node | Zoom |
37 | ŠIKIĆI B | HR:PP:Quay:336: | Not found Add node | Zoom |
38 | ŠEVE 1-B | HR:PP:Quay:213: | Not found Add node | Zoom |
39 | JADREŠKI | HR:PP:Quay:32: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |