#HR:PP:Line:6964:: PULA-MUNTIĆ-VALTURA-MUNTIĆ-PULA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:52125: (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | AUTOBUSNI KOLODVOR P | HR:PP:Quay:73: | Not found Add node | Zoom |
2 | 43. IST.DIVIZIJE 2-B | HR:PP:Quay:176: | Not found Add node | Zoom |
3 | ŠIJANSKA CESTA B | HR:PP:Quay:142: | Not found Add node | Zoom |
4 | DUGA STANCIJA A | HR:PP:Quay:207: | Not found Add node | Zoom |
5 | ZRAČNA LUKA A | HR:PP:Quay:11: | Not found Add node | Zoom |
6 | VALTURSKO POLJE 2 | HR:PP:Quay:12: | Not found Add node | Zoom |
7 | MUNTIĆ DOM | HR:PP:Quay:409: | Not found Add node | Zoom |
8 | VALTURSKO POLJE 1 | HR:PP:Quay:27: | Not found Add node | Zoom |
9 | VALTURA 1-A | HR:PP:Quay:14: | Not found Add node | Zoom |
10 | VALTURA | HR:PP:Quay:15: | Not found Add node | Zoom |
11 | VALTURA 1-B | HR:PP:Quay:16: | Not found Add node | Zoom |
12 | VALTURSKO POLJE 2 | HR:PP:Quay:12: | Not found Add node | Zoom |
13 | MUNTIĆ DOM | HR:PP:Quay:409: | Not found Add node | Zoom |
14 | VALTURSKO POLJE 1 | HR:PP:Quay:27: | Not found Add node | Zoom |
15 | ZRAČNA LUKA B | HR:PP:Quay:18: | Not found Add node | Zoom |
16 | DUGA STANCIJA B | HR:PP:Quay:208: | Not found Add node | Zoom |
17 | ŠIJANSKA CESTA A | HR:PP:Quay:339: | Not found Add node | Zoom |
18 | KOPARSKA ULICA A | HR:PP:Quay:237: | Not found Add node | Zoom |
19 | RAKOVČEVA ULICA | HR:PP:Quay:228: | Not found Add node | Zoom |
20 | ZAGREBAČKA ULICA | HR:PP:Quay:130: | Not found Add node | Zoom |
21 | PULA-CENTAR P&R | HR:PP:Quay:91: | Not found Add node | Zoom |
22 | ARENA P&R | HR:PP:Quay:92: | Not found Add node | Zoom |
23 | FLAVIJEVSKA ULICA | HR:PP:Quay:93: | Not found Add node | Zoom |
24 | AUTOBUSNI KOLODVOR | HR:PP:Quay:338: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |