#HR:PP:Line:7053:: GIARDINI-ŠTINJAN-PUNTIŽELA-ŠTINJAN-GIARDINI
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:52686: (20 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | PULA-CENTAR P&R | HR:PP:Quay:91: | Not found Add node | Zoom |
2 | ARENA P&R | HR:PP:Quay:92: | Not found Add node | Zoom |
3 | FLAVIJEVSKA ULICA | HR:PP:Quay:93: | Not found Add node | Zoom |
4 | AUTOBUSNI KOLODVOR | HR:PP:Quay:338: | Not found Add node | Zoom |
5 | 43. IST.DIVIZIJE 2-A | HR:PP:Quay:160: | Not found Add node | Zoom |
6 | MUTVORANSKA ULICA A | HR:PP:Quay:376: | Not found Add node | Zoom |
7 | VITASOVIĆEVA UL. A | HR:PP:Quay:378: | Not found Add node | Zoom |
8 | PLINARA | HR:PP:Quay:161: | Not found Add node | Zoom |
9 | VELI VRH A | HR:PP:Quay:162: | Not found Add node | Zoom |
10 | PADULJSKI PUT 1-A | HR:PP:Quay:403: | Not found Add node | Zoom |
11 | PADULJSKI PUT 2-A | HR:PP:Quay:405: | Not found Add node | Zoom |
12 | FORTIN 1-A | HR:PP:Quay:166: | Not found Add node | Zoom |
13 | FORTIN 2-A | HR:PP:Quay:167: | Not found Add node | Zoom |
14 | ŠTINJAN PLACA A | HR:PP:Quay:334: | Not found Add node | Zoom |
15 | BALIŽERKA 1-A | HR:PP:Quay:168: | Not found Add node | Zoom |
16 | BALIŽERKA 2-A | HR:PP:Quay:169: | Not found Add node | Zoom |
17 | ULICA ŠURIDA 1-A | HR:PP:Quay:170: | Not found Add node | Zoom |
18 | ULICA ŠURIDA 2-A | HR:PP:Quay:402: | Not found Add node | Zoom |
19 | ŠURIDA 2 | HR:PP:Quay:241: | Not found Add node | Zoom |
20 | HIDROBAZA 1 | HR:PP:Quay:242: | Not found Add node | Zoom |
21 | HIDROBAZA 2 | HR:PP:Quay:243: | Not found Add node | Zoom |
22 | PUNTIŽELA AC BRIONI | HR:PP:Quay:244: | Not found Add node | Zoom |
23 | UL. PUNTIŽELA 1 | HR:PP:Quay:245: | Not found Add node | Zoom |
24 | BALIŽERKA B | HR:PP:Quay:202: | Not found Add node | Zoom |
25 | ŠTINJAN PLACA B | HR:PP:Quay:335: | Not found Add node | Zoom |
26 | FORTIN 2-B | HR:PP:Quay:203: | Not found Add node | Zoom |
27 | FORTIN 1-B | HR:PP:Quay:204: | Not found Add node | Zoom |
28 | PADULJSKI PUT 2-B | HR:PP:Quay:406: | Not found Add node | Zoom |
29 | PADULJSKI PUT 1-B | HR:PP:Quay:404: | Not found Add node | Zoom |
30 | VELI VRH B | HR:PP:Quay:175: | Not found Add node | Zoom |
31 | VITASOVIĆEVA UL. B | HR:PP:Quay:379: | Not found Add node | Zoom |
32 | MUTVORANSKA ULICA B | HR:PP:Quay:377: | Not found Add node | Zoom |
33 | KOPARSKA ULICA A | HR:PP:Quay:237: | Not found Add node | Zoom |
34 | RAKOVČEVA ULICA | HR:PP:Quay:228: | Not found Add node | Zoom |
35 | ZAGREBAČKA ULICA | HR:PP:Quay:130: | Not found Add node | Zoom |
36 | PULA-CENTAR P&R | HR:PP:Quay:91: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |