#HR:PP:Line:7066:: PULA-VALBANDON-FAŽANA-PEROJ-FAŽANA-PULA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:PP:ServiceJourney:52742: (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | PULA-CENTAR P&R | HR:PP:Quay:91: | Not found Add node | Zoom |
2 | ARENA P&R | HR:PP:Quay:92: | Not found Add node | Zoom |
3 | FLAVIJEVSKA ULICA | HR:PP:Quay:93: | Not found Add node | Zoom |
4 | AUTOBUSNI KOLODVOR | HR:PP:Quay:338: | Not found Add node | Zoom |
5 | 43. IST.DIVIZIJE 2-A | HR:PP:Quay:160: | Not found Add node | Zoom |
6 | MUTVORANSKA ULICA A | HR:PP:Quay:376: | Not found Add node | Zoom |
7 | VITASOVIĆEVA UL. A | HR:PP:Quay:378: | Not found Add node | Zoom |
8 | PLINARA | HR:PP:Quay:161: | Not found Add node | Zoom |
9 | VELI VRH A | HR:PP:Quay:162: | Not found Add node | Zoom |
10 | PADULJSKI PUT 1-A | HR:PP:Quay:403: | Not found Add node | Zoom |
11 | PADULJSKI PUT 2-A | HR:PP:Quay:405: | Not found Add node | Zoom |
12 | FORTIN 1-A | HR:PP:Quay:166: | Not found Add node | Zoom |
13 | FORTIN 2-A | HR:PP:Quay:167: | Not found Add node | Zoom |
14 | ŠTINJAN PLACA A | HR:PP:Quay:334: | Not found Add node | Zoom |
15 | BALIŽERKA 1-A | HR:PP:Quay:168: | Not found Add node | Zoom |
16 | BALIŽERKA 2-A | HR:PP:Quay:169: | Not found Add node | Zoom |
17 | ULICA ŠURIDA 1-A | HR:PP:Quay:170: | Not found Add node | Zoom |
18 | ULICA ŠURIDA 2-A | HR:PP:Quay:402: | Not found Add node | Zoom |
19 | ŠURIDA 1-B | HR:PP:Quay:240: | Not found Add node | Zoom |
20 | VALA A | HR:PP:Quay:314: | Not found Add node | Zoom |
21 | MALA VALA 1 | HR:PP:Quay:293: | Not found Add node | Zoom |
22 | MALA VALA 2 | HR:PP:Quay:97: | Not found Add node | Zoom |
23 | MALA VALA 3 | HR:PP:Quay:337: | Not found Add node | Zoom |
24 | LAVANDA 1 | HR:PP:Quay:8: | Not found Add node | Zoom |
25 | LAVANDA 2 | HR:PP:Quay:9: | Not found Add node | Zoom |
26 | VOĆARSKA ULICA | HR:PP:Quay:10: | Not found Add node | Zoom |
27 | FAŽANA A | HR:PP:Quay:1: | Not found Add node | Zoom |
28 | PEROJSKA CESTA 1-A | HR:PP:Quay:5: | Not found Add node | Zoom |
29 | PEROJSKA CESTA 2-A | HR:PP:Quay:318: | Not found Add node | Zoom |
30 | NOVI PEROJ A | HR:PP:Quay:276: | Not found Add node | Zoom |
31 | PEROJ CENTAR | HR:PP:Quay:300: | Not found Add node | Zoom |
32 | NOVI PEROJ B | HR:PP:Quay:278: | Not found Add node | Zoom |
33 | PEROJSKA CESTA 2-B | HR:PP:Quay:322: | Not found Add node | Zoom |
34 | PEROJSKA CESTA 1-B | HR:PP:Quay:6: | Not found Add node | Zoom |
35 | FAŽANA B | HR:PP:Quay:2: | Not found Add node | Zoom |
36 | BI VILLAGE | HR:PP:Quay:4: | Not found Add node | Zoom |
37 | VALBANDON B | HR:PP:Quay:317: | Not found Add node | Zoom |
38 | VALA B | HR:PP:Quay:315: | Not found Add node | Zoom |
39 | ŠURIDA 2 | HR:PP:Quay:241: | Not found Add node | Zoom |
40 | HIDROBAZA 1 | HR:PP:Quay:242: | Not found Add node | Zoom |
41 | HIDROBAZA 2 | HR:PP:Quay:243: | Not found Add node | Zoom |
42 | PUNTIŽELA AC BRIONI | HR:PP:Quay:244: | Not found Add node | Zoom |
43 | UL. PUNTIŽELA 1 | HR:PP:Quay:245: | Not found Add node | Zoom |
44 | BALIŽERKA B | HR:PP:Quay:202: | Not found Add node | Zoom |
45 | ŠTINJAN PLACA B | HR:PP:Quay:335: | Not found Add node | Zoom |
46 | FORTIN 2-B | HR:PP:Quay:203: | Not found Add node | Zoom |
47 | FORTIN 1-B | HR:PP:Quay:204: | Not found Add node | Zoom |
48 | PADULJSKI PUT 2-B | HR:PP:Quay:406: | Not found Add node | Zoom |
49 | PADULJSKI PUT 1-B | HR:PP:Quay:404: | Not found Add node | Zoom |
50 | VELI VRH B | HR:PP:Quay:175: | Not found Add node | Zoom |
51 | PLINARA B | HR:PP:Quay:246: | Not found Add node | Zoom |
52 | KOPARSKA ULICA A | HR:PP:Quay:237: | Not found Add node | Zoom |
53 | RAKOVČEVA ULICA | HR:PP:Quay:228: | Not found Add node | Zoom |
54 | ZAGREBAČKA ULICA | HR:PP:Quay:130: | Not found Add node | Zoom |
55 | PULA-CENTAR P&R | HR:PP:Quay:91: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |