#107: Jankomir - Žitnjak
Errors
-
6058618
Bus 107: Žitnjak => Jankomir
[type=route][ref=107]
- Route broken, segments are not contiguous
- Platform 23 is 146m from route. Load
OSM Relations
- 11717440 Bus 107 [type=route_master][ref=107]
- ↳ 10277667 Bus 107: Jankomir => Žitnjak [type=route][ref=107]
- ↳ 6058618 Bus 107: Žitnjak => Jankomir [type=route][ref=107]
6058618 Bus 107: Žitnjak => Jankomir
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform_entry_only | 593545413 | Žitnjak okretište | 1059_22;1059_26 | |
2 | platform | 1430584548 | Robni terminali Žitnjak | 459_22 | |
3 | platform | 2810610846 | Zelena tržnica | 1232_22 | |
4 | platform | 5668766072 | Kozari Bok | 457_22 | |
5 | platform | 1430584544 | Elka | 211_22 | |
6 | platform | 1430560938 | Čavićeva | 455_22 | |
7 | platform | 1430563411 | Končar | 454_22 | |
8 | platform | 1430548141 | Radnička | 453_22 | |
9 | platform | 643025038 | Rakušina | 452_22 | |
10 | platform | 411033126 | Kruge | 451_22 | |
11 | platform | 1544806345 | Nacionalna sveučilišna knjižnica | 450_22 | |
12 | platform | 19718872 | Vrbik | 449_22 | |
13 | platform | 19868265 | Vjesnik | 448_22 | |
14 | platform | 1558718397 | Nehajska | 447_22 | |
15 | platform | 19718847 | Fallerovo | 446_22 | |
16 | platform | 1559813477 | Dragutina Golika | 445_22 | |
17 | platform | 19718835 | Hrvatskog sokola | 444_22 | |
18 | platform | 1580853854 | Rudeška | 443_22 | |
19 | platform | 1365950657 | Zagrebačka | 442_22 | |
20 | platform | 19718795 | Slavenskog | 441_22 | |
21 | platform | 19684863 | Špansko | 440_22 | |
22 | platform | 20300541 | Savska Opatovina | 439_22 | |
23 | platform_exit_only | 1965275142 | Robni terminali - Jankomir | 438_21;438_22 |
|
✔ Matches GTFS route 0_30_10705_107_10038 |
10277667 Bus 107: Jankomir => Žitnjak
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 1965275142 | Robni terminali - Jankomir | 438_21;438_22 |
2 | platform | 496596852 | Savska Opatovina | 439_21 |
3 | platform | 20840793 | Špansko | 440_21 |
4 | platform | 1365960005 | Slavenskog | 441_21 |
5 | platform | 19718804 | Zagrebačka | 442_21 |
6 | platform | 19868596 | Rudeška | 443_21 |
7 | platform | 19718836 | Hrvatskog sokola | 444_21 |
8 | platform | 1559813467 | Dragutina Golika | 445_21 |
9 | platform | 1491728069 | Fallerovo | 446_21 |
10 | platform | 1544895755 | Nehajska | 447_21 |
11 | platform | 1558690245 | Vjesnik | 448_21 |
12 | platform | 1552601317 | Vrbik | 449_21 |
13 | platform | 504010534 | Nacionalna sveučilišna knjižnica | 450_21 |
14 | platform | 475591264 | Kruge | 451_21 |
15 | platform | 469352514 | Rakušina | 452_21 |
16 | platform | 1550583238 | Radnička | 453_21 |
17 | platform | 1430563403 | Končar | 454_21 |
18 | platform | 1430584558 | Čavićeva | 455_21 |
19 | platform | 1430584545 | Elka | 211_21 |
20 | platform | 5668766073 | Kozari Bok | 457_21 |
21 | platform | 1430570706 | Zelena tržnica | 458_21 |
22 | platform | 6959746953 | Robni terminali Žitnjak | 459_21 |
23 | platform_exit_only | 1999038984 | Žitnjak okretište | 1059_21 |
✔ Matches GTFS route 0_30_10701_107_10001 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_30_10701_107_10001 (79 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | RT Jankomir | 438_21 | 1965275142 Load | Zoom |
2 | Savska Opatovina | 439_21 | 496596852 Load | Zoom |
3 | Špansko | 440_21 | 20840802 Load 20840793 Load | Zoom |
4 | Slavenskog | 441_21 | 1365960005 Load | Zoom |
5 | Zagrebačka | 442_21 | 19718804 Load | Zoom |
6 | Rudeška | 443_21 | 19868596 Load | Zoom |
7 | Hrvatskog sokola | 444_21 | 19718836 Load | Zoom |
8 | Dragutina Golika | 445_21 | 1559813467 Load | Zoom |
9 | Fallerovo | 446_21 | 1491728069 Load | Zoom |
10 | Nehajska | 447_21 | 1544895755 Load | Zoom |
11 | Vjesnik | 448_21 | 1558690245 Load | Zoom |
12 | Vrbik | 449_21 | 1552601317 Load | Zoom |
13 | N.S.knjižnica | 450_21 | 504010534 Load | Zoom |
14 | Kruge | 451_21 | 475591264 Load | Zoom |
15 | Rakušina | 452_21 | 469352514 Load | Zoom |
16 | Radnička | 453_21 | 1550583238 Load | Zoom |
17 | Končar | 454_21 | 1430563403 Load | Zoom |
18 | Čavićeva | 455_21 | 1430584558 Load | Zoom |
19 | Elka | 211_21 | 1430584545 Load | Zoom |
20 | Kozari Bok | 457_21 | 5668766073 Load | Zoom |
21 | Zelena tržnica | 458_21 | 1430570706 Load | Zoom |
22 | RTerminali Žitnjak | 459_21 | 6959746953 Load | Zoom |
23 | Žitnjak - okretište | 1059_21 | 1999038984 Load | Zoom |
Load all | ||||
✔ Matches relation 10277667 |
0_30_10702_107_10059 (23 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | RT Jankomir | 438_21 | 1965275142 Load | Zoom |
2 | Savska Opatovina | 439_21 | 496596852 Load | Zoom |
3 | Špansko | 440_21 | 20840802 Load 20840793 Load | Zoom |
4 | Slavenskog | 441_21 | 1365960005 Load | Zoom |
5 | Zagrebačka | 442_21 | 19718804 Load | Zoom |
6 | Rudeška | 443_21 | 19868596 Load | Zoom |
7 | Hrvatskog sokola | 444_21 | 19718836 Load | Zoom |
8 | Dragutina Golika | 445_21 | 1559813467 Load | Zoom |
9 | Fallerovo | 446_21 | 1491728069 Load | Zoom |
10 | Nehajska | 447_21 | 1544895755 Load | Zoom |
11 | Vjesnik | 448_21 | 1558690245 Load | Zoom |
12 | Vrbik | 449_21 | 1552601317 Load | Zoom |
13 | N.S.knjižnica | 450_21 | 504010534 Load | Zoom |
14 | Kruge | 451_21 | 475591264 Load | Zoom |
15 | Rakušina | 452_21 | 469352514 Load | Zoom |
16 | Radnička | 453_21 | 1550583238 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_30_10705_107_10038 (69 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Žitnjak - okretište | 1059_22 | 593545413 Load | Zoom |
2 | RTerminali Žitnjak | 459_22 | 1430584548 Load | Zoom |
3 | Zelena tržnica | 1232_22 | 2810610846 Load | Zoom |
4 | Kozari Bok | 457_22 | 5668766072 Load | Zoom |
5 | Elka | 211_22 | 1430584544 Load | Zoom |
6 | Čavićeva | 455_22 | 1430560938 Load | Zoom |
7 | Končar | 454_22 | 1430563411 Load | Zoom |
8 | Radnička | 453_22 | 1430548141 Load | Zoom |
9 | Rakušina | 452_22 | 643025038 Load | Zoom |
10 | Kruge | 451_22 | 411033126 Load | Zoom |
11 | N.S.knjižnica | 450_22 | 1544806345 Load | Zoom |
12 | Vrbik | 449_22 | 19718872 Load | Zoom |
13 | Vjesnik | 448_22 | 19868265 Load | Zoom |
14 | Nehajska | 447_22 | 1558718397 Load | Zoom |
15 | Fallerovo | 446_22 | 19718847 Load | Zoom |
16 | Dragutina Golika | 445_22 | 1559813477 Load | Zoom |
17 | Hrvatskog sokola | 444_22 | 19718835 Load | Zoom |
18 | Rudeška | 443_22 | 1580853854 Load | Zoom |
19 | Zagrebačka | 442_22 | 1365950657 Load | Zoom |
20 | Slavenskog | 441_22 | 19718795 Load | Zoom |
21 | Špansko | 440_22 | 19684863 Load | Zoom |
22 | Savska Opatovina | 439_22 | 20300541 Load | Zoom |
23 | RT Jankomir | 438_22 | 1965275142 Load | Zoom |
Load all | ||||
✔ Matches relation 6058618 |
0_30_10701_107_10006 (30 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Radnička | 453_22 | 1430548141 Load | Zoom |
2 | Rakušina | 452_22 | 643025038 Load | Zoom |
3 | Kruge | 451_22 | 411033126 Load | Zoom |
4 | N.S.knjižnica | 450_22 | 1544806345 Load | Zoom |
5 | Vrbik | 449_22 | 19718872 Load | Zoom |
6 | Vjesnik | 448_22 | 19868265 Load | Zoom |
7 | Nehajska | 447_22 | 1558718397 Load | Zoom |
8 | Fallerovo | 446_22 | 19718847 Load | Zoom |
9 | Dragutina Golika | 445_22 | 1559813477 Load | Zoom |
10 | Hrvatskog sokola | 444_22 | 19718835 Load | Zoom |
11 | Rudeška | 443_22 | 1580853854 Load | Zoom |
12 | Zagrebačka | 442_22 | 1365950657 Load | Zoom |
13 | Slavenskog | 441_22 | 19718795 Load | Zoom |
14 | Špansko | 440_22 | 19684863 Load | Zoom |
15 | Savska Opatovina | 439_22 | 20300541 Load | Zoom |
16 | RT Jankomir | 438_22 | 1965275142 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_30_22101_107_10200 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | N.S.knjižnica | 450_22 | 1544806345 Load | Zoom |
2 | Vrbik | 449_22 | 19718872 Load | Zoom |
3 | Vjesnik | 448_22 | 19868265 Load | Zoom |
4 | Nehajska | 447_22 | 1558718397 Load | Zoom |
5 | Fallerovo | 446_22 | 19718847 Load | Zoom |
6 | Dragutina Golika | 445_22 | 1559813477 Load | Zoom |
7 | Hrvatskog sokola | 444_22 | 19718835 Load | Zoom |
8 | Rudeška | 443_22 | 1580853854 Load | Zoom |
9 | Zagrebačka | 442_22 | 1365950657 Load | Zoom |
10 | Slavenskog | 441_22 | 19718795 Load | Zoom |
11 | Špansko | 440_22 | 19684863 Load | Zoom |
12 | Savska Opatovina | 439_22 | 20300541 Load | Zoom |
13 | RT Jankomir | 438_22 | 1965275142 Load | Zoom |
Load all | ||||
✖ No relation matched |