#107: Jankomir - Žitnjak

Errors

OSM Relations

Load

Relation 6058618 Bus 107: Žitnjak => Jankomir

# Role Platform Name Stop ID Errors
1 platform_entry_only Node 593545413 Žitnjak okretište 1059_22;1059_26
2 platform Node 1430584548 Robni terminali Žitnjak 459_22
3 platform Node 2810610846 Zelena tržnica 1232_22
4 platform Node 5668766072 Kozari Bok 457_22
5 platform Node 1430584544 Elka 211_22
6 platform Node 1430560938 Čavićeva 455_22
7 platform Node 1430563411 Končar 454_22
8 platform Node 1430548141 Radnička 453_22
9 platform Node 643025038 Rakušina 452_22
10 platform Node 411033126 Kruge 451_22
11 platform Node 1544806345 Nacionalna sveučilišna knjižnica 450_22
12 platform Node 19718872 Vrbik 449_22
13 platform Node 19868265 Vjesnik 448_22
14 platform Node 1558718397 Nehajska 447_22
15 platform Node 19718847 Fallerovo 446_22
16 platform Node 1559813477 Dragutina Golika 445_22
17 platform Node 19718835 Hrvatskog sokola 444_22
18 platform Node 1580853854 Rudeška 443_22
19 platform Node 1365950657 Zagrebačka 442_22
20 platform Node 19718795 Slavenskog 441_22
21 platform Node 19684863 Špansko 440_22
22 platform Node 20300541 Savska Opatovina 439_22
23 platform_exit_only Node 1965275142 Robni terminali - Jankomir 438_21;438_22
  • Platform 23 is 146m from route. Load
  • Last platform is 221m from route end.
Matches GTFS route 0_14_10705_107_10040

Relation 10277667 Bus 107: Jankomir => Žitnjak

# Role Platform Name Stop ID
1 platform_entry_only Node 1965275142 Robni terminali - Jankomir 438_21;438_22
2 platform Node 496596852 Savska Opatovina 439_21
3 platform Node 20840793 Špansko 440_21
4 platform Node 1365960005 Slavenskog 441_21
5 platform Node 19718804 Zagrebačka 442_21
6 platform Node 19868596 Rudeška 443_21
7 platform Node 19718836 Hrvatskog sokola 444_21
8 platform Node 1559813467 Dragutina Golika 445_21
9 platform Node 1491728069 Fallerovo 446_21
10 platform Node 1544895755 Nehajska 447_21
11 platform Node 1558690245 Vjesnik 448_21
12 platform Node 1552601317 Vrbik 449_21
13 platform Node 504010534 Nacionalna sveučilišna knjižnica 450_21
14 platform Node 475591264 Kruge 451_21
15 platform Node 469352514 Rakušina 452_21
16 platform Node 1550583238 Radnička 453_21
17 platform Node 1430563403 Končar 454_21
18 platform Node 1430584558 Čavićeva 455_21
19 platform Node 1430584545 Elka 211_21
20 platform Node 5668766073 Kozari Bok 457_21
21 platform Node 1430570706 Zelena tržnica 458_21
22 platform Node 6959746953 Robni terminali Žitnjak 459_21
23 platform_exit_only Node 1999038984 Žitnjak okretište 1059_21
Matches GTFS route 0_14_10701_107_10005

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_14_10701_107_10005 (71 departures)
Ord Name Stop ID OSM platform Zoom
1 RT Jankomir 438_21 Node 1965275142 Load Zoom
2 Savska Opatovina 439_21 Node 496596852 Load Zoom
3 Špansko 440_21 Node 20840802 Load Node 20840793 Load Zoom
4 Slavenskog 441_21 Node 1365960005 Load Zoom
5 Zagrebačka 442_21 Node 19718804 Load Zoom
6 Rudeška 443_21 Node 19868596 Load Zoom
7 Hrvatskog sokola 444_21 Node 19718836 Load Zoom
8 Dragutina Golika 445_21 Node 1559813467 Load Zoom
9 Fallerovo 446_21 Node 1491728069 Load Zoom
10 Nehajska 447_21 Node 1544895755 Load Zoom
11 Vjesnik 448_21 Node 1558690245 Load Zoom
12 Vrbik 449_21 Node 1552601317 Load Zoom
13 N.S.knjižnica 450_21 Node 504010534 Load Zoom
14 Kruge 451_21 Node 475591264 Load Zoom
15 Rakušina 452_21 Node 469352514 Load Zoom
16 Radnička 453_21 Node 1550583238 Load Zoom
17 Končar 454_21 Node 1430563403 Load Zoom
18 Čavićeva 455_21 Node 1430584558 Load Zoom
19 Elka 211_21 Node 1430584545 Load Zoom
20 Kozari Bok 457_21 Node 5668766073 Load Zoom
21 Zelena tržnica 458_21 Node 1430570706 Load Zoom
22 RTerminali Žitnjak 459_21 Node 6959746953 Load Zoom
23 Žitnjak - okretište 1059_21 Node 1999038984 Load Zoom
Load all
Matches relation Relation 10277667
0_14_10702_107_10061 (22 departures)
Ord Name Stop ID OSM platform Zoom
1 RT Jankomir 438_21 Node 1965275142 Load Zoom
2 Savska Opatovina 439_21 Node 496596852 Load Zoom
3 Špansko 440_21 Node 20840802 Load Node 20840793 Load Zoom
4 Slavenskog 441_21 Node 1365960005 Load Zoom
5 Zagrebačka 442_21 Node 19718804 Load Zoom
6 Rudeška 443_21 Node 19868596 Load Zoom
7 Hrvatskog sokola 444_21 Node 19718836 Load Zoom
8 Dragutina Golika 445_21 Node 1559813467 Load Zoom
9 Fallerovo 446_21 Node 1491728069 Load Zoom
10 Nehajska 447_21 Node 1544895755 Load Zoom
11 Vjesnik 448_21 Node 1558690245 Load Zoom
12 Vrbik 449_21 Node 1552601317 Load Zoom
13 N.S.knjižnica 450_21 Node 504010534 Load Zoom
14 Kruge 451_21 Node 475591264 Load Zoom
15 Rakušina 452_21 Node 469352514 Load Zoom
16 Radnička 453_21 Node 1550583238 Load Zoom
Load all
No relation matched

Direction B

0_14_10705_107_10040 (63 departures)
Ord Name Stop ID OSM platform Zoom
1 Žitnjak - okretište 1059_22 Node 593545413 Load Zoom
2 RTerminali Žitnjak 459_22 Node 1430584548 Load Zoom
3 Zelena tržnica 1232_22 Node 2810610846 Load Zoom
4 Kozari Bok 457_22 Node 5668766072 Load Zoom
5 Elka 211_22 Node 1430584544 Load Zoom
6 Čavićeva 455_22 Node 1430560938 Load Zoom
7 Končar 454_22 Node 1430563411 Load Zoom
8 Radnička 453_22 Node 1430548141 Load Zoom
9 Rakušina 452_22 Node 643025038 Load Zoom
10 Kruge 451_22 Node 411033126 Load Zoom
11 N.S.knjižnica 450_22 Node 1544806345 Load Zoom
12 Vrbik 449_22 Node 19718872 Load Zoom
13 Vjesnik 448_22 Node 19868265 Load Zoom
14 Nehajska 447_22 Node 1558718397 Load Zoom
15 Fallerovo 446_22 Node 19718847 Load Zoom
16 Dragutina Golika 445_22 Node 1559813477 Load Zoom
17 Hrvatskog sokola 444_22 Node 19718835 Load Zoom
18 Rudeška 443_22 Node 1580853854 Load Zoom
19 Zagrebačka 442_22 Node 1365950657 Load Zoom
20 Slavenskog 441_22 Node 19718795 Load Zoom
21 Špansko 440_22 Node 19684863 Load Zoom
22 Savska Opatovina 439_22 Node 20300541 Load Zoom
23 RT Jankomir 438_22 Node 1965275142 Load Zoom
Load all
Matches relation Relation 6058618
0_14_10701_107_10010 (27 departures)
Ord Name Stop ID OSM platform Zoom
1 Radnička 453_22 Node 1430548141 Load Zoom
2 Rakušina 452_22 Node 643025038 Load Zoom
3 Kruge 451_22 Node 411033126 Load Zoom
4 N.S.knjižnica 450_22 Node 1544806345 Load Zoom
5 Vrbik 449_22 Node 19718872 Load Zoom
6 Vjesnik 448_22 Node 19868265 Load Zoom
7 Nehajska 447_22 Node 1558718397 Load Zoom
8 Fallerovo 446_22 Node 19718847 Load Zoom
9 Dragutina Golika 445_22 Node 1559813477 Load Zoom
10 Hrvatskog sokola 444_22 Node 19718835 Load Zoom
11 Rudeška 443_22 Node 1580853854 Load Zoom
12 Zagrebačka 442_22 Node 1365950657 Load Zoom
13 Slavenskog 441_22 Node 19718795 Load Zoom
14 Špansko 440_22 Node 19684863 Load Zoom
15 Savska Opatovina 439_22 Node 20300541 Load Zoom
16 RT Jankomir 438_22 Node 1965275142 Load Zoom
Load all
No relation matched
0_14_22101_107_10204 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 N.S.knjižnica 450_22 Node 1544806345 Load Zoom
2 Vrbik 449_22 Node 19718872 Load Zoom
3 Vjesnik 448_22 Node 19868265 Load Zoom
4 Nehajska 447_22 Node 1558718397 Load Zoom
5 Fallerovo 446_22 Node 19718847 Load Zoom
6 Dragutina Golika 445_22 Node 1559813477 Load Zoom
7 Hrvatskog sokola 444_22 Node 19718835 Load Zoom
8 Rudeška 443_22 Node 1580853854 Load Zoom
9 Zagrebačka 442_22 Node 1365950657 Load Zoom
10 Slavenskog 441_22 Node 19718795 Load Zoom
11 Špansko 440_22 Node 19684863 Load Zoom
12 Savska Opatovina 439_22 Node 20300541 Load Zoom
13 RT Jankomir 438_22 Node 1965275142 Load Zoom
Load all
No relation matched