#113: Ljubljanica - Jarun
Errors
- 
  6399429 Bus 113: Ljubljanica => Jezero Jarun [type=route][ref=113] - Expected name based on tags: 'Bus 113: Ljubljanica => Jarun', actual name: 'Bus 113: Ljubljanica => Jezero Jarun
 
- 
  18828050 Bus 113: Ljubljanica => Jarun [type=route][ref=113] - Last platform is 25m from route end.
 
OSM Relations
- 
  11742664 Bus 113 [type=route_master][ref=113] 
- ↳ 
  6399429 Bus 113: Ljubljanica => Jezero Jarun [type=route][ref=113] 
- ↳ 
  18828050 Bus 113: Ljubljanica => Jarun [type=route][ref=113] 
- ↳ 
  11742663 Bus 113: Jarun => Ljubljanica [type=route][ref=113] 
   6399429
  Bus 113: Ljubljanica => Jezero Jarun
  6399429
  Bus 113: Ljubljanica => Jezero Jarun
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform_entry_only |  | Ljubljanica peron 3 | 244_44 | 
| 2 | platform |  | Fallerovo | 446_22 | 
| 3 | platform |  | Marice Barić | 2101_24 | 
| 4 | platform |  | Tržnica Jarun | 550_24 | 
| 5 | platform |  | Crkva Sveta Mati Slobode | 551_24 | 
| 6 | platform |  | Jarun | 2067_24 | 
| 7 | platform |  | Aleja Matije Ljubeka | 2066_22 | 
| 8 | platform |  | Dom veslača | 2068_22 | 
| 9 | platform |  | Veliko jezero | 2069_24 | 
| 10 | platform |  | Savski nasip Park&Ride | 2070_24 | 
| 11 | platform |  | Jarun - Skate park | 2071_21 | 
| 12 | platform |  | Kajakaški prilaz | 2072_21 | 
| 13 | platform |  | Ribički prilaz | 2073_21 | 
| 14 | platform |  | Malo jezero | 2074_23 | 
| 15 | platform |  | Jarunska obala | 2075_23 | 
| 16 | platform |  | Petrine | 2076_22 | 
| 17 | platform_exit_only |  | Jarun | 2067_23 | 
| ✔ Matches GTFS route 0_23_11301_113_20003 | ||||
   11742663
  Bus 113: Jarun => Ljubljanica
  11742663
  Bus 113: Jarun => Ljubljanica
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform_entry_only |  | Jarun | 229_23 | 
| 2 | platform |  | Crkva Sveta Mati Slobode | 551_23 | 
| 3 | platform |  | Tržnica Jarun | 550_23 | 
| 4 | platform |  | Marice Barić | 2101_23 | 
| 5 | platform |  | Dragutina Golika | 445_21 | 
| 6 | platform_exit_only |  | Ljubljanica izlaz putnika | 244_21 | 
| ✔ Matches GTFS route 0_20_11301_113_10002 | ||||
   18828050
  Bus 113: Ljubljanica => Jarun
  18828050
  Bus 113: Ljubljanica => Jarun
  
  
        | # | Role | Platform | Name | Stop ID | Errors | 
|---|---|---|---|---|---|
| 1 | platform_entry_only |  | Ljubljanica peron 3 | 244_44 | |
| 2 | platform |  | Fallerovo | 446_22 | |
| 3 | platform |  | Marice Barić | 2101_24 | |
| 4 | platform |  | Tržnica Jarun | 550_24 | |
| 5 | platform |  | Crkva Sveta Mati Slobode | 551_24 | |
| 6 | platform |  | Jarun | 229_24 | 
 | 
| ✔ Matches GTFS route 0_20_11301_113_10003 | |||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 0_23_11301_113_20003 (176 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Ljubljanica | 244_44 |  | Zoom | 
| 2 | Fallerovo | 446_22 |  | Zoom | 
| 3 | Marice Barić | 2101_24 | Not found Add node | Zoom | 
| 4 | Tržnica Jarun | 550_24 |  | Zoom | 
| 5 | Crkva S.Mati Slobode | 551_24 |  | Zoom | 
| 6 | Jarun | 2067_24 | Not found Add node | Zoom | 
| 7 | Aleja Matije Ljubeka | 2066_22 |  | Zoom | 
| 8 | Dom veslača | 2068_22 |  | Zoom | 
| 9 | Veliko jezero | 2069_24 |  | Zoom | 
| 10 | Savski n. Park&Ride | 2070_24 |  | Zoom | 
| 11 | Jarun-skate park | 2071_21 |  | Zoom | 
| 12 | Kajakaški prilaz | 2072_21 |  | Zoom | 
| 13 | Ribički prilaz | 2073_21 |  | Zoom | 
| 14 | Malo jezero | 2074_23 |  | Zoom | 
| 15 | Jarunska obala | 2075_23 |  | Zoom | 
| 16 | Petrine | 2076_22 |  | Zoom | 
| 17 | Jarun | 2067_23 | Not found Add node | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_11301_113_10003 (136 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Ljubljanica | 244_44 |  | Zoom | 
| 2 | Fallerovo | 446_22 |  | Zoom | 
| 3 | Marice Barić | 2101_24 | Not found Add node | Zoom | 
| 4 | Tržnica Jarun | 550_24 |  | Zoom | 
| 5 | Crkva S.Mati Slobode | 551_24 |  | Zoom | 
| 6 | Jarun | 229_24 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_11301_113_10001 (4 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Marice Barić | 2101_24 | Not found Add node | Zoom | 
| 2 | Tržnica Jarun | 550_24 |  | Zoom | 
| 3 | Crkva S.Mati Slobode | 551_24 |  | Zoom | 
| 4 | Jarun | 229_24 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 0_23_11301_113_20001 (4 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Marice Barić | 2101_24 | Not found Add node | Zoom | 
| 2 | Tržnica Jarun | 550_24 |  | Zoom | 
| 3 | Crkva S.Mati Slobode | 551_24 |  | Zoom | 
| 4 | Jarun | 2067_24 | Not found Add node | Zoom | 
| 5 | Aleja Matije Ljubeka | 2066_22 |  | Zoom | 
| 6 | Dom veslača | 2068_22 |  | Zoom | 
| 7 | Veliko jezero | 2069_24 |  | Zoom | 
| 8 | Savski n. Park&Ride | 2070_24 |  | Zoom | 
| 9 | Jarun-skate park | 2071_21 |  | Zoom | 
| 10 | Kajakaški prilaz | 2072_21 |  | Zoom | 
| 11 | Ribički prilaz | 2073_21 |  | Zoom | 
| 12 | Malo jezero | 2074_23 |  | Zoom | 
| 13 | Jarunska obala | 2075_23 |  | Zoom | 
| 14 | Petrine | 2076_22 |  | Zoom | 
| 15 | Jarun | 2067_23 | Not found Add node | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
Direction B
| 0_23_11301_113_20002 (172 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Jarun | 2067_27 | Not found Add node | Zoom | 
| 2 | Crkva S.Mati Slobode | 551_23 |  | Zoom | 
| 3 | Tržnica Jarun | 550_23 |  | Zoom | 
| 4 | Marice Barić | 2101_23 | Not found Add node | Zoom | 
| 5 | Dragutina Golika | 445_21 |  | Zoom | 
| 6 | Ljubljanica | 244_21 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 0_20_11301_113_10002 (136 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Jarun | 229_23 |  | Zoom | 
| 2 | Crkva S.Mati Slobode | 551_23 |  | Zoom | 
| 3 | Tržnica Jarun | 550_23 |  | Zoom | 
| 4 | Marice Barić | 2101_23 | Not found Add node | Zoom | 
| 5 | Dragutina Golika | 445_21 |  | Zoom | 
| 6 | Ljubljanica | 244_21 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||