#117: Črnomerec - Jarun
Errors
-
18760962 Bus 117 [type=route_master][ref=117]
- Contains unexpected tags: website
OSM Relations
-
18760962 Bus 117 [type=route_master][ref=117]
- ↳
18760961 Bus 117: Jarun => Črnomerec [type=route][ref=117]
- ↳
18760960 Bus 117: Črnomerec => Jarun [type=route][ref=117]
18760960
Bus 117: Črnomerec => Jarun
| # | Role | Platform | Name | Stop ID |
|---|---|---|---|---|
| 1 | platform_entry_only |
|
Črnomerec peron 5 | 99_32 |
| 2 | platform |
|
Pliva | 667_24;2102_24 |
| 3 | platform |
|
Tomislavova | 582_24 |
| 4 | platform |
|
Hanamanova | 583_24 |
| 5 | platform |
|
Baštijanova | 584_24 |
| 6 | platform |
|
Pakračka | 2100_24 |
| 7 | platform |
|
Marice Barić | 2101_24 |
| 8 | platform |
|
Tržnica Jarun | 550_24 |
| 9 | platform |
|
Crkva Sveta Mati Slobode | 551_24 |
| 10 | platform |
|
Jarun | 2067_21 |
| 11 | platform |
|
Augusta Piazze | 2099_21;2099_22 |
| ✔ Matches GTFS route 0_20_11701_117_10011 | ||||
18760961
Bus 117: Jarun => Črnomerec
| # | Role | Platform | Name | Stop ID |
|---|---|---|---|---|
| 1 | platform |
|
Augusta Piazze | 2099_21;2099_22 |
| 2 | platform |
|
Jarun | 2067_23 |
| 3 | platform |
|
Crkva Sveta Mati Slobode | 551_23 |
| 4 | platform |
|
Tržnica Jarun | 550_23 |
| 5 | platform |
|
Marice Barić | 2101_23 |
| 6 | platform |
|
Pakračka | 2100_23 |
| 7 | platform |
|
Baštijanova | 584_23 |
| 8 | platform |
|
Hanamanova | 583_23 |
| 9 | platform |
|
Tomislavova | 582_23 |
| 10 | platform |
|
Tekstilno-tehnološki fakultet | 667_21 |
| 11 | platform |
|
Sveti duh | 552_23 |
| 12 | platform_exit_only |
|
Črnomerec izlaz putnika | 99_23 |
| ✔ Matches GTFS route 0_20_11701_117_10002 | ||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 0_20_11701_117_10011 (178 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom |
| 1 | Črnomerec | 99_32 |
|
Zoom |
| 2 | Pliva | 2102_24 |
|
Zoom |
| 3 | Tomislavova | 582_24 |
|
Zoom |
| 4 | Hanamanova | 583_24 |
|
Zoom |
| 5 | Baštijanova | 584_24 |
|
Zoom |
| 6 | Pakračka | 2100_24 | Not found Add node | Zoom |
| 7 | Marice Barić | 2101_24 | Not found Add node | Zoom |
| 8 | Tržnica Jarun | 550_24 |
|
Zoom |
| 9 | Crkva S.Mati Slobode | 551_24 |
|
Zoom |
| 10 | Jarun | 2067_21 | Not found Add node | Zoom |
| 11 | Augusta Piazze | 2099_21 | Not found Add node | Zoom |
| Load all | ||||
|
✔
Matches relation
|
||||
Direction B
| 0_20_11701_117_10002 (174 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom |
| 1 | Augusta Piazze | 2099_22 | Not found Add node | Zoom |
| 2 | Jarun | 2067_23 | Not found Add node | Zoom |
| 3 | Crkva S.Mati Slobode | 551_23 |
|
Zoom |
| 4 | Tržnica Jarun | 550_23 |
|
Zoom |
| 5 | Marice Barić | 2101_23 | Not found Add node | Zoom |
| 6 | Pakračka | 2100_23 | Not found Add node | Zoom |
| 7 | Baštijanova | 584_23 |
|
Zoom |
| 8 | Hanamanova | 583_23 |
|
Zoom |
| 9 | Tomislavova | 582_23 |
|
Zoom |
| 10 | Tekstilno-teh. f. | 667_21 |
|
Zoom |
| 11 | Sveti Duh | 552_23 |
|
Zoom |
| 12 | Črnomerec | 99_23 |
|
Zoom |
| Load all | ||||
|
✔
Matches relation
|
||||
| 0_20_11701_117_10048 (4 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom |
| 1 | Augusta Piazze | 2099_22 | Not found Add node | Zoom |
| 2 | Jarun | 2067_23 | Not found Add node | Zoom |
| 3 | Crkva S.Mati Slobode | 551_23 |
|
Zoom |
| 4 | Tržnica Jarun | 550_23 |
|
Zoom |
| 5 | Marice Barić | 2101_23 | Not found Add node | Zoom |
| Load all | ||||
| ✖ No relation matched | ||||