#120: Črn.-Gajnice-Prečko
OSM Relations
- 
  2105708 Bus 120 [type=route_master][ref=120] 
- ↳ 
  2105707 Bus 120: Prečko => Gajnice => Črnomerec [type=route][ref=120] 
- ↳ 
  1758916 Bus 120: Črnomerec => Gajnice => Prečko [type=route][ref=120] 
   1758916
  Bus 120: Črnomerec => Gajnice => Prečko
  1758916
  Bus 120: Črnomerec => Gajnice => Prečko
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform_entry_only |  | Črnomerec peron 4 | 99_32 | 
| 2 | platform |  | Kustošijanska | 467_22;467_32;467_42;467_52;467_62 | 
| 3 | platform |  | MUP | 468_22 | 
| 4 | platform |  | Roginina | 164_22 | 
| 5 | platform |  | Vrapčanska | 135_22 | 
| 6 | platform |  | Vrapčanska aleja | 136_22;136_32 | 
| 7 | platform |  | Gospodska | 614_22 | 
| 8 | platform |  | Medpotoki | 473_22 | 
| 9 | platform |  | Gajnice | 165_22 | 
| 10 | platform |  | Dubravica | 137_22 | 
| 11 | platform |  | Samoborska - Škorpikova | 469_24 | 
| 13 | platform |  | Kovinska | 572_24 | 
| 14 | platform |  | Oktavijana Miletića | 571_24 | 
| 15 | platform |  | King Cross | 570_24 | 
| 16 | platform |  | Robni terminali - Jankomir | 569_21 | 
| 17 | platform |  | Savska Opatovina | 439_21 | 
| 18 | platform |  | Svilkovići | 440_21;440_24 | 
| 19 | platform_exit_only |  | Prečko | 611_27 | 
| ✔ Matches GTFS route 0_20_12003_120_10009 | ||||
   2105707
  Bus 120: Prečko => Gajnice => Črnomerec
  2105707
  Bus 120: Prečko => Gajnice => Črnomerec
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform_entry_only |  | Prečko | 611_27 | 
| 3 | platform |  | Slavenskog | 441_22 | 
| 4 | platform |  | Svilkovići | 440_22 | 
| 5 | platform |  | Savska Opatovina | 439_22 | 
| 6 | platform |  | Robni terminali - Jankomir | 569_22 | 
| 7 | platform |  | King Cross | 570_23 | 
| 8 | platform |  | Oktavijana Miletića | 571_23 | 
| 9 | platform |  | Kovinska | 572_23 | 
| 10 | platform |  | Samoborska - Škorpikova | 469_23 | 
| 12 | platform |  | Dubravica | 137_21 | 
| 13 | platform |  | Gajnice | 165_21 | 
| 14 | platform |  | Medpotoki | 473_21 | 
| 15 | platform |  | Gospodska | 614_21 | 
| 16 | platform |  | Vrapčanska aleja | 136_21 | 
| 17 | platform |  | Vrapčanska | 135_21 | 
| 18 | platform |  | Roginina | 164_21 | 
| 19 | platform |  | MUP | 468_21 | 
| 20 | platform |  | Kustošijanska | 467_21 | 
| 21 | platform_exit_only |  | Črnomerec izlaz putnika | 99_23 | 
| ✔ Matches GTFS route 0_20_17605_120_10008 | ||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 0_20_12003_120_10009 (258 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Črnomerec | 99_32 |  | Zoom | 
| 2 | Kustošijanska | 467_52 |  | Zoom | 
| 3 | MUP | 468_22 |  | Zoom | 
| 4 | Roginina | 164_22 |  | Zoom | 
| 5 | Vrapčanska | 135_22 |  | Zoom | 
| 6 | Vrapčanska aleja | 136_22 |  | Zoom | 
| 7 | Gospodska | 614_22 |  | Zoom | 
| 8 | Medpotoki | 473_22 |  | Zoom | 
| 9 | Gajnice | 165_22 |  | Zoom | 
| 10 | Dubravica | 137_22 |  | Zoom | 
| 11 | Samoborska | 469_24 |  | Zoom | 
| 12 | Kovinska | 572_24 |  | Zoom | 
| 13 | Okt. Miletića | 571_24 |  | Zoom | 
| 14 | KING CROSS | 570_24 |  | Zoom | 
| 15 | R.Terminali Jankomir | 569_21 |  | Zoom | 
| 16 | Savska Opatovina | 439_21 |  | Zoom | 
| 17 | Svilkovići | 440_21 |  | Zoom | 
| 18 | Prečko-terminal | 611_27 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_17605_120_10003 (18 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Samoborska | 469_24 |  | Zoom | 
| 2 | Kovinska | 572_24 |  | Zoom | 
| 3 | Okt. Miletića | 571_24 |  | Zoom | 
| 4 | KING CROSS | 570_24 |  | Zoom | 
| 5 | R.Terminali Jankomir | 569_21 |  | Zoom | 
| 6 | Savska Opatovina | 439_21 |  | Zoom | 
| 7 | Svilkovići | 440_21 |  | Zoom | 
| 8 | Prečko-terminal | 611_27 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 0_20_12002_120_10105 (14 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Črnomerec | 99_32 |  | Zoom | 
| 2 | Kustošijanska | 467_52 |  | Zoom | 
| 3 | MUP | 468_22 |  | Zoom | 
| 4 | Roginina | 164_22 |  | Zoom | 
| 5 | Vrapčanska | 135_22 |  | Zoom | 
| 6 | Vrapčanska aleja | 136_22 |  | Zoom | 
| 7 | Gospodska | 614_22 |  | Zoom | 
| 8 | Medpotoki | 473_22 |  | Zoom | 
| 9 | Gajnice | 165_22 |  | Zoom | 
| 10 | Dubravica | 137_22 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
Direction B
| 0_20_17605_120_10008 (274 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Prečko-terminal | 611_27 |  | Zoom | 
| 2 | Slavenskog | 441_22 |  | Zoom | 
| 3 | Svilkovići | 440_22 |  | Zoom | 
| 4 | Savska Opatovina | 439_22 |  | Zoom | 
| 5 | R.Terminali Jankomir | 569_22 |  | Zoom | 
| 6 | KING CROSS | 570_23 |  | Zoom | 
| 7 | Okt. Miletića | 571_23 |  | Zoom | 
| 8 | Kovinska | 572_23 |  | Zoom | 
| 9 | Samoborska | 469_23 |  | Zoom | 
| 10 | Dubravica | 137_21 |  | Zoom | 
| 11 | Gajnice | 165_21 |  | Zoom | 
| 12 | Medpotoki | 473_21 |  | Zoom | 
| 13 | Gospodska | 614_21 |  | Zoom | 
| 14 | Vrapčanska aleja | 136_21 |  | Zoom | 
| 15 | Vrapčanska | 135_21 |  | Zoom | 
| 16 | Roginina | 164_21 |  | Zoom | 
| 17 | MUP | 468_21 |  | Zoom | 
| 18 | Kustošijanska | 467_21 |  | Zoom | 
| 19 | Črnomerec | 99_23 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_12003_120_10002 (4 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Dubravica | 137_21 |  | Zoom | 
| 2 | Gajnice | 165_21 |  | Zoom | 
| 3 | Medpotoki | 473_21 |  | Zoom | 
| 4 | Gospodska | 614_21 |  | Zoom | 
| 5 | Vrapčanska aleja | 136_21 |  | Zoom | 
| 6 | Vrapčanska | 135_21 |  | Zoom | 
| 7 | Roginina | 164_21 |  | Zoom | 
| 8 | MUP | 468_21 |  | Zoom | 
| 9 | Kustošijanska | 467_21 |  | Zoom | 
| 10 | Črnomerec | 99_23 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||