#123: Črnomerec-Pods.dolje

OSM Relations

Load

Relation 1749050 Bus 123: Črnomerec => Podsusedsko Dolje

# Role Platform Name Stop ID
1 platform_entry_only Node 6859968112 Črnomerec peron 3 99_32
2 platform Node 1297856877 Kustošijanska 467_22;467_32;467_42;467_52;467_62
3 platform Node 6943335006 MUP 468_22
4 platform Node 1625255334 Roginina 164_22
5 platform Node 6943335010 Vrapčanska 135_22
6 platform Node 1462622752 Vrapčanska aleja 136_22;136_32
7 platform Node 6943328494 Gospodska 614_22
8 platform Node 1462987204 Medpotoki 473_22
9 platform Node 1463004943 Gajnice 165_22
10 platform Node 6943328497 Dubravica 137_22
11 platform Node 6796056655 Podsusedska aleja 615_22
12 platform Node 575912712 Podsusedski trg 623_22
13 platform Node 575912779 Seljačke bune 617_23
14 platform Node 362165366 Kamenolom 618_23
15 platform Node 7182164190 Sutinska vrela 36 619_23
16 platform Node 7182147982 Podsusedsko Dolje 620_23
17 platform Node 7182163659 Bengezi 621_23
18 platform_exit_only Node 575913460 Ribićev put 622_23
Matches GTFS route 0_1_12301_123_10021

Relation 2113820 Bus 123: Podsusedsko Dolje => Črnomerec

# Role Platform Name Stop ID
1 platform Node 7182170609 Ribićev put 622_24
2 platform Node 575913355 Bengezi 621_24
3 platform Node 1491876098 Podsusedsko Dolje 620_24
4 platform Node 1491872885 Sutinska vrela 36 619_24
5 platform Node 7182154262 Kamenolom 618_24
6 platform Node 7182151508 Seljačke bune 617_24
7 platform Node 7973196638 Podsusedski trg 623_21
8 platform Node 6796056654 Podsusedska aleja 615_21
9 platform Node 1463001885 Dubravica 137_21
10 platform Node 6943328498 Gajnice 165_21
11 platform Node 6943328495 Medpotoki 473_21
12 platform Node 6943328493 Gospodska 614_21
13 platform Node 914520239 Vrapčanska aleja 136_21
14 platform Node 989409265 Vrapčanska 135_21
15 platform Node 1625255331 Roginina 164_21
16 platform Node 6943335005 MUP 468_21
17 platform Node 1555953606 Kustošijanska 467_21
18 platform_exit_only Node 1297639649 Črnomerec izlaz putnika 99_23
Matches GTFS route 0_1_12301_123_10004

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_1_12301_123_10021 (190 departures)
Ord Name Stop ID OSM platform Zoom
1 Črnomerec 99_32 Node 6859968112 Load Node 6859968113 Load Node 6859968151 Load Node 6859962582 Load Node 6859968110 Load Node 6859962583 Load Zoom
2 Kustošijanska 467_32 Node 1297856877 Load Zoom
3 MUP 468_22 Node 6943335006 Load Zoom
4 Roginina 164_22 Node 1625255334 Load Zoom
5 Vrapčanska 135_22 Node 6943335010 Load Zoom
6 Vrapčanska aleja 136_22 Node 1462622752 Load Zoom
7 Gospodska 614_22 Node 6943328494 Load Zoom
8 Medpotoki 473_22 Node 1462987204 Load Zoom
9 Gajnice 165_22 Node 1463004943 Load Zoom
10 Dubravica 137_22 Node 6943328497 Load Zoom
11 Prigornica 615_22 Node 6796056655 Load Zoom
12 Podsusedski trg 623_22 Node 575912712 Load Zoom
13 Seljačke bune 617_23 Node 575912779 Load Zoom
14 Kamenolom 618_23 Node 362165366 Load Zoom
15 Sutinska Vrela36 619_23 Node 7182164190 Load Zoom
16 Podsusedsko dolje 620_23 Node 7182147982 Load Zoom
17 Bengezi 621_23 Node 7182163659 Load Zoom
18 Ribićev put 622_23 Node 575913460 Load Zoom
Load all
Matches relation Relation 1749050
0_1_12301_123_10005 (10 departures)
Ord Name Stop ID OSM platform Zoom
1 Prigornica 615_22 Node 6796056655 Load Zoom
2 Podsusedski trg 623_22 Node 575912712 Load Zoom
3 Seljačke bune 617_23 Node 575912779 Load Zoom
4 Kamenolom 618_23 Node 362165366 Load Zoom
5 Sutinska Vrela36 619_23 Node 7182164190 Load Zoom
6 Podsusedsko dolje 620_23 Node 7182147982 Load Zoom
7 Bengezi 621_23 Node 7182163659 Load Zoom
8 Ribićev put 622_23 Node 575913460 Load Zoom
Load all
No relation matched

Direction B

0_1_12301_123_10004 (191 departures)
Ord Name Stop ID OSM platform Zoom
1 Ribićev put 622_24 Node 7182170609 Load Zoom
2 Bengezi 621_24 Node 575913355 Load Zoom
3 Podsusedsko dolje 620_24 Node 1491876098 Load Zoom
4 Sutinska Vrela36 619_24 Node 1491872885 Load Zoom
5 Kamenolom 618_24 Node 7182154262 Load Zoom
6 Seljačke bune 617_24 Node 7182151508 Load Zoom
7 Podsusedski trg 623_21 Node 7973196638 Load Zoom
8 Prigornica 615_21 Node 6796056654 Load Zoom
9 Dubravica 137_21 Node 1463001885 Load Zoom
10 Gajnice 165_21 Node 6943328498 Load Zoom
11 Medpotoki 473_21 Node 6943328495 Load Zoom
12 Gospodska 614_21 Node 6943328493 Load Zoom
13 Vrapčanska aleja 136_21 Node 914520239 Load Zoom
14 Vrapčanska 135_21 Node 989409265 Load Zoom
15 Roginina 164_21 Node 1625255331 Load Zoom
16 MUP 468_21 Node 6943335005 Load Zoom
17 Kustošijanska 467_21 Node 1555953606 Load Zoom
18 Črnomerec 99_23 Node 1297639649 Load Node 1428075069 Load Zoom
Load all
Matches relation Relation 2113820
0_1_12301_123_10160 (9 departures)
Ord Name Stop ID OSM platform Zoom
1 Ribićev put 622_24 Node 7182170609 Load Zoom
2 Bengezi 621_24 Node 575913355 Load Zoom
3 Podsusedsko dolje 620_24 Node 1491876098 Load Zoom
4 Sutinska Vrela36 619_24 Node 1491872885 Load Zoom
5 Kamenolom 618_24 Node 7182154262 Load Zoom
6 Seljačke bune 617_24 Node 7182151508 Load Zoom
7 Podsusedski trg 623_21 Node 7973196638 Load Zoom
8 Prigornica 615_21 Node 6796056654 Load Zoom
Load all
No relation matched