#125: Črnomerec-G.Vrapče

OSM Relations

Load

Relation 10430776 Bus 125: Gornje Vrapče => Črnomerec

# Role Platform Name Stop ID
1 platform Node 4652082109 Gornje Vrapče 486_23;486_24
2 platform Node 6947694891 Vrapčanska 269 485_24
3 platform Node 2179876078 Horvatnica 484_24
4 platform Node 1946567008 Margalići 482_24
5 platform Node 1019397384 Jalšina 481_24
6 platform Node 1946567003 Manterovčak 480_24
7 platform Node 2179853559 Vrapčanska 135_26
8 platform Node 1625255331 Roginina 164_21
9 platform Node 6943335005 MUP 468_21
10 platform Node 1555953606 Kustošijanska 467_21
11 platform_exit_only Node 1428075069 Črnomerec izlaz putnika 99_23
Matches GTFS route 0_10_12501_125_10006

Relation 10430777 Bus 125: Črnomerec => Gornje Vrapče

# Role Platform Name Stop ID
1 platform_entry_only Node 6859968085 Črnomerec peron 12 99_85
2 platform Node 1297856877 Kustošijanska 467_22;467_32;467_42;467_52;467_62
3 platform Node 6943335006 MUP 468_22
4 platform Node 1625255334 Roginina 164_22
5 platform Node 1462646170 Vrapčanska 135_23
6 platform Node 2179865187 Manterovčak 480_23
7 platform Node 1946567005 Jalšina 481_23
8 platform Node 2179870123 Margalići 482_23
9 platform Node 1925855915 Trg Stjepana Severa 628_23
10 platform Node 2179876085 Horvatnica 484_23
11 platform Node 2178409035 Vrapčanska 269 485_23
12 platform Node 4652082109 Gornje Vrapče 486_23;486_24
Matches GTFS route 0_10_12501_125_10023

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_10_12501_125_10023 (520 departures)
Ord Name Stop ID OSM platform Zoom
1 Črnomerec 99_85 Node 6859968085 Load Zoom
2 Kustošijanska 467_22 Node 1297856877 Load Zoom
3 MUP 468_22 Node 6943335006 Load Zoom
4 Roginina 164_22 Node 1625255334 Load Zoom
5 Vrapčanska 135_23 Node 1462646170 Load Zoom
6 Manterovčak 480_23 Node 2179865187 Load Zoom
7 Jalšina 481_23 Node 1946567005 Load Zoom
8 Margalići 482_23 Node 2179870123 Load Zoom
9 Trg S. Severa 628_23 Node 1925855915 Load Node 8532703266 Load Zoom
10 Horvatnica 484_23 Node 2179876085 Load Zoom
11 Vrapčanska 269 485_23 Node 2178409035 Load Zoom
12 Gornje Vrapče 486_23 Node 4652082109 Load Zoom
Load all
Matches relation Relation 10430777
0_10_12501_125_10007 (16 departures)
Ord Name Stop ID OSM platform Zoom
1 Vrapčanska 135_23 Node 1462646170 Load Zoom
2 Manterovčak 480_23 Node 2179865187 Load Zoom
3 Jalšina 481_23 Node 1946567005 Load Zoom
4 Margalići 482_23 Node 2179870123 Load Zoom
5 Trg S. Severa 628_23 Node 1925855915 Load Node 8532703266 Load Zoom
6 Horvatnica 484_23 Node 2179876085 Load Zoom
7 Vrapčanska 269 485_23 Node 2178409035 Load Zoom
8 Gornje Vrapče 486_23 Node 4652082109 Load Zoom
Load all
No relation matched

Direction B

0_10_12501_125_10006 (516 departures)
Ord Name Stop ID OSM platform Zoom
1 Gornje Vrapče 486_24 Node 4652082109 Load Zoom
2 Vrapčanska 269 485_24 Node 6947694891 Load Zoom
3 Horvatnica 484_24 Node 2179876078 Load Zoom
4 Margalići 482_24 Node 1946567008 Load Zoom
5 Jalšina 481_24 Node 1019397384 Load Zoom
6 Manterovčak 480_24 Node 1946567003 Load Zoom
7 Vrapčanska 135_26 Node 2179853559 Load Zoom
8 Roginina 164_21 Node 1625255331 Load Zoom
9 MUP 468_21 Node 6943335005 Load Zoom
10 Kustošijanska 467_21 Node 1555953606 Load Zoom
11 Črnomerec 99_23 Node 1297639649 Load Node 1428075069 Load Zoom
Load all
Matches relation Relation 10430776
0_10_12501_125_10376 (20 departures)
Ord Name Stop ID OSM platform Zoom
1 Gornje Vrapče 486_24 Node 4652082109 Load Zoom
2 Vrapčanska 269 485_24 Node 6947694891 Load Zoom
3 Horvatnica 484_24 Node 2179876078 Load Zoom
4 Margalići 482_24 Node 1946567008 Load Zoom
5 Jalšina 481_24 Node 1019397384 Load Zoom
6 Manterovčak 480_24 Node 1946567003 Load Zoom
7 Vrapčanska 135_26 Node 2179853559 Load Zoom
Load all
No relation matched