#125: Črnomerec-G.Vrapče
OSM Relations
- 
  1758932 Bus 125 [type=route_master][ref=125] 
- ↳ 
  10430776 Bus 125: Gornje Vrapče => Črnomerec [type=route][ref=125] 
- ↳ 
  10430777 Bus 125: Črnomerec => Gornje Vrapče [type=route][ref=125] 
   10430776
  Bus 125: Gornje Vrapče => Črnomerec
  10430776
  Bus 125: Gornje Vrapče => Črnomerec
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform |  | Gornje Vrapče | 486_23;486_24 | 
| 2 | platform |  | Vrapčanska 269 | 485_24 | 
| 3 | platform |  | Horvatnica | 484_24 | 
| 4 | platform |  | Margalići | 482_24 | 
| 5 | platform |  | Jalšina | 481_24 | 
| 6 | platform |  | Manterovčak | 480_24 | 
| 7 | platform |  | Vrapčanska | 135_26 | 
| 8 | platform |  | Roginina | 164_21 | 
| 9 | platform |  | MUP | 468_21 | 
| 10 | platform |  | Kustošijanska | 467_21 | 
| 11 | platform_exit_only |  | Črnomerec izlaz putnika | 99_23 | 
| ✔ Matches GTFS route 0_20_12501_125_10002 | ||||
   10430777
  Bus 125: Črnomerec => Gornje Vrapče
  10430777
  Bus 125: Črnomerec => Gornje Vrapče
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform_entry_only |  | Črnomerec peron 12 | 99_85 | 
| 2 | platform |  | Kustošijanska | 467_22;467_32;467_42;467_52;467_62 | 
| 3 | platform |  | MUP | 468_22 | 
| 4 | platform |  | Roginina | 164_22 | 
| 5 | platform |  | Vrapčanska | 135_23 | 
| 6 | platform |  | Manterovčak | 480_23 | 
| 7 | platform |  | Jalšina | 481_23 | 
| 8 | platform |  | Margalići | 482_23 | 
| 9 | platform |  | Trg Stjepana Severa | 628_23 | 
| 10 | platform |  | Horvatnica | 484_23 | 
| 11 | platform |  | Vrapčanska 269 | 485_23 | 
| 12 | platform |  | Gornje Vrapče | 486_23;486_24 | 
| ✔ Matches GTFS route 0_20_12501_125_10023 | ||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 0_20_12501_125_10023 (368 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Črnomerec | 99_85 |  | Zoom | 
| 2 | Kustošijanska | 467_22 |  | Zoom | 
| 3 | MUP | 468_22 |  | Zoom | 
| 4 | Roginina | 164_22 |  | Zoom | 
| 5 | Vrapčanska | 135_23 |  | Zoom | 
| 6 | Manterovčak | 480_23 |  | Zoom | 
| 7 | Jalšina | 481_23 |  | Zoom | 
| 8 | Margalići | 482_23 |  | Zoom | 
| 9 | Trg S. Severa | 628_23 |  | Zoom | 
| 10 | Horvatnica | 484_23 |  | Zoom | 
| 11 | Vrapčanska 269 | 485_23 |  | Zoom | 
| 12 | Gornje Vrapče | 486_23 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_12501_125_10007 (12 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Vrapčanska | 135_23 |  | Zoom | 
| 2 | Manterovčak | 480_23 |  | Zoom | 
| 3 | Jalšina | 481_23 |  | Zoom | 
| 4 | Margalići | 482_23 |  | Zoom | 
| 5 | Trg S. Severa | 628_23 |  | Zoom | 
| 6 | Horvatnica | 484_23 |  | Zoom | 
| 7 | Vrapčanska 269 | 485_23 |  | Zoom | 
| 8 | Gornje Vrapče | 486_23 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
Direction B
| 0_20_12501_125_10002 (366 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Gornje Vrapče | 486_24 |  | Zoom | 
| 2 | Vrapčanska 269 | 485_24 |  | Zoom | 
| 3 | Horvatnica | 484_24 |  | Zoom | 
| 4 | Margalići | 482_24 |  | Zoom | 
| 5 | Jalšina | 481_24 |  | Zoom | 
| 6 | Manterovčak | 480_24 |  | Zoom | 
| 7 | Vrapčanska | 135_26 |  | Zoom | 
| 8 | Roginina | 164_21 |  | Zoom | 
| 9 | MUP | 468_21 |  | Zoom | 
| 10 | Kustošijanska | 467_21 |  | Zoom | 
| 11 | Črnomerec | 99_23 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_12501_125_10374 (14 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Gornje Vrapče | 486_24 |  | Zoom | 
| 2 | Vrapčanska 269 | 485_24 |  | Zoom | 
| 3 | Horvatnica | 484_24 |  | Zoom | 
| 4 | Margalići | 482_24 |  | Zoom | 
| 5 | Jalšina | 481_24 |  | Zoom | 
| 6 | Manterovčak | 480_24 |  | Zoom | 
| 7 | Vrapčanska | 135_26 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||