#131: Črnomerec-Bizek

Errors

OSM Relations

Load

Relation 1747265 Bus 131: Črnomerec => Bizek

# Role Platform Name Stop ID
1 platform_entry_only Node 6859962582 Črnomerec peron 9 99_32
2 platform Node 1297856877 Kustošijanska 467_22;467_32;467_42;467_52;467_62
3 platform Node 6943335006 MUP 468_22
4 platform Node 1625255334 Roginina 164_22
5 platform Node 6943335010 Vrapčanska 135_22
6 platform Node 1462622752 Vrapčanska aleja 136_22;136_32
7 platform Node 6943328494 Gospodska 614_22
8 platform Node 1462987204 Medpotoki 473_22
9 platform Node 1463004943 Gajnice 165_22
10 platform Node 6943328497 Dubravica 137_22
11 platform Node 6953681929 Prigornica 615_23
12 platform Node 2179132467 Bukoščak 516_23
13 platform Node 2179132468 Bizek I. 517_23
14 platform Node 2179129923 Bizek III. 518_23
15 platform Node 26045132 Lisičina 519_23;519_24
Matches GTFS route 0_14_13102_131_10017

Relation 11759301 Bus 131: Bizek => Črnomerec

# Role Platform Name Stop ID Errors
1 platform Node 26045132 Lisičina 519_23;519_24
  • First platform is 37m from route start.
2 platform Node 7182112136 Bizek III. 518_24
3 platform Node 2179132474 Bizek I. 517_24
4 platform Node 26045073 Bukoščak 516_24
5 platform Node 575913136 Prigornica 615_24
6 platform Node 1463001885 Dubravica 137_21
7 platform Node 6943328498 Gajnice 165_21
8 platform Node 6943328495 Medpotoki 473_21
9 platform Node 6943328493 Gospodska 614_21
10 platform Node 914520239 Vrapčanska aleja 136_21
11 platform Node 989409265 Vrapčanska 135_21
12 platform Node 1625255331 Roginina 164_21
13 platform Node 6943335005 MUP 468_21
14 platform Node 1555953606 Kustošijanska 467_21
15 platform_exit_only Node 1297639649 Črnomerec izlaz putnika 99_23
Matches GTFS route 0_14_13102_131_10004

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_14_13102_131_10017 (144 departures)
Ord Name Stop ID OSM platform Zoom
1 Črnomerec 99_32 Node 6859968112 Load Node 6859968113 Load Node 6859968151 Load Node 6859962582 Load Node 6859968110 Load Node 6859962583 Load Zoom
2 Kustošijanska 467_22 Node 1297856877 Load Zoom
3 MUP 468_22 Node 6943335006 Load Zoom
4 Roginina 164_22 Node 1625255334 Load Zoom
5 Vrapčanska 135_22 Node 6943335010 Load Zoom
6 Vrapčanska aleja 136_22 Node 1462622752 Load Zoom
7 Gospodska 614_22 Node 6943328494 Load Zoom
8 Medpotoki 473_22 Node 1462987204 Load Zoom
9 Gajnice 165_22 Node 1463004943 Load Zoom
10 Dubravica 137_22 Node 6943328497 Load Zoom
11 Prigornica 615_23 Node 6953681929 Load Zoom
12 Bukoščak 516_23 Node 2179132467 Load Zoom
13 Bizek I 517_23 Node 2179132468 Load Zoom
14 Bizek III 518_23 Node 2179129923 Load Zoom
15 Lisičina 519_23 Node 26045132 Load Zoom
Load all
Matches relation Relation 1747265
0_14_13102_131_10007 (9 departures)
Ord Name Stop ID OSM platform Zoom
1 Prigornica 615_23 Node 6953681929 Load Zoom
2 Bukoščak 516_23 Node 2179132467 Load Zoom
3 Bizek I 517_23 Node 2179132468 Load Zoom
4 Bizek III 518_23 Node 2179129923 Load Zoom
5 Lisičina 519_23 Node 26045132 Load Zoom
Load all
No relation matched

Direction B

0_14_13102_131_10004 (144 departures)
Ord Name Stop ID OSM platform Zoom
1 Lisičina 519_24 Node 26045132 Load Zoom
2 Bizek III 518_24 Node 7182112136 Load Zoom
3 Bizek I 517_24 Node 2179132474 Load Zoom
4 Bukoščak 516_24 Node 26045073 Load Zoom
5 Prigornica 615_24 Node 575913136 Load Zoom
6 Dubravica 137_21 Node 1463001885 Load Zoom
7 Gajnice 165_21 Node 6943328498 Load Zoom
8 Medpotoki 473_21 Node 6943328495 Load Zoom
9 Gospodska 614_21 Node 6943328493 Load Zoom
10 Vrapčanska aleja 136_21 Node 914520239 Load Zoom
11 Vrapčanska 135_21 Node 989409265 Load Zoom
12 Roginina 164_21 Node 1625255331 Load Zoom
13 MUP 468_21 Node 6943335005 Load Zoom
14 Kustošijanska 467_21 Node 1555953606 Load Zoom
15 Črnomerec 99_23 Node 1297639649 Load Node 1428075069 Load Zoom
Load all
Matches relation Relation 11759301
0_14_13102_131_10106 (9 departures)
Ord Name Stop ID OSM platform Zoom
1 Lisičina 519_24 Node 26045132 Load Zoom
2 Bizek III 518_24 Node 7182112136 Load Zoom
3 Bizek I 517_24 Node 2179132474 Load Zoom
4 Bukoščak 516_24 Node 26045073 Load Zoom
5 Prigornica 615_24 Node 575913136 Load Zoom
Load all
No relation matched