#135: Črnomerec - Graberje

OSM Relations

Load

Relation 10430614 Bus 135: Graberje => Črnomerec

# Role Platform Name Stop ID
1 platform_entry_only Node 2284681210 Graberje 465_23;465_24
2 platform Node 321904737 Müllerova 464_24
3 platform Node 2284690202 Kotoripska 463_24
4 platform Node 6946429482 Graberje 48 462_24
5 platform Node 1018354849 Graberje 461_24
6 platform Node 1577243416 Ciglanska 460_24
7 platform_exit_only Node 1297639649 Črnomerec izlaz putnika 99_23
Matches GTFS route 0_14_13501_135_10002

Relation 10430615 Bus 135: Črnomerec => Graberje

# Role Platform Name Stop ID
1 platform_entry_only Node 6859962580 Črnomerec peron 7 99_52
2 platform Node 2284528905 Ciglanska 460_23
3 platform Node 6946168549 Graberje 461_23
4 platform Node 2284672567 Graberje 48 462_23
5 platform Node 6946429460 Kotoripska 463_23
6 platform Node 2284698023 Müllerova 464_23
7 platform_exit_only Node 2284681210 Graberje 465_23;465_24
Matches GTFS route 0_14_13501_135_10001

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_14_13501_135_10001 (168 departures)
Ord Name Stop ID OSM platform Zoom
1 Črnomerec 99_52 Node 6859962580 Load Zoom
2 Ciglanska 460_23 Node 2284528905 Load Zoom
3 Graberje 461_23 Node 6946168549 Load Zoom
4 Graberje 48 462_23 Node 2284672567 Load Zoom
5 Kotoripska 463_23 Node 6946429460 Load Zoom
6 Millerova 464_23 Node 2284698023 Load Zoom
7 Graberje-okretište 465_23 Node 2284681210 Load Zoom
Load all
Matches relation Relation 10430615

Direction B

0_14_13501_135_10002 (168 departures)
Ord Name Stop ID OSM platform Zoom
1 Graberje-okretište 465_24 Node 2284681210 Load Zoom
2 Millerova 464_24 Node 321904737 Load Zoom
3 Kotoripska 463_24 Node 2284690202 Load Zoom
4 Graberje 48 462_24 Node 6946429482 Load Zoom
5 Graberje 461_24 Node 1018354849 Load Zoom
6 Ciglanska 460_24 Node 1577243416 Load Zoom
7 Črnomerec 99_23 Node 1297639649 Load Node 1428075069 Load Zoom
Load all
Matches relation Relation 10430614