#137: Črn.-Donji Borčec
OSM Relations
- 11764658 Bus 137 [type=route_master][ref=137]
- ↳ 1762711 Bus 137: Črnomerec => Donji Borčec [type=route][ref=137]
- ↳ 11764657 Bus 137: Donji Borčec => Črnomerec [type=route][ref=137]
1762711 Bus 137: Črnomerec => Donji Borčec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 6859968085 | Črnomerec peron 12 | 99_85 |
2 | platform | 1297856877 | Kustošijanska | 467_22;467_32;467_42;467_52;467_62 |
3 | platform | 6943335006 | MUP | 468_22 |
4 | platform | 1625255334 | Roginina | 164_22 |
5 | platform | 6943335010 | Vrapčanska | 135_22 |
6 | platform | 7066452337 | Vrapčanska aleja prolazno stajalište | 136_30 |
7 | platform | 1462637942 | Bolnica Vrapče | 475_22 |
8 | platform | 7047205187 | Dudovec | 476_22 |
9 | platform | 2179086354 | Gornje Padine | 660_23 |
10 | platform | 2179114395 | Perjavica 92 | 661_23 |
11 | platform | 2178377993 | Perjavica - Dominika Mandića | 662_23 |
12 | platform | 2178378004 | Dominika Mandića - Međašni klanac | 1518_23 |
13 | platform | 2178378010 | Donji Borčec | 1519_23;1519_24 |
✔ Matches GTFS route 0_10_13701_137_10005 |
11764657 Bus 137: Donji Borčec => Črnomerec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 2178378010 | Donji Borčec | 1519_23;1519_24 |
2 | platform | 7285057448 | Dominika Mandića 91 | 2032_24 |
3 | platform | 2178377987 | Perjavica - Dominika Mandića | 662_24 |
4 | platform | 576434668 | Perjavica 92 | 661_24 |
5 | platform | 2179086350 | Gornje Padine | 660_24 |
6 | platform | 1462622783 | Dudovec | 476_21 |
7 | platform | 7047180379 | Bolnica Vrapče | 475_21 |
8 | platform | 989409265 | Vrapčanska | 135_21 |
9 | platform | 1625255331 | Roginina | 164_21 |
10 | platform | 6943335005 | MUP | 468_21 |
11 | platform | 1555953606 | Kustošijanska | 467_21 |
12 | platform_exit_only | 1297639649 | Črnomerec izlaz putnika | 99_23 |
✔ Matches GTFS route 0_10_13701_137_10002 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_13701_137_10005 (216 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 99_85 | 6859968085 Load | Zoom |
2 | Kustošijanska | 467_22 | 1297856877 Load | Zoom |
3 | MUP | 468_22 | 6943335006 Load | Zoom |
4 | Roginina | 164_22 | 1625255334 Load | Zoom |
5 | Vrapčanska | 135_22 | 6943335010 Load | Zoom |
6 | Vrapčanska aleja | 136_30 | 7066452337 Load | Zoom |
7 | Bolnica Vrapče | 475_22 | 1462637942 Load | Zoom |
8 | Dudovec | 476_22 | 7047205187 Load | Zoom |
9 | Gornje Padine | 660_23 | 2179086354 Load | Zoom |
10 | Perjavica 92 | 661_23 | 2179114395 Load | Zoom |
11 | Perjavica-Dominika M | 662_23 | 2178377993 Load | Zoom |
12 | D.Mandića-Međašni kl | 1518_23 | 2178378004 Load | Zoom |
13 | Donji Borčec | 1519_23 | 2178378010 Load | Zoom |
Load all | ||||
✔ Matches relation 1762711 |
0_10_13701_137_10003 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Gornje Padine | 660_23 | 2179086354 Load | Zoom |
2 | Perjavica 92 | 661_23 | 2179114395 Load | Zoom |
3 | Perjavica-Dominika M | 662_23 | 2178377993 Load | Zoom |
4 | D.Mandića-Međašni kl | 1518_23 | 2178378004 Load | Zoom |
5 | Donji Borčec | 1519_23 | 2178378010 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_13701_137_10002 (214 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Donji Borčec | 1519_24 | 2178378010 Load | Zoom |
2 | D.Mandića 91 | 2032_24 | 7285057448 Load | Zoom |
3 | Perjavica-Dominika M | 662_24 | 2178377987 Load | Zoom |
4 | Perjavica 92 | 661_24 | 576434668 Load | Zoom |
5 | Gornje Padine | 660_24 | 2179086350 Load | Zoom |
6 | Dudovec | 476_21 | 1462622783 Load | Zoom |
7 | Bolnica Vrapče | 475_21 | 7047180379 Load | Zoom |
8 | Vrapčanska | 135_21 | 989409265 Load | Zoom |
9 | Roginina | 164_21 | 1625255331 Load | Zoom |
10 | MUP | 468_21 | 6943335005 Load | Zoom |
11 | Kustošijanska | 467_21 | 1555953606 Load | Zoom |
12 | Črnomerec | 99_23 | 1297639649 Load 1428075069 Load | Zoom |
Load all | ||||
✔ Matches relation 11764657 |
0_10_13701_137_10044 (12 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Donji Borčec | 1519_24 | 2178378010 Load | Zoom |
2 | D.Mandića 91 | 2032_24 | 7285057448 Load | Zoom |
3 | Perjavica-Dominika M | 662_24 | 2178377987 Load | Zoom |
4 | Perjavica 92 | 661_24 | 576434668 Load | Zoom |
5 | Gornje Padine | 660_24 | 2179086350 Load | Zoom |
Load all | ||||
✖ No relation matched |