#140: Jandrićeva-Sljeme
Errors
-
1763183
Bus 140: Mihaljevac => Tomislavov Dom
[type=route][ref=140]
- Route broken, segments are not contiguous
OSM Relations
- 11950134 Bus 140 [type=route_master][ref=140]
- ↳ 10272987 Bus 140: Tomislavov Dom => Mihaljevac [type=route][ref=140]
- ↳ 1763183 Bus 140: Mihaljevac => Tomislavov Dom [type=route][ref=140]
1763183 Bus 140: Mihaljevac => Tomislavov Dom
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 6954960819 | Mihaljevac peron 3 | 176_23;176_27 |
2 | platform | 2579775183 | Dolje | 1664_21 |
3 | platform | 2020512658 | Bikčevićeva staza | 1724_23 |
4 | platform | 8443652572 | Planinarski dom Runolist | 2036_23 |
5 | platform | 2020512700 | Šumarske jaslice | 1725_23 |
6 | platform | 2020512689 | Apartmanska kuća Snježna Kraljica | 1727_23 |
7 | platform | 8443652571 | Šumarske jaslice | 1725_24 |
8 | platform | 2020512694 | Tomislavov Dom | 1495_22;1495_26 |
✔ Matches GTFS route 0_10_14001_140_10003 |
10272987 Bus 140: Tomislavov Dom => Mihaljevac
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 2020512694 | Tomislavov Dom | 1495_22;1495_26 |
2 | platform | 6957099545 | Žensko sedlo | 1567_1;1567_2;1567_24 |
3 | platform | 2020512677 | P.D. Grafičar | 1726_24 |
4 | platform | 5715127129 | Kraljičin zdenac | 1918_24 |
5 | platform | 8443630086 | Put za Medvedgrad | 2037_24 |
6 | platform | 6388946434 | Šestinski lagvić | 1917_24 |
7 | platform_exit_only | 6954960819 | Mihaljevac peron 3 | 176_23;176_27 |
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_11_14001_140_20005 (64 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Jandrićeva | 418_43 | Not found Add node | Zoom |
2 | Mihaljevac | 176_21 | Not found Add node | Zoom |
3 | Gračansko dolje | 1664_21 | 2579775183 Load | Zoom |
4 | Bikčevićeva staza | 1724_23 | 2020512658 Load | Zoom |
5 | P.D. Runolist | 2036_23 | 8443652572 Load | Zoom |
6 | Šumarske jaslice | 1725_23 | 2020512700 Load | Zoom |
7 | Snježna kraljica | 1985_23 | 6954960841 Load | Zoom |
8 | Puntijarka | 1983_21 | 6954960839 Load | Zoom |
9 | Hunjka | 1984_23 | 6954960835 Load | Zoom |
10 | Puntijarka | 1983_22 | 6954960838 Load | Zoom |
11 | Snježna kraljica | 1985_24 | 6954960840 Load | Zoom |
12 | Šumarske jaslice | 1725_24 | 8443652571 Load | Zoom |
13 | Tomislavov dom | 1495_22 | 2020512694 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_11_14001_140_20003 (21 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Jandrićeva | 418_43 | Not found Add node | Zoom |
2 | Mihaljevac | 176_21 | Not found Add node | Zoom |
3 | Gračansko dolje | 1664_21 | 2579775183 Load | Zoom |
4 | Bikčevićeva staza | 1724_23 | 2020512658 Load | Zoom |
5 | P.D. Runolist | 2036_23 | 8443652572 Load | Zoom |
6 | Šumarske jaslice | 1725_23 | 2020512700 Load | Zoom |
7 | A.K.Snježna kraljica | 1727_23 | 2020512689 Load | Zoom |
8 | Šumarske jaslice | 1725_24 | 8443652571 Load | Zoom |
9 | Tomislavov dom | 1495_22 | 2020512694 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_14001_140_10007 (20 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mihaljevac | 176_27 | 6954960819 Load | Zoom |
2 | Gračansko dolje | 1664_21 | 2579775183 Load | Zoom |
3 | Bikčevićeva staza | 1724_23 | 2020512658 Load | Zoom |
4 | P.D. Runolist | 2036_23 | 8443652572 Load | Zoom |
5 | Šumarske jaslice | 1725_23 | 2020512700 Load | Zoom |
6 | Snježna kraljica | 1985_23 | 6954960841 Load | Zoom |
7 | Puntijarka | 1983_21 | 6954960839 Load | Zoom |
8 | Hunjka | 1984_23 | 6954960835 Load | Zoom |
9 | Puntijarka | 1983_22 | 6954960838 Load | Zoom |
10 | Snježna kraljica | 1985_24 | 6954960840 Load | Zoom |
11 | Šumarske jaslice | 1725_24 | 8443652571 Load | Zoom |
12 | Tomislavov dom | 1495_22 | 2020512694 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_14001_140_10003 (15 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mihaljevac | 176_27 | 6954960819 Load | Zoom |
2 | Gračansko dolje | 1664_21 | 2579775183 Load | Zoom |
3 | Bikčevićeva staza | 1724_23 | 2020512658 Load | Zoom |
4 | P.D. Runolist | 2036_23 | 8443652572 Load | Zoom |
5 | Šumarske jaslice | 1725_23 | 2020512700 Load | Zoom |
6 | A.K.Snježna kraljica | 1727_23 | 2020512689 Load | Zoom |
7 | Šumarske jaslice | 1725_24 | 8443652571 Load | Zoom |
8 | Tomislavov dom | 1495_22 | 2020512694 Load | Zoom |
Load all | ||||
✔ Matches relation 1763183 |
0_11_14002_140_20009 (13 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Jandrićeva | 418_43 | Not found Add node | Zoom |
2 | Mihaljevac | 176_21 | Not found Add node | Zoom |
3 | Gračansko dolje | 1664_21 | 2579775183 Load | Zoom |
4 | Bikčevićeva staza | 1724_23 | 2020512658 Load | Zoom |
5 | P.D. Runolist | 2036_23 | 8443652572 Load | Zoom |
6 | Šumarske jaslice | 1725_23 | 2020512700 Load | Zoom |
7 | A.K.Snježna kraljica | 1727_23 | 2020512689 Load | Zoom |
8 | Puntijarka | 1983_21 | 6954960839 Load | Zoom |
9 | Hunjka | 1984_23 | 6954960835 Load | Zoom |
10 | Puntijarka | 1983_22 | 6954960838 Load | Zoom |
11 | Snježna kraljica | 1985_24 | 6954960840 Load | Zoom |
12 | Šumarske jaslice | 1725_24 | 8443652571 Load | Zoom |
13 | Tomislavov dom | 1495_22 | 2020512694 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_14001_140_10019 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Mihaljevac | 176_27 | 6954960819 Load | Zoom |
2 | Gračansko dolje | 1664_21 | 2579775183 Load | Zoom |
3 | Bikčevićeva staza | 1724_23 | 2020512658 Load | Zoom |
4 | P.D. Runolist | 2036_23 | 8443652572 Load | Zoom |
5 | Šumarske jaslice | 1725_23 | 2020512700 Load | Zoom |
6 | A.K.Snježna kraljica | 1727_23 | 2020512689 Load | Zoom |
7 | Puntijarka | 1983_21 | 6954960839 Load | Zoom |
8 | Hunjka | 1984_23 | 6954960835 Load | Zoom |
9 | Puntijarka | 1983_22 | 6954960838 Load | Zoom |
10 | Snježna kraljica | 1985_24 | 6954960840 Load | Zoom |
11 | Šumarske jaslice | 1725_24 | 8443652571 Load | Zoom |
12 | Tomislavov dom | 1495_22 | 2020512694 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_11_14001_140_20004 (98 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Tomislavov dom | 1495_26 | 2020512694 Load | Zoom |
2 | Žensko sedlo | 1567_24 | 6957099545 Load | Zoom |
3 | P.D.Grafičar | 1726_24 | 2020512677 Load | Zoom |
4 | Kraljičin zdenac | 1918_24 | 5715127129 Load | Zoom |
5 | Put za Medvedgrad | 2037_24 | 8443630086 Load | Zoom |
6 | Šestinski lagvić | 1917_24 | 6388946434 Load | Zoom |
7 | Mihaljevac | 176_27 | 6954960819 Load | Zoom |
8 | Jandrićeva | 418_24 | 2552388649 Load | Zoom |
9 | Radićevo šetalište | 2087_24 | Not found Add node | Zoom |
10 | Gupčeva zvijezda | 2086_23 | Not found Add node | Zoom |
11 | Radićevo šetalište | 2087_23 | Not found Add node | Zoom |
12 | Jandrićeva | 418_33 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
0_10_14001_140_10004 (40 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Tomislavov dom | 1495_26 | 2020512694 Load | Zoom |
2 | Žensko sedlo | 1567_24 | 6957099545 Load | Zoom |
3 | P.D.Grafičar | 1726_24 | 2020512677 Load | Zoom |
4 | Kraljičin zdenac | 1918_24 | 5715127129 Load | Zoom |
5 | Put za Medvedgrad | 2037_24 | 8443630086 Load | Zoom |
6 | Šestinski lagvić | 1917_24 | 6388946434 Load | Zoom |
7 | Mihaljevac | 176_24 | 6713147291 Load 6835375009 Load | Zoom |
Load all | ||||
✖ No relation matched |