#142: Vrap.al.-Jač.-Vr.al.

Errors

OSM Relations

Load

Relation 1758938 Bus 142: Vrapčanska aleja => Jačkovina => Vrapčanska aleja

# Role Platform Name Stop ID
1 platform_entry_only Node 1462622747 Vrapčanska aleja peron 2 136_26
2 platform Node 1462646170 Vrapčanska 135_23
3 platform Node 2179865187 Manterovčak 480_23
4 platform Node 2179865184 Manterovčak 46 1697_23
5 platform Node 7284988326 Manterovčak 66 1737_23
6 platform Node 2287320807 Manterovčak 78 1698_23
7 platform Node 2287076218 Jačkovina 105 1738_24
8 platform Node 2179862286 Jačkovina 53 1699_24
9 platform Node 2179857631 Jačkovina 46 1700_21
10 platform Node 2179853559 Vrapčanska 135_26
11 platform_exit_only Node 10110842727 Vrapčanska aleja peron 1 136_28
Matches GTFS route 0_21_14201_142_10003

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_21_14201_142_10003 (159 departures)
Ord Name Stop ID OSM platform Zoom
1 Vrapčanska aleja 136_26 Node 1462622747 Load Zoom
2 Vrapčanska 135_23 Node 1462646170 Load Zoom
3 Manterovčak 480_23 Node 2179865187 Load Zoom
4 Manterovčak 46 1697_23 Node 2179865184 Load Zoom
5 Manterovčak 66 1737_23 Node 7284988326 Load Zoom
6 Manterovčak 78 1698_23 Node 2287320807 Load Zoom
7 Jačkovina 105 1738_24 Node 2287076218 Load Zoom
8 Jačkovina 53 1699_24 Node 2179862286 Load Zoom
9 Jačkovina 46 1700_21 Node 2179857631 Load Zoom
10 Vrapčanska 135_26 Node 2179853559 Load Zoom
11 Vrapčanska aleja 136_28 Node 10110842727 Load Zoom
Load all
Matches relation Relation 1758938