#143: Vrapčan.aleja-Orešje

Errors

OSM Relations

Load

Relation 1758942 Bus 143: Vrapčanska aleja => Orešje

# Role Platform Name Stop ID
1 platform_entry_only Node 7066452338 Vrapčanska aleja peron 3 136_27
2 platform Node 1462637942 Bolnica Vrapče 475_22
3 platform Node 7047205187 Dudovec 476_22
4 platform Node 2179824167 Gospodska 92 1733_22
5 platform Node 7047169219 Gospodska 108 1718_23
6 platform Node 8018387566 Medpotoki 30 1711_23
7 platform Node 321894120 Orešje 2a 1712_23
8 platform Node 2179836208 Borovina 1713_23
9 platform_exit_only Node 2178382053 Orešje 47c 1714_22;1714_26
Matches GTFS route 0_10_14301_143_10003

Relation 11767369 Bus 143: Orešje => Vrapčanska aleja

# Role Platform Name Stop ID Errors
1 platform_entry_only Node 2178382053 Orešje 47c 1714_22;1714_26
2 platform Node 7047169250 Borovina 1713_24
3 platform Node 7047169243 Orešje 3 1717_24
4 platform Node 2179827166 Gospodska 108 1718_21
5 platform Node 321891153 Gospodska 59a 1734_21
6 platform Node 1462622783 Dudovec 476_21
7 platform Node 7047180379 Bolnica Vrapče 475_21
8 platform_exit_only Node 10110842727 Vrapčanska aleja peron 1 136_28
  • Platform 8 is 26m from route. Load
  • Last platform is 35m from route end.
Matches GTFS route 0_10_14301_143_10004

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_10_14301_143_10003 (182 departures)
Ord Name Stop ID OSM platform Zoom
1 Vrapčanska aleja 136_27 Node 7066452338 Load Zoom
2 Bolnica Vrapče 475_22 Node 1462637942 Load Zoom
3 Dudovec 476_22 Node 7047205187 Load Zoom
4 Gospodska 92 1733_22 Node 2179824167 Load Zoom
5 Gospodska 108 1718_23 Node 7047169219 Load Zoom
6 Medpotoki 30 1711_23 Node 8018387566 Load Zoom
7 Orešje 2 a 1712_23 Node 321894120 Load Zoom
8 Borovina 1713_23 Node 2179836208 Load Zoom
9 Orešje 47c 1714_22 Node 2178382053 Load Zoom
Load all
Matches relation Relation 1758942

Direction B

0_10_14301_143_10004 (182 departures)
Ord Name Stop ID OSM platform Zoom
1 Orešje 47c 1714_26 Node 2178382053 Load Zoom
2 Borovina 1713_24 Node 7047169250 Load Zoom
3 Orešje 3 1717_24 Node 7047169243 Load Zoom
4 Gospodska 108 1718_21 Node 2179827166 Load Zoom
5 Gospodska 59a 1734_21 Node 321891153 Load Zoom
6 Dudovec 476_21 Node 1462622783 Load Zoom
7 Bolnica Vrapče 475_21 Node 7047180379 Load Zoom
8 Vrapčanska aleja 136_28 Node 10110842727 Load Zoom
Load all
Matches relation Relation 11767369