#149: Kuniščak - Vidovčica

Errors

OSM Relations

Load

Relation 1762635 Bus 149: Kuniščak => Vidovčica

# Role Platform Name Stop ID
1 platform Node 6831195225 Kuniščak 644_24;644_28
3 platform Node 1608635371 Mandaličina 643_24
4 platform Node 1608627141 Zatišje 642_24
5 platform Node 6819662125 Vrhovec 62 641_24
6 platform Node 575979357 Vinogradi 639_24
7 platform Node 1621874477 Vrhovec 196 1557_24
8 platform Node 1621874494 Vidovčica 1701_24
Matches GTFS route 0_31_12901_149_10001

Relation 11801462 Bus 149: Vidovčica => Kuniščak

# Role Platform Name Stop ID
1 platform Node 576977998 Vidovčica 1701_23
2 platform Node 7251431165 Vrhovec 196 1557_23
3 platform Node 1621874514 Vinogradi 639_23
4 platform Node 6819662124 Vrhovec 62 641_23
5 platform Node 1608627019 Zatišje 642_23
6 platform Node 6848491469 Mandaličina 643_23
7 platform Node 6820005404 Kuniščak 644_23;644_27
Matches GTFS route 0_31_12901_149_10002

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_31_12901_149_10001 (134 departures)
Ord Name Stop ID OSM platform Zoom
1 Kuniščak 644_28 Node 6831195225 Load Zoom
2 Mandaličina 643_24 Node 1608635371 Load Zoom
3 Zatišje 642_24 Node 1608627141 Load Zoom
4 Vrhovec 62 641_24 Node 6819662125 Load Zoom
5 Vinogradi 639_24 Node 575979357 Load Zoom
6 Vrhovec 196 1557_24 Node 1621874477 Load Zoom
7 Vidovčica 1701_24 Node 1621874494 Load Zoom
Load all
Matches relation Relation 1762635

Direction B

0_31_12901_149_10002 (134 departures)
Ord Name Stop ID OSM platform Zoom
1 Vidovčica 1701_23 Node 576977998 Load Zoom
2 Vrhovec 196 1557_23 Node 7251431165 Load Zoom
3 Vinogradi 639_23 Node 1621874514 Load Zoom
4 Vrhovec 62 641_23 Node 6819662124 Load Zoom
5 Zatišje 642_23 Node 1608627019 Load Zoom
6 Mandaličina 643_23 Node 6848491469 Load Zoom
7 Kuniščak 644_27 Node 6820005404 Load Zoom
Load all
Matches relation Relation 11801462