#160: S.most-Lipnica-H. S.
OSM Relations
- 11596644 Bus 160 [type=route_master][ref=160]
- ↳ 1765050 Bus 160: Savski most => Lipnica => Havidić Selo [type=route][ref=160]
- ↳ 11596643 Bus 160: Havidić Selo => Lipnica => Savski most [type=route][ref=160]
1765050 Bus 160: Savski most => Lipnica => Havidić Selo
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 7271693061 | Savski most peron 3 | 271_43 |
2 | platform | 1487136494 | Studentski dom Stjepan Radić | 286_21 |
3 | platform | 5067527991 | Remetinečka, osnovna škola | 526_24 |
4 | platform | 7260211040 | Savski gaj XII. | 527_24 |
5 | platform | 26269338 | Naletilićeva | 528_24 |
6 | platform | 7239625384 | Zlatareva zlata | 532_24 |
7 | platform | 7239636228 | Naletilićeva 54 | 1880_24 |
8 | platform | 7239707430 | Institut za bilje | 668_24 |
9 | platform | 7239628368 | Naletilićeva 88 | 669_24 |
10 | platform | 7239626051 | Naletilićeva 104 | 670_24 |
11 | platform | 7239640545 | Naletilićeva 122 | 1900_24 |
12 | platform | 7887980037 | Obrež, škola | 671_21 |
13 | platform | 7240876462 | Milekanska-Orsagi | 677_21 |
14 | platform | 7240882865 | Društveni dom | 678_24 |
15 | platform | 7240911196 | Brezje | 679_24 |
16 | platform | 7240867918 | Čret | 680_24 |
17 | platform | 7240893000 | Dragonožec - škola | 681_24 |
18 | platform | 7240915924 | Đurakov breg | 682_24 |
19 | platform | 7240908453 | Pučki | 683_24 |
20 | platform | 7240919578 | Goljački put | 684_24 |
21 | platform | 7240950185 | Gornjodragonožec, Stari dom | 685_24 |
22 | platform | 7240936939 | Vikend naselje | 686_24 |
23 | platform | 7887980036 | Gornjodragonožec, spomenik | 687_24 |
24 | platform | 7240958011 | Žapci | 688_24 |
25 | platform | 7240990493 | Staro okretište | 689_24 |
26 | platform | 7241002800 | Lipnica | 690_24 |
27 | platform | 7241012828 | Sirkovina | 1885_21 |
28 | platform | 5900858908 | Havidić selo | 1864_23;1864_24 |
✔ Matches GTFS route 0_10_16001_160_10019 |
11596643 Bus 160: Havidić Selo => Lipnica => Savski most
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 5900858908 | Havidić selo | 1864_23;1864_24 |
2 | platform | 7241012832 | Sirkovina | 1885_22 |
3 | platform | 7241002804 | Lipnica | 690_23 |
4 | platform | 7240990494 | Staro okretište | 689_23 |
5 | platform | 7240958010 | Žapci | 688_23 |
6 | platform | 7240935899 | Gornjodragonožec, spomenik | 687_23 |
7 | platform | 7240936940 | Vikend naselje | 686_23 |
8 | platform | 7240867784 | Gornjodragonožec, Stari dom | 685_23 |
9 | platform | 5762058973 | Goljački put | 684_23 |
10 | platform | 5901042280 | Pučki | 683_23 |
11 | platform | 5762058906 | Đurakov breg | 682_23 |
12 | platform | 6976419798 | Dragonožec - škola | 681_23;681_27 |
13 | platform | 5901042284 | Čret | 680_23 |
14 | platform | 5901042788 | Brezje | 679_23 |
15 | platform | 5901042791 | Društveni dom | 678_23 |
16 | platform | 7240876461 | Milekanska-Orsagi | 677_22 |
17 | platform | 7239748493 | Obrež, škola | 671_23 |
18 | platform | 7239640544 | Naletilićeva 122 | 1900_23 |
19 | platform | 7239626052 | Naletilićeva 104 | 670_23 |
20 | platform | 3452375230 | Naletilićeva 88 | 669_23 |
21 | platform | 7239707431 | Institut za bilje | 668_23 |
22 | platform | 7239636226 | Naletilićeva 43 | 1878_23 |
23 | platform | 7239630386 | Zlatareva zlata | 532_23 |
24 | platform | 1755820664 | Lukoranska | 533_23 |
25 | platform | 1557105951 | Naletilićeva | 528_21 |
26 | platform | 1137551552 | Savski gaj XII. | 527_23 |
27 | platform | 5067527992 | Remetinečka, osnovna škola | 526_23 |
28 | platform | 7276516447 | Savski most izlaz putnika | 271_24 |
✔ Matches GTFS route 0_10_16001_160_10008 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_16001_160_10019 (172 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Savski most | 271_43 | 7271693061 Load | Zoom |
2 | St.dom Stjepan Radić | 286_21 | 1487136494 Load | Zoom |
3 | Remetinečka os.škola | 526_24 | 5067527991 Load | Zoom |
4 | Savski gaj XII. | 527_24 | 7260211040 Load | Zoom |
5 | Naletilićeva | 528_24 | 26269338 Load | Zoom |
6 | Zlatareva zlata | 532_24 | 7239625384 Load | Zoom |
7 | Naletilićeva 54 | 1880_24 | 7239636228 Load | Zoom |
8 | Institut za bilje | 668_24 | 7239707430 Load | Zoom |
9 | Naletilićeva 88 | 669_24 | 7239628368 Load | Zoom |
10 | Naletilićeva 104 | 670_24 | 7239626051 Load | Zoom |
11 | Naletilićeva 122 | 1900_24 | 7239640545 Load | Zoom |
12 | Obrež - škola | 671_21 | 7887980037 Load | Zoom |
13 | Milekanska-Orsagi | 677_21 | 7240876462 Load | Zoom |
14 | Društveni dom | 678_24 | 7240882865 Load | Zoom |
15 | Brezje | 679_24 | 7240911196 Load | Zoom |
16 | Čret | 680_24 | 7240867918 Load | Zoom |
17 | Dragonožec-škola | 681_24 | 7240893000 Load | Zoom |
18 | Đurakov breg | 682_24 | 7240915924 Load | Zoom |
19 | Pučki | 683_24 | 7240908453 Load | Zoom |
20 | Goljački put | 684_24 | 7240919578 Load | Zoom |
21 | Gornjodr.-Stari dom | 685_24 | 7240950185 Load | Zoom |
22 | Vikend naselje | 686_24 | 7240936939 Load | Zoom |
23 | Gornjodrag.-spomenik | 687_24 | 7887980036 Load | Zoom |
24 | Žapci | 688_24 | 7240958011 Load | Zoom |
25 | Staro okretište | 689_24 | 7240990493 Load | Zoom |
26 | Lipnica | 690_24 | 7241002800 Load | Zoom |
27 | Sirkovina | 1885_21 | 7241012828 Load | Zoom |
28 | Havidić Selo | 1864_24 | 5900858908 Load | Zoom |
Load all | ||||
✔ Matches relation 1765050 |
0_10_16001_160_10007 (14 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | St.dom Stjepan Radić | 286_21 | 1487136494 Load | Zoom |
2 | Remetinečka os.škola | 526_24 | 5067527991 Load | Zoom |
3 | Savski gaj XII. | 527_24 | 7260211040 Load | Zoom |
4 | Naletilićeva | 528_24 | 26269338 Load | Zoom |
5 | Zlatareva zlata | 532_24 | 7239625384 Load | Zoom |
6 | Naletilićeva 54 | 1880_24 | 7239636228 Load | Zoom |
7 | Institut za bilje | 668_24 | 7239707430 Load | Zoom |
8 | Naletilićeva 88 | 669_24 | 7239628368 Load | Zoom |
9 | Naletilićeva 104 | 670_24 | 7239626051 Load | Zoom |
10 | Naletilićeva 122 | 1900_24 | 7239640545 Load | Zoom |
11 | Obrež - škola | 671_21 | 7887980037 Load | Zoom |
12 | Milekanska-Orsagi | 677_21 | 7240876462 Load | Zoom |
13 | Društveni dom | 678_24 | 7240882865 Load | Zoom |
14 | Brezje | 679_24 | 7240911196 Load | Zoom |
15 | Čret | 680_24 | 7240867918 Load | Zoom |
16 | Dragonožec-škola | 681_24 | 7240893000 Load | Zoom |
17 | Đurakov breg | 682_24 | 7240915924 Load | Zoom |
18 | Pučki | 683_24 | 7240908453 Load | Zoom |
19 | Goljački put | 684_24 | 7240919578 Load | Zoom |
20 | Gornjodr.-Stari dom | 685_24 | 7240950185 Load | Zoom |
21 | Vikend naselje | 686_24 | 7240936939 Load | Zoom |
22 | Gornjodrag.-spomenik | 687_24 | 7887980036 Load | Zoom |
23 | Žapci | 688_24 | 7240958011 Load | Zoom |
24 | Staro okretište | 689_24 | 7240990493 Load | Zoom |
25 | Lipnica | 690_24 | 7241002800 Load | Zoom |
26 | Sirkovina | 1885_21 | 7241012828 Load | Zoom |
27 | Havidić Selo | 1864_24 | 5900858908 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_16001_160_10008 (174 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Havidić Selo | 1864_23 | 5900858908 Load | Zoom |
2 | Sirkovina | 1885_22 | 7241012832 Load | Zoom |
3 | Lipnica | 690_23 | 7241002804 Load | Zoom |
4 | Staro okretište | 689_23 | 7240990494 Load | Zoom |
5 | Žapci | 688_23 | 7240958010 Load | Zoom |
6 | Gornjodrag.-spomenik | 687_23 | 7240935899 Load | Zoom |
7 | Vikend naselje | 686_23 | 7240936940 Load | Zoom |
8 | Gornjodr.-Stari dom | 685_23 | 7240867784 Load | Zoom |
9 | Goljački put | 684_23 | 5762058973 Load | Zoom |
10 | Pučki | 683_23 | 5901042280 Load | Zoom |
11 | Đurakov breg | 682_23 | 5762058906 Load | Zoom |
12 | Dragonožec-škola | 681_23 | 6976419798 Load | Zoom |
13 | Čret | 680_23 | 5901042284 Load | Zoom |
14 | Brezje | 679_23 | 5901042788 Load | Zoom |
15 | Društveni dom | 678_23 | 5901042791 Load | Zoom |
16 | Milekanska-Orsagi | 677_22 | 7240876461 Load | Zoom |
17 | Obrež - škola | 671_23 | 7239748493 Load | Zoom |
18 | Naletilićeva 122 | 1900_23 | 7239640544 Load | Zoom |
19 | Naletilićeva 104 | 670_23 | 7239626052 Load | Zoom |
20 | Naletilićeva 88 | 669_23 | 3452375230 Load | Zoom |
21 | Institut za bilje | 668_23 | 7239707431 Load | Zoom |
22 | Naletilićeva 43 | 1878_23 | 7239636226 Load | Zoom |
23 | Zlatareva zlata | 532_23 | 7239630386 Load | Zoom |
24 | Lukoranska | 533_23 | 1755820664 Load | Zoom |
25 | Naletilićeva | 528_21 | 1557105951 Load | Zoom |
26 | Savski gaj XII. | 527_23 | 1137551552 Load | Zoom |
27 | Remetinečka os.škola | 526_23 | 5067527992 Load | Zoom |
28 | Savski most | 271_24 | 7276516447 Load | Zoom |
Load all | ||||
✔ Matches relation 11596643 |
0_10_16101_160_10098 (12 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Havidić Selo | 1864_23 | 5900858908 Load | Zoom |
2 | Sirkovina | 1885_22 | 7241012832 Load | Zoom |
3 | Lipnica | 690_23 | 7241002804 Load | Zoom |
4 | Staro okretište | 689_23 | 7240990494 Load | Zoom |
5 | Žapci | 688_23 | 7240958010 Load | Zoom |
6 | Gornjodrag.-spomenik | 687_23 | 7240935899 Load | Zoom |
7 | Vikend naselje | 686_23 | 7240936940 Load | Zoom |
8 | Gornjodr.-Stari dom | 685_23 | 7240867784 Load | Zoom |
9 | Goljački put | 684_23 | 5762058973 Load | Zoom |
10 | Pučki | 683_23 | 5901042280 Load | Zoom |
11 | Đurakov breg | 682_23 | 5762058906 Load | Zoom |
12 | Dragonožec-škola | 681_22 | Not found Add node | Zoom |
13 | Ferki | 725_22 | 1278193976 Load | Zoom |
14 | Gata | 726_22 | 1278193962 Load | Zoom |
15 | Donji Trpuci | 727_22 | 7241031047 Load | Zoom |
16 | Vikend naselje | 1383_22 | 7241032139 Load | Zoom |
17 | Čakovica | 1384_24 | 7241030809 Load | Zoom |
18 | G.Trpuci,okretište | 1385_24 | 1228214843 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_12_11001_160_30004 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Havidić Selo | 1864_23 | 5900858908 Load | Zoom |
2 | Sirkovina | 1885_22 | 7241012832 Load | Zoom |
3 | Lipnica | 690_23 | 7241002804 Load | Zoom |
4 | Staro okretište | 689_23 | 7240990494 Load | Zoom |
5 | Žapci | 688_23 | 7240958010 Load | Zoom |
6 | Gornjodrag.-spomenik | 687_23 | 7240935899 Load | Zoom |
7 | Vikend naselje | 686_23 | 7240936940 Load | Zoom |
8 | Gornjodr.-Stari dom | 685_23 | 7240867784 Load | Zoom |
9 | Goljački put | 684_23 | 5762058973 Load | Zoom |
10 | Pučki | 683_23 | 5901042280 Load | Zoom |
11 | Đurakov breg | 682_23 | 5762058906 Load | Zoom |
12 | Dragonožec-škola | 681_23 | 6976419798 Load | Zoom |
13 | Čret | 680_23 | 5901042284 Load | Zoom |
14 | Brezje | 679_23 | 5901042788 Load | Zoom |
15 | Društveni dom | 678_23 | 5901042791 Load | Zoom |
16 | Vicebani-Mataki | 1963_24 | 7240895772 Load | Zoom |
17 | Odranski Obrež | 1962_21 | 7240854622 Load | Zoom |
18 | Vicebani-Mataki | 1963_23 | 7240895771 Load | Zoom |
19 | Društveni dom | 678_22 | 7240862126 Load | Zoom |
20 | Milekanska-Orsagi | 677_22 | 7240876461 Load | Zoom |
21 | Obrež - škola | 671_23 | 7239748493 Load | Zoom |
22 | Naletilićeva 122 | 1900_23 | 7239640544 Load | Zoom |
23 | Naletilićeva 104 | 670_23 | 7239626052 Load | Zoom |
24 | Naletilićeva 88 | 669_23 | 3452375230 Load | Zoom |
25 | Institut za bilje | 668_23 | 7239707431 Load | Zoom |
26 | Naletilićeva 43 | 1878_23 | 7239636226 Load | Zoom |
27 | Zlatareva zlata | 532_23 | 7239630386 Load | Zoom |
28 | Lukoranska | 533_23 | 1755820664 Load | Zoom |
29 | Naletilićeva | 528_21 | 1557105951 Load | Zoom |
30 | Savski gaj XII. | 527_23 | 1137551552 Load | Zoom |
31 | Remetinečka os.škola | 526_23 | 5067527992 Load | Zoom |
32 | Savski most | 271_24 | 7276516447 Load | Zoom |
Load all | ||||
✖ No relation matched |