#163: S.m.-D.Trp.-G.Trp.
OSM Relations
- 11716855 Bus 163 [type=route_master][ref=163]
- ↳ 12453102 Bus 163: Gornji Trpuci => Havidić Selo [type=route][ref=163]
- ↳ 1765049 Bus 163: Savski most => Gornji Trpuci [type=route][ref=163]
- ↳ 11716854 Bus 163: Gornji Trpuci => Savski most [type=route][ref=163]
1765049 Bus 163: Savski most => Gornji Trpuci
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 7271693061 | Savski most peron 3 | 271_43 |
2 | platform | 1487136494 | Studentski dom Stjepan Radić | 286_21 |
3 | platform | 5067527991 | Remetinečka, osnovna škola | 526_24 |
4 | platform | 7260211040 | Savski gaj XII. | 527_24 |
5 | platform | 26269338 | Naletilićeva | 528_24 |
6 | platform | 7239625384 | Zlatareva zlata | 532_24 |
7 | platform | 7239636228 | Naletilićeva 54 | 1880_24 |
8 | platform | 7239707430 | Institut za bilje | 668_24 |
9 | platform | 7239628368 | Naletilićeva 88 | 669_24 |
10 | platform | 7239626051 | Naletilićeva 104 | 670_24 |
11 | platform | 7239640545 | Naletilićeva 122 | 1900_24 |
12 | platform | 7887980037 | Obrež, škola | 671_21 |
13 | platform | 7240876462 | Milekanska-Orsagi | 677_21 |
14 | platform | 7240862127 | Društveni dom | 678_21 |
15 | platform | 7240895772 | Vicebani -Mataki | 1963_24 |
16 | platform | 7240854622 | Odranski Obrež | 1962_21 |
17 | platform | 7240895771 | Vicebani -Mataki | 1963_23 |
18 | platform | 7240882865 | Društveni dom | 678_24 |
19 | platform | 7240911196 | Brezje | 679_24 |
20 | platform | 7240867918 | Čret | 680_24 |
21 | platform | 7240893000 | Dragonožec - škola | 681_24 |
22 | platform | 1278193976 | Ferki | 725_22 |
23 | platform | 1278193962 | Gata | 726_22 |
24 | platform | 7241031047 | Donji Trpuci | 727_22 |
25 | platform | 7241032139 | Vikend naselje | 1383_22 |
26 | platform | 7241030809 | Čakovica | 1384_24 |
27 | platform_exit_only | 1228214843 | Gornji Trpuci, okretište | 1385_23;1385_24 |
✔ Matches GTFS route 0_10_11201_163_10025 |
11716854 Bus 163: Gornji Trpuci => Savski most
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1228214843 | Gornji Trpuci, okretište | 1385_23;1385_24 |
2 | platform | 2291207488 | Čakovica | 1384_23 |
3 | platform | 7241032140 | Vikend naselje | 1383_23 |
4 | platform | 1278194184 | Donji Trpuci | 727_23 |
5 | platform | 1278194129 | Gata | 726_21 |
6 | platform | 1278194154 | Ferki | 725_21 |
7 | platform | 6976419798 | Dragonožec - škola | 681_23;681_27 |
8 | platform | 5901042284 | Čret | 680_23 |
9 | platform | 5901042788 | Brezje | 679_23 |
10 | platform | 5901042791 | Društveni dom | 678_23 |
11 | platform | 7240895772 | Vicebani -Mataki | 1963_24 |
12 | platform | 7240854622 | Odranski Obrež | 1962_21 |
13 | platform | 7240895771 | Vicebani -Mataki | 1963_23 |
14 | platform | 7240862126 | Društveni dom | 678_22 |
15 | platform | 7240876461 | Milekanska-Orsagi | 677_22 |
16 | platform | 7239748493 | Obrež, škola | 671_23 |
17 | platform | 7239640544 | Naletilićeva 122 | 1900_23 |
18 | platform | 7239626052 | Naletilićeva 104 | 670_23 |
19 | platform | 3452375230 | Naletilićeva 88 | 669_23 |
20 | platform | 7239707431 | Institut za bilje | 668_23 |
21 | platform | 7239636226 | Naletilićeva 43 | 1878_23 |
22 | platform | 7239630386 | Zlatareva zlata | 532_23 |
23 | platform | 1755820664 | Lukoranska | 533_23 |
24 | platform | 1557105951 | Naletilićeva | 528_21 |
25 | platform | 1137551552 | Savski gaj XII. | 527_23 |
26 | platform | 5067527992 | Remetinečka, osnovna škola | 526_23 |
27 | platform | 7276516447 | Savski most izlaz putnika | 271_24 |
✔ Matches GTFS route 0_10_16301_163_10004 |
12453102 Bus 163: Gornji Trpuci => Havidić Selo
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1228214843 | Gornji Trpuci, okretište | 1385_23;1385_24 |
2 | platform | 2291207488 | Čakovica | 1384_23 |
3 | platform | 7241032140 | Vikend naselje | 1383_23 |
4 | platform | 1278194184 | Donji Trpuci | 727_23 |
5 | platform | 1278194129 | Gata | 726_21 |
6 | platform | 1278194154 | Ferki | 725_21 |
7 | platform | 7240893000 | Dragonožec - škola | 681_24 |
8 | platform | 7240915924 | Đurakov breg | 682_24 |
9 | platform | 7240908453 | Pučki | 683_24 |
10 | platform | 7240919578 | Goljački put | 684_24 |
11 | platform | 7240950185 | Gornjodragonožec, Stari dom | 685_24 |
12 | platform | 7240936939 | Vikend naselje | 686_24 |
13 | platform | 7887980036 | Gornjodragonožec, spomenik | 687_24 |
14 | platform | 7240958011 | Žapci | 688_24 |
15 | platform | 7240990493 | Staro okretište | 689_24 |
16 | platform | 7241002800 | Lipnica | 690_24 |
17 | platform | 7241012828 | Sirkovina | 1885_21 |
18 | platform | 5900858908 | Havidić selo | 1864_23;1864_24 |
✔ Matches GTFS route 0_12_11001_163_30002 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_11201_163_10025 (104 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Savski most | 271_43 | 7271693061 Load | Zoom |
2 | St.dom Stjepan Radić | 286_21 | 1487136494 Load | Zoom |
3 | Remetinečka os.škola | 526_24 | 5067527991 Load | Zoom |
4 | Savski gaj XII. | 527_24 | 7260211040 Load | Zoom |
5 | Naletilićeva | 528_24 | 26269338 Load | Zoom |
6 | Zlatareva zlata | 532_24 | 7239625384 Load | Zoom |
7 | Naletilićeva 54 | 1880_24 | 7239636228 Load | Zoom |
8 | Institut za bilje | 668_24 | 7239707430 Load | Zoom |
9 | Naletilićeva 88 | 669_24 | 7239628368 Load | Zoom |
10 | Naletilićeva 104 | 670_24 | 7239626051 Load | Zoom |
11 | Naletilićeva 122 | 1900_24 | 7239640545 Load | Zoom |
12 | Obrež - škola | 671_21 | 7887980037 Load | Zoom |
13 | Milekanska-Orsagi | 677_21 | 7240876462 Load | Zoom |
14 | Društveni dom | 678_21 | 7240862127 Load | Zoom |
15 | Vicebani-Mataki | 1963_24 | 7240895772 Load | Zoom |
16 | Odranski Obrež | 1962_21 | 7240854622 Load | Zoom |
17 | Vicebani-Mataki | 1963_23 | 7240895771 Load | Zoom |
18 | Društveni dom | 678_24 | 7240882865 Load | Zoom |
19 | Brezje | 679_24 | 7240911196 Load | Zoom |
20 | Čret | 680_24 | 7240867918 Load | Zoom |
21 | Dragonožec-škola | 681_24 | 7240893000 Load | Zoom |
22 | Ferki | 725_22 | 1278193976 Load | Zoom |
23 | Gata | 726_22 | 1278193962 Load | Zoom |
24 | Donji Trpuci | 727_22 | 7241031047 Load | Zoom |
25 | Vikend naselje | 1383_22 | 7241032139 Load | Zoom |
26 | Čakovica | 1384_24 | 7241030809 Load | Zoom |
27 | G.Trpuci,okretište | 1385_24 | 1228214843 Load | Zoom |
Load all | ||||
✔ Matches relation 1765049 |
0_10_16301_163_10011 (12 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | St.dom Stjepan Radić | 286_21 | 1487136494 Load | Zoom |
2 | Remetinečka os.škola | 526_24 | 5067527991 Load | Zoom |
3 | Savski gaj XII. | 527_24 | 7260211040 Load | Zoom |
4 | Naletilićeva | 528_24 | 26269338 Load | Zoom |
5 | Zlatareva zlata | 532_24 | 7239625384 Load | Zoom |
6 | Naletilićeva 54 | 1880_24 | 7239636228 Load | Zoom |
7 | Institut za bilje | 668_24 | 7239707430 Load | Zoom |
8 | Naletilićeva 88 | 669_24 | 7239628368 Load | Zoom |
9 | Naletilićeva 104 | 670_24 | 7239626051 Load | Zoom |
10 | Naletilićeva 122 | 1900_24 | 7239640545 Load | Zoom |
11 | Obrež - škola | 671_21 | 7887980037 Load | Zoom |
12 | Milekanska-Orsagi | 677_21 | 7240876462 Load | Zoom |
13 | Društveni dom | 678_21 | 7240862127 Load | Zoom |
14 | Vicebani-Mataki | 1963_24 | 7240895772 Load | Zoom |
15 | Odranski Obrež | 1962_21 | 7240854622 Load | Zoom |
16 | Vicebani-Mataki | 1963_23 | 7240895771 Load | Zoom |
17 | Društveni dom | 678_24 | 7240882865 Load | Zoom |
18 | Brezje | 679_24 | 7240911196 Load | Zoom |
19 | Čret | 680_24 | 7240867918 Load | Zoom |
20 | Dragonožec-škola | 681_24 | 7240893000 Load | Zoom |
21 | Ferki | 725_22 | 1278193976 Load | Zoom |
22 | Gata | 726_22 | 1278193962 Load | Zoom |
23 | Donji Trpuci | 727_22 | 7241031047 Load | Zoom |
24 | Vikend naselje | 1383_22 | 7241032139 Load | Zoom |
25 | Čakovica | 1384_24 | 7241030809 Load | Zoom |
26 | G.Trpuci,okretište | 1385_24 | 1228214843 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_16301_163_10004 (108 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Trpuci,okretište | 1385_23 | 1228214843 Load | Zoom |
2 | Čakovica | 1384_23 | 2291207488 Load | Zoom |
3 | Vikend naselje | 1383_23 | 7241032140 Load | Zoom |
4 | Donji Trpuci | 727_23 | 1278194184 Load | Zoom |
5 | Gata | 726_21 | 1278194129 Load | Zoom |
6 | Ferki | 725_21 | 1278194154 Load | Zoom |
7 | Dragonožec-škola | 681_23 | 6976419798 Load | Zoom |
8 | Čret | 680_23 | 5901042284 Load | Zoom |
9 | Brezje | 679_23 | 5901042788 Load | Zoom |
10 | Društveni dom | 678_23 | 5901042791 Load | Zoom |
11 | Vicebani-Mataki | 1963_24 | 7240895772 Load | Zoom |
12 | Odranski Obrež | 1962_21 | 7240854622 Load | Zoom |
13 | Vicebani-Mataki | 1963_23 | 7240895771 Load | Zoom |
14 | Društveni dom | 678_22 | 7240862126 Load | Zoom |
15 | Milekanska-Orsagi | 677_22 | 7240876461 Load | Zoom |
16 | Obrež - škola | 671_23 | 7239748493 Load | Zoom |
17 | Naletilićeva 122 | 1900_23 | 7239640544 Load | Zoom |
18 | Naletilićeva 104 | 670_23 | 7239626052 Load | Zoom |
19 | Naletilićeva 88 | 669_23 | 3452375230 Load | Zoom |
20 | Institut za bilje | 668_23 | 7239707431 Load | Zoom |
21 | Naletilićeva 43 | 1878_23 | 7239636226 Load | Zoom |
22 | Zlatareva zlata | 532_23 | 7239630386 Load | Zoom |
23 | Lukoranska | 533_23 | 1755820664 Load | Zoom |
24 | Naletilićeva | 528_21 | 1557105951 Load | Zoom |
25 | Savski gaj XII. | 527_23 | 1137551552 Load | Zoom |
26 | Remetinečka os.škola | 526_23 | 5067527992 Load | Zoom |
27 | Savski most | 271_24 | 7276516447 Load | Zoom |
Load all | ||||
✔ Matches relation 11716854 |
0_10_16101_163_10196 (12 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Trpuci,okretište | 1385_23 | 1228214843 Load | Zoom |
2 | Čakovica | 1384_23 | 2291207488 Load | Zoom |
3 | Vikend naselje | 1383_23 | 7241032140 Load | Zoom |
4 | Donji Trpuci | 727_23 | 1278194184 Load | Zoom |
5 | Gata | 726_21 | 1278194129 Load | Zoom |
6 | Ferki | 725_21 | 1278194154 Load | Zoom |
7 | Dragonožec-škola | 681_23 | 6976419798 Load | Zoom |
8 | Čret | 680_23 | 5901042284 Load | Zoom |
9 | Brezje | 679_23 | 5901042788 Load | Zoom |
10 | Društveni dom | 678_23 | 5901042791 Load | Zoom |
11 | Milekanska-Orsagi | 677_22 | 7240876461 Load | Zoom |
12 | Obrež - škola | 671_23 | 7239748493 Load | Zoom |
13 | Naletilićeva 122 | 1900_23 | 7239640544 Load | Zoom |
14 | Naletilićeva 104 | 670_23 | 7239626052 Load | Zoom |
15 | Naletilićeva 88 | 669_23 | 3452375230 Load | Zoom |
16 | Institut za bilje | 668_23 | 7239707431 Load | Zoom |
17 | Naletilićeva 43 | 1878_23 | 7239636226 Load | Zoom |
18 | Zlatareva zlata | 532_23 | 7239630386 Load | Zoom |
19 | Lukoranska | 533_23 | 1755820664 Load | Zoom |
20 | Naletilićeva | 528_21 | 1557105951 Load | Zoom |
21 | Savski gaj XII. | 527_23 | 1137551552 Load | Zoom |
22 | Remetinečka os.škola | 526_23 | 5067527992 Load | Zoom |
23 | Savski most | 271_24 | 7276516447 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_12_11001_163_30002 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Trpuci,okretište | 1385_23 | 1228214843 Load | Zoom |
2 | Čakovica | 1384_23 | 2291207488 Load | Zoom |
3 | Vikend naselje | 1383_23 | 7241032140 Load | Zoom |
4 | Donji Trpuci | 727_23 | 1278194184 Load | Zoom |
5 | Gata | 726_21 | 1278194129 Load | Zoom |
6 | Ferki | 725_21 | 1278194154 Load | Zoom |
7 | Dragonožec-škola | 681_24 | 7240893000 Load | Zoom |
8 | Đurakov breg | 682_24 | 7240915924 Load | Zoom |
9 | Pučki | 683_24 | 7240908453 Load | Zoom |
10 | Goljački put | 684_24 | 7240919578 Load | Zoom |
11 | Gornjodr.-Stari dom | 685_24 | 7240950185 Load | Zoom |
12 | Vikend naselje | 686_24 | 7240936939 Load | Zoom |
13 | Gornjodrag.-spomenik | 687_24 | 7887980036 Load | Zoom |
14 | Žapci | 688_24 | 7240958011 Load | Zoom |
15 | Staro okretište | 689_24 | 7240990493 Load | Zoom |
16 | Lipnica | 690_24 | 7241002800 Load | Zoom |
17 | Sirkovina | 1885_21 | 7241012828 Load | Zoom |
18 | Havidić Selo | 1864_24 | 5900858908 Load | Zoom |
Load all | ||||
✔ Matches relation 12453102 |