#164: Zag.(S.m.)-Horvati
Errors
-
1765142
Bus 164: Savski most => Horvati
[type=route][ref=164]
- First platform is 32m from route start.
OSM Relations
- 11717423 Bus 164 [type=route_master][ref=164]
- ↳ 1765142 Bus 164: Savski most => Horvati [type=route][ref=164]
- ↳ 11717422 Bus 164: Horvati => Savski most [type=route][ref=164]
1765142 Bus 164: Savski most => Horvati
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform_entry_only | 1427832438 | Savski most peron 6 | 271_27 |
|
2 | platform | 5067527991 | Remetinečka, osnovna škola | 526_24 | |
3 | platform | 7260211040 | Savski gaj XII. | 527_24 | |
4 | platform | 1137551509 | Naletilićeva | 528_22 | |
5 | platform | 6979256840 | Karlovačka 18 | 534_22 | |
6 | platform | 1748398336 | Karlovačka 97 | 535_22 | |
7 | platform | 1753712277 | Karlovačka 157 | 536_22 | |
8 | platform | 7182731673 | Petlja, ulaz | 537_24 | |
9 | platform | 1611171312 | Petlja, izlaz | 538_24 | |
10 | platform | 1611171319 | Lučko - centar | 548_22 | |
11 | platform | 1438238741 | Puškarićeva, škola | 1703_22 | |
12 | platform | 7242794069 | Ježdovečka | 728_22 | |
13 | platform | 7242794062 | Gradek | 729_24 | |
14 | platform | 1611128024 | Domovićeva | 730_24 | |
15 | platform | 1611112711 | Gornjostupnička | 731_24 | |
16 | platform | 307953991 | Put za Kerestinec | 732_24 | |
17 | platform | 7972971801 | Horvati I. | 733_24 | |
18 | platform | 7972971800 | Kralji | 734_24 | |
19 | platform | 7972971797 | Nabrežje | 735_24 | |
20 | platform | 7972971795 | Pipići | 736_24 | |
21 | platform | 7972971793 | Bencekovići | 737_24 | |
22 | platform | 1014436555 | Staro okretište | 1615_24 | |
23 | platform | 7972971791 | Željeznička stanica | 1616_22 | |
24 | platform | 7972971789 | Horvati - Hercegi | 738_22 | |
25 | platform | 7972971787 | Prevendari | 1829_22 | |
26 | platform | 7972971786 | Mavračići | 1830_24 | |
27 | platform | 7972925283 | Derdići | 1831_22 | |
28 | platform_exit_only | 7972925282 | Komari | 1832_23;1832_24 | |
✔ Matches GTFS route 0_10_16401_164_10007 |
11717422 Bus 164: Horvati => Savski most
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 7972925282 | Komari | 1832_23;1832_24 |
2 | platform | 7972925284 | Derdići | 1831_24 |
3 | platform | 7972971785 | Mavračići | 1830_23 |
4 | platform | 7972971788 | Prevendari | 1829_21 |
5 | platform | 10110174693 | Horvati - Hercegi | 738_24 |
6 | platform | 7972971790 | Željeznička stanica | 1616_21 |
7 | platform | 7972971792 | Staro okretište | 1615_21 |
8 | platform | 7972971794 | Bencekovići | 737_23 |
9 | platform | 7972971796 | Pipići | 736_23 |
10 | platform | 7972971798 | Nabrežje | 735_23 |
11 | platform | 7972971799 | Kralji | 734_23 |
12 | platform | 7972971802 | Horvati I. | 733_23 |
13 | platform | 1610955702 | Put za Kerestinec | 732_23 |
14 | platform | 1611114372 | Gornjostupnička | 731_23 |
15 | platform | 7242794065 | Domovićeva | 730_23 |
16 | platform | 7242794063 | Gradek | 729_23 |
17 | platform | 7242794068 | Ježdovečka | 728_21 |
18 | platform | 1549487751 | Lučko - centar | 548_21 |
19 | platform | 1549487723 | Petlja, izlaz | 538_23 |
20 | platform | 7182731674 | Petlja, ulaz | 537_23 |
21 | platform | 1753712268 | Karlovačka 157 | 536_21 |
22 | platform | 296624854 | Karlovačka 97 | 535_21 |
23 | platform | 1748384575 | Karlovačka 18 | 534_21 |
24 | platform | 1557105951 | Naletilićeva | 528_21 |
25 | platform | 1137551552 | Savski gaj XII. | 527_23 |
26 | platform | 5067527992 | Remetinečka, osnovna škola | 526_23 |
27 | platform_exit_only | 7276516447 | Savski most izlaz putnika | 271_24 |
✔ Matches GTFS route 0_10_16402_164_10004 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_16401_164_10007 (164 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Savski most | 271_27 | 1427832438 Load | Zoom |
2 | Remetinečka os.škola | 526_24 | 5067527991 Load | Zoom |
3 | Savski gaj XII. | 527_24 | 7260211040 Load | Zoom |
4 | Naletilićeva | 528_22 | 1137551509 Load | Zoom |
5 | Karlovačka 18 | 534_22 | 6979256840 Load | Zoom |
6 | Karlovačka 97 | 535_22 | 1748398336 Load | Zoom |
7 | Karlovačka 157 | 536_22 | 1753712277 Load | Zoom |
8 | Petlja - ulaz | 537_24 | 7182731673 Load | Zoom |
9 | Petlja - izlaz | 538_24 | 1611171312 Load | Zoom |
10 | Lučko-centar | 548_22 | 1611171319 Load | Zoom |
11 | Puškarićeva-škola | 1703_22 | 1438238741 Load | Zoom |
12 | Ježdovečka | 728_22 | 7242794069 Load | Zoom |
13 | Gradek | 729_24 | 7242794062 Load | Zoom |
14 | Domovićeva | 730_24 | 1611128024 Load | Zoom |
15 | Gornjostupnička | 731_24 | 1611112711 Load | Zoom |
16 | Put za Kerestinec | 732_24 | 307953991 Load | Zoom |
17 | Horvati I | 733_24 | 7972971801 Load | Zoom |
18 | Kralji | 734_24 | 7972971800 Load | Zoom |
19 | Nabrežje | 735_24 | 7972971797 Load | Zoom |
20 | Pipići | 736_24 | 7972971795 Load | Zoom |
21 | Bencekovići | 737_24 | 7972971793 Load | Zoom |
22 | Staro okretište | 1615_24 | 1014436555 Load | Zoom |
23 | Željeznička stanica | 1616_22 | 7972971791 Load | Zoom |
24 | Horvati-Hercegi | 738_22 | 7972971789 Load | Zoom |
25 | Prevendari | 1829_22 | 7972971787 Load | Zoom |
26 | Mavračići | 1830_24 | 7972971786 Load | Zoom |
27 | Derdići | 1831_22 | 7972925283 Load | Zoom |
28 | Komari | 1832_24 | 7972925282 Load | Zoom |
Load all | ||||
✔ Matches relation 1765142 |
0_10_16402_164_10003 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Put za Kerestinec | 732_24 | 307953991 Load | Zoom |
2 | Horvati I | 733_24 | 7972971801 Load | Zoom |
3 | Kralji | 734_24 | 7972971800 Load | Zoom |
4 | Nabrežje | 735_24 | 7972971797 Load | Zoom |
5 | Pipići | 736_24 | 7972971795 Load | Zoom |
6 | Bencekovići | 737_24 | 7972971793 Load | Zoom |
7 | Staro okretište | 1615_24 | 1014436555 Load | Zoom |
8 | Željeznička stanica | 1616_22 | 7972971791 Load | Zoom |
9 | Horvati-Hercegi | 738_22 | 7972971789 Load | Zoom |
10 | Prevendari | 1829_22 | 7972971787 Load | Zoom |
11 | Mavračići | 1830_24 | 7972971786 Load | Zoom |
12 | Derdići | 1831_22 | 7972925283 Load | Zoom |
13 | Komari | 1832_24 | 7972925282 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_16402_164_10004 (147 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Komari | 1832_23 | 7972925282 Load | Zoom |
2 | Derdići | 1831_24 | 7972925284 Load | Zoom |
3 | Mavračići | 1830_23 | 7972971785 Load | Zoom |
4 | Prevendari | 1829_21 | 7972971788 Load | Zoom |
5 | Horvati-Hercegi | 738_24 | 10110174693 Load | Zoom |
6 | Željeznička stanica | 1616_21 | 7972971790 Load | Zoom |
7 | Staro okretište | 1615_21 | 7972971792 Load | Zoom |
8 | Bencekovići | 737_23 | 7972971794 Load | Zoom |
9 | Pipići | 736_23 | 7972971796 Load | Zoom |
10 | Nabrežje | 735_23 | 7972971798 Load | Zoom |
11 | Kralji | 734_23 | 7972971799 Load | Zoom |
12 | Horvati I | 733_23 | 7972971802 Load | Zoom |
13 | Put za Kerestinec | 732_23 | 1610955702 Load | Zoom |
14 | Gornjostupnička | 731_23 | 1611114372 Load | Zoom |
15 | Domovićeva | 730_23 | 7242794065 Load | Zoom |
16 | Gradek | 729_23 | 7242794063 Load | Zoom |
17 | Ježdovečka | 728_21 | 7242794068 Load | Zoom |
18 | Lučko-centar | 548_21 | 1549487751 Load | Zoom |
19 | Petlja - izlaz | 538_23 | 1549487723 Load | Zoom |
20 | Petlja - ulaz | 537_23 | 7182731674 Load | Zoom |
21 | Karlovačka 157 | 536_21 | 1753712268 Load | Zoom |
22 | Karlovačka 97 | 535_21 | 296624854 Load | Zoom |
23 | Karlovačka 18 | 534_21 | 1748384575 Load | Zoom |
24 | Naletilićeva | 528_21 | 1557105951 Load | Zoom |
25 | Savski gaj XII. | 527_23 | 1137551552 Load | Zoom |
26 | Remetinečka os.škola | 526_23 | 5067527992 Load | Zoom |
27 | Savski most | 271_24 | 7276516447 Load | Zoom |
Load all | ||||
✔ Matches relation 11717422 |
0_10_16402_164_10060 (27 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Komari | 1832_23 | 7972925282 Load | Zoom |
2 | Derdići | 1831_24 | 7972925284 Load | Zoom |
3 | Mavračići | 1830_23 | 7972971785 Load | Zoom |
4 | Prevendari | 1829_21 | 7972971788 Load | Zoom |
5 | Horvati-Hercegi | 738_24 | 10110174693 Load | Zoom |
6 | Željeznička stanica | 1616_21 | 7972971790 Load | Zoom |
7 | Staro okretište | 1615_21 | 7972971792 Load | Zoom |
8 | Bencekovići | 737_23 | 7972971794 Load | Zoom |
9 | Pipići | 736_23 | 7972971796 Load | Zoom |
10 | Nabrežje | 735_23 | 7972971798 Load | Zoom |
11 | Kralji | 734_23 | 7972971799 Load | Zoom |
12 | Horvati I | 733_23 | 7972971802 Load | Zoom |
13 | Put za Kerestinec | 732_23 | 1610955702 Load | Zoom |
Load all | ||||
✖ No relation matched |