#176: Zg.(Črn.)-G.Bistra
Errors
-
1178494
Bus 176: Črnomerec => Gornja Bistra
[type=route][ref=176]
- Route broken, segments are not contiguous
-
10308057
Bus 176: Gornja Bistra => Črnomerec
[type=route][ref=176]
- Route broken, segments are not contiguous
OSM Relations
- 11718157 Bus 176 [type=route_master][ref=176]
- ↳ 1178494 Bus 176: Črnomerec => Gornja Bistra [type=route][ref=176]
- ↳ 10308057 Bus 176: Gornja Bistra => Črnomerec [type=route][ref=176]
1178494 Bus 176: Črnomerec => Gornja Bistra
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 6859962583 | Črnomerec peron 10 | 99_32 |
2 | platform | 1462622752 | Vrapčanska aleja | 136_22;136_32 |
3 | platform | 1463004943 | Gajnice | 165_22 |
4 | platform | 6943328497 | Dubravica | 137_22 |
5 | platform | 6796056655 | Podsusedska aleja | 615_22 |
6 | platform | 1369006207 | Podsused | 138_22 |
7 | platform | 27455563 | Stubička 16 | 780_23 |
8 | platform | 1601727180 | Ivanec - Pintarićeva | 781_23 |
9 | platform | 1601727205 | Ivanec - centar | 782_23 |
10 | platform | 1406859172 | Ivanec - Ivanečka | 783_23 |
11 | platform | 1601714828 | Stubička I. odvojak | 808_23 |
12 | platform | 1601716985 | Pri školi | 785_23 |
13 | platform | 1601733620 | Pri Sajiću | 786_23 |
14 | platform | 1601733631 | Pri Kolaru | 787_23 |
15 | platform | 1601733638 | Bukovje - Mihanovićeva | 788_23 |
16 | platform | 6982501083 | Kod benzinske | 789_23 |
17 | platform | 1586335874 | Donja Bistra - centar | 771_23 |
18 | platform | 1784886102 | Poljanica - kod škole | 772_23 |
19 | platform | 1581800860 | Kulturni centar | 773_23 |
20 | platform | 1601756954 | Oborovo - Brezinska | 1351_23 |
21 | platform | 1581800881 | Kod Škalića | 790_23 |
22 | platform | 1581800920 | Kod Cohe | 775_23 |
23 | platform | 1784899249 | Sljemenska | 776_23 |
24 | platform_exit_only | 1601758110 | Gornja Bistra - okretište | 777_23;777_24 |
✔ Matches GTFS route 0_10_17601_176_10049 |
10308057 Bus 176: Gornja Bistra => Črnomerec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 1601758110 | Gornja Bistra - okretište | 777_23;777_24 |
2 | platform | 1784899248 | Sljemenska | 776_24 |
3 | platform | 1581800930 | Kod Cohe | 775_24 |
4 | platform | 1581800883 | Kod Škalića | 790_24 |
5 | platform | 1601756956 | Oborovo - Brezinska | 1351_24 |
6 | platform | 1581800858 | Kulturni centar | 773_24 |
7 | platform | 1581800794 | Poljanica - kod škole | 772_24 |
8 | platform | 6981083262 | Donja Bistra - centar | 771_24 |
9 | platform | 1586335860 | Kod benzinske | 789_24 |
10 | platform | 6982511285 | Bukovje - Mihanovićeva | 788_24 |
11 | platform | 1792948209 | Pri Kolaru | 787_24 |
12 | platform | 1601733616 | Pri Sajiću | 786_24 |
13 | platform | 6982328685 | Pri školi | 785_24 |
14 | platform | 1601714835 | Stubička I. odvojak | 808_24 |
15 | platform | 6982328695 | Ivanec - Ivanečka | 783_24 |
16 | platform | 1601727211 | Ivanec - centar | 782_24 |
17 | platform | 6982323911 | Ivanec - Pintarićeva | 781_24 |
18 | platform | 1366167215 | Jarek | 139_24 |
19 | platform | 26647700 | Podsused | 138_21 |
20 | platform | 6796056654 | Podsusedska aleja | 615_21 |
21 | platform | 1463001885 | Dubravica | 137_21 |
22 | platform | 6943328498 | Gajnice | 165_21 |
23 | platform | 914520239 | Vrapčanska aleja | 136_21 |
24 | platform_exit_only | 1297639649 | Črnomerec izlaz putnika | 99_23 |
✔ Matches GTFS route 0_10_17601_176_10008 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_17601_176_10049 (324 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 99_32 | 6859968112 Load 6859968113 Load 6859968151 Load 6859962582 Load 6859968110 Load 6859962583 Load | Zoom |
2 | Vrapčanska aleja | 136_32 | 1462622752 Load | Zoom |
3 | Gajnice | 165_22 | 1463004943 Load | Zoom |
4 | Dubravica | 137_22 | 6943328497 Load | Zoom |
5 | Prigornica | 615_22 | 6796056655 Load | Zoom |
6 | Podsused | 138_22 | 1369006207 Load | Zoom |
7 | Stubička 16 | 780_23 | 27455563 Load | Zoom |
8 | Pintarićeva | 781_23 | 1601727180 Load | Zoom |
9 | Ivanec-centar | 782_23 | 1601727205 Load | Zoom |
10 | Ivanečka | 783_23 | 1406859172 Load | Zoom |
11 | Stubička I.odvojak | 808_23 | 1601714828 Load | Zoom |
12 | Pri školi | 785_23 | 1601716985 Load | Zoom |
13 | Pri Saiću | 786_23 | 1601733620 Load | Zoom |
14 | Pri Kolaru | 787_23 | 1601733631 Load | Zoom |
15 | Bukovje-Mihanovićeva | 788_23 | 1601733638 Load | Zoom |
16 | Kod benzinske | 789_23 | 6982501083 Load | Zoom |
17 | D. Bistra-centar | 771_23 | 6986801807 Load 1586335874 Load | Zoom |
18 | Polj.-kod škole | 772_23 | 1784886102 Load | Zoom |
19 | Kulturni centar | 773_23 | 1581800860 Load | Zoom |
20 | Oborovo-Brezinska | 1351_23 | 1601756954 Load | Zoom |
21 | Kod Škalića | 790_23 | 1581800881 Load | Zoom |
22 | Kod Cohe | 775_23 | 1581800920 Load | Zoom |
23 | Sljemenska | 776_23 | 1784899249 Load | Zoom |
24 | G.Bistra-okretište | 777_23 | 1601758110 Load | Zoom |
Load all | ||||
✔ Matches relation 1178494 |
0_10_17601_176_10009 (38 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Prigornica | 615_22 | 6796056655 Load | Zoom |
2 | Podsused | 138_22 | 1369006207 Load | Zoom |
3 | Stubička 16 | 780_23 | 27455563 Load | Zoom |
4 | Pintarićeva | 781_23 | 1601727180 Load | Zoom |
5 | Ivanec-centar | 782_23 | 1601727205 Load | Zoom |
6 | Ivanečka | 783_23 | 1406859172 Load | Zoom |
7 | Stubička I.odvojak | 808_23 | 1601714828 Load | Zoom |
8 | Pri školi | 785_23 | 1601716985 Load | Zoom |
9 | Pri Saiću | 786_23 | 1601733620 Load | Zoom |
10 | Pri Kolaru | 787_23 | 1601733631 Load | Zoom |
11 | Bukovje-Mihanovićeva | 788_23 | 1601733638 Load | Zoom |
12 | Kod benzinske | 789_23 | 6982501083 Load | Zoom |
13 | D. Bistra-centar | 771_23 | 6986801807 Load 1586335874 Load | Zoom |
14 | Polj.-kod škole | 772_23 | 1784886102 Load | Zoom |
15 | Kulturni centar | 773_23 | 1581800860 Load | Zoom |
16 | Oborovo-Brezinska | 1351_23 | 1601756954 Load | Zoom |
17 | Kod Škalića | 790_23 | 1581800881 Load | Zoom |
18 | Kod Cohe | 775_23 | 1581800920 Load | Zoom |
19 | Sljemenska | 776_23 | 1784899249 Load | Zoom |
20 | G.Bistra-okretište | 777_23 | 1601758110 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_17605_176_10089 (30 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 99_32 | 6859968112 Load 6859968113 Load 6859968151 Load 6859962582 Load 6859968110 Load 6859962583 Load | Zoom |
2 | Vrapčanska aleja | 136_32 | 1462622752 Load | Zoom |
3 | Gajnice | 165_22 | 1463004943 Load | Zoom |
4 | Dubravica | 137_22 | 6943328497 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_17601_176_10008 (338 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Bistra-okretište | 777_24 | 1601758110 Load | Zoom |
2 | Sljemenska | 776_24 | 1784899248 Load | Zoom |
3 | Kod Cohe | 775_24 | 1581800930 Load | Zoom |
4 | Kod Škalića | 790_24 | 1581800883 Load | Zoom |
5 | Oborovo-Brezinska | 1351_24 | 1601756956 Load | Zoom |
6 | Kulturni centar | 773_24 | 1581800858 Load | Zoom |
7 | Polj.-kod škole | 772_24 | 1581800794 Load | Zoom |
8 | D. Bistra-centar | 771_24 | 6986801806 Load 6981083262 Load | Zoom |
9 | Kod benzinske | 789_24 | 1586335860 Load | Zoom |
10 | Bukovje-Mihanovićeva | 788_24 | 6982511285 Load | Zoom |
11 | Pri Kolaru | 787_24 | 1792948209 Load | Zoom |
12 | Pri Saiću | 786_24 | 1601733616 Load | Zoom |
13 | Pri školi | 785_24 | 6982328685 Load | Zoom |
14 | Stubička I.odvojak | 808_24 | 1601714835 Load | Zoom |
15 | Ivanečka | 783_24 | 6982328695 Load | Zoom |
16 | Ivanec-centar | 782_24 | 1601727211 Load | Zoom |
17 | Pintarićeva | 781_24 | 6982323911 Load | Zoom |
18 | Jarek | 139_24 | 1366167215 Load | Zoom |
19 | Podsused | 138_21 | 26647700 Load | Zoom |
20 | Prigornica | 615_21 | 6796056654 Load | Zoom |
21 | Dubravica | 137_21 | 1463001885 Load | Zoom |
22 | Gajnice | 165_21 | 6943328498 Load | Zoom |
23 | Vrapčanska aleja | 136_21 | 914520239 Load | Zoom |
24 | Črnomerec | 99_23 | 1297639649 Load 1428075069 Load | Zoom |
Load all | ||||
✔ Matches relation 10308057 |
0_10_17601_176_10272 (24 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Bistra-okretište | 777_24 | 1601758110 Load | Zoom |
2 | Sljemenska | 776_24 | 1784899248 Load | Zoom |
3 | Kod Cohe | 775_24 | 1581800930 Load | Zoom |
4 | Kod Škalića | 790_24 | 1581800883 Load | Zoom |
5 | Oborovo-Brezinska | 1351_24 | 1601756956 Load | Zoom |
6 | Kulturni centar | 773_24 | 1581800858 Load | Zoom |
7 | Polj.-kod škole | 772_24 | 1581800794 Load | Zoom |
8 | D. Bistra-centar | 771_24 | 6986801806 Load 6981083262 Load | Zoom |
9 | Kod benzinske | 789_24 | 1586335860 Load | Zoom |
10 | Bukovje-Mihanovićeva | 788_24 | 6982511285 Load | Zoom |
11 | Pri Kolaru | 787_24 | 1792948209 Load | Zoom |
12 | Pri Saiću | 786_24 | 1601733616 Load | Zoom |
13 | Pri školi | 785_24 | 6982328685 Load | Zoom |
14 | Stubička I.odvojak | 808_24 | 1601714835 Load | Zoom |
15 | Ivanečka | 783_24 | 6982328695 Load | Zoom |
16 | Ivanec-centar | 782_24 | 1601727211 Load | Zoom |
17 | Pintarićeva | 781_24 | 6982323911 Load | Zoom |
18 | Jarek | 139_24 | 1366167215 Load | Zoom |
19 | Podsused | 138_21 | 26647700 Load | Zoom |
20 | Prigornica | 615_21 | 6796056654 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_17606_176_10170 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dubravica | 137_21 | 1463001885 Load | Zoom |
2 | Gajnice | 165_21 | 6943328498 Load | Zoom |
3 | Vrapčanska aleja | 136_21 | 914520239 Load | Zoom |
4 | Črnomerec | 99_23 | 1297639649 Load 1428075069 Load | Zoom |
Load all | ||||
✖ No relation matched |