#177: Zg.(Črn.)-Polj.-G.B.
Errors
-
1763311
Bus 177: Zagreb (Črnomerec) => Poljanica => Gornja Bistra
[type=route][ref=177]
- Route broken, segments are not contiguous
-
10304593
Bus 177: Gornja Bistra => Poljanica => Zagreb (Črnomerec)
[type=route][ref=177]
- Route broken, segments are not contiguous
OSM Relations
- 11718156 Bus 177 [type=route_master][ref=177]
- ↳ 1763311 Bus 177: Zagreb (Črnomerec) => Poljanica => Gornja Bistra [type=route][ref=177]
- ↳ 10304593 Bus 177: Gornja Bistra => Poljanica => Zagreb (Črnomerec) [type=route][ref=177]
1763311 Bus 177: Zagreb (Črnomerec) => Poljanica => Gornja Bistra
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 6859962583 | Črnomerec peron 10 | 99_32 |
2 | platform | 1462622752 | Vrapčanska aleja | 136_22;136_32 |
3 | platform | 1463004943 | Gajnice | 165_22 |
4 | platform | 6943328497 | Dubravica | 137_22 |
5 | platform | 6796056655 | Podsusedska aleja | 615_22 |
6 | platform | 1369006207 | Podsused | 138_22 |
7 | platform | 27455563 | Stubička 16 | 780_23 |
8 | platform | 1601727180 | Ivanec - Pintarićeva | 781_23 |
9 | platform | 1601727205 | Ivanec - centar | 782_23 |
10 | platform | 1406859172 | Ivanec - Ivanečka | 783_23 |
11 | platform | 1601714828 | Stubička I. odvojak | 808_23 |
12 | platform | 1601716985 | Pri školi | 785_23 |
13 | platform | 1601733620 | Pri Sajiću | 786_23 |
14 | platform | 1601733631 | Pri Kolaru | 787_23 |
15 | platform | 1792948208 | Bana Josipa Jelačića | 791_23 |
16 | platform | 1014067528 | Novaki - Selska | 792_23 |
17 | platform | 1014067620 | Kovačevićeva | 793_23 |
18 | platform | 1014067442 | Šoštarići | 794_23 |
19 | platform | 1014011515 | Poljanica - Zeleni brijeg | 795_23 |
20 | platform | 6982266081 | Brezaki | 796_23 |
21 | platform | 6982273085 | Kod Ileniča | 797_23 |
22 | platform | 1581800881 | Kod Škalića | 790_23 |
23 | platform | 1581800920 | Kod Cohe | 775_23 |
24 | platform | 1784899249 | Sljemenska | 776_23 |
25 | platform_exit_only | 1601758110 | Gornja Bistra - okretište | 777_23;777_24 |
✔ Matches GTFS route 0_31_17606_177_10011 |
10304593 Bus 177: Gornja Bistra => Poljanica => Zagreb (Črnomerec)
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 1601758110 | Gornja Bistra - okretište | 777_23;777_24 |
2 | platform | 1784899248 | Sljemenska | 776_24 |
3 | platform | 1581800930 | Kod Cohe | 775_24 |
4 | platform | 1581800883 | Kod Škalića | 790_24 |
5 | platform | 1014011419 | Kod Ileniča | 797_24 |
6 | platform | 1014010710 | Brezaki | 796_24 |
7 | platform | 6982908849 | Poljanica - Zeleni brijeg | 795_24 |
8 | platform | 6982234171 | Šoštarići | 794_24 |
9 | platform | 6982234164 | Kovačevićeva | 793_24 |
10 | platform | 6982234223 | Novaki - Selska | 792_24 |
11 | platform | 6982234229 | Bana Josipa Jelačića | 791_24 |
12 | platform | 1792948209 | Pri Kolaru | 787_24 |
13 | platform | 1601733616 | Pri Sajiću | 786_24 |
14 | platform | 6982328685 | Pri školi | 785_24 |
15 | platform | 1601714835 | Stubička I. odvojak | 808_24 |
16 | platform | 6982328695 | Ivanec - Ivanečka | 783_24 |
17 | platform | 1601727211 | Ivanec - centar | 782_24 |
18 | platform | 6982323911 | Ivanec - Pintarićeva | 781_24 |
19 | platform | 1366167215 | Jarek | 139_24 |
20 | platform | 26647700 | Podsused | 138_21 |
21 | platform | 6796056654 | Podsusedska aleja | 615_21 |
22 | platform | 1463001885 | Dubravica | 137_21 |
23 | platform | 6943328498 | Gajnice | 165_21 |
24 | platform | 914520239 | Vrapčanska aleja | 136_21 |
25 | platform_exit_only | 1297639649 | Črnomerec izlaz putnika | 99_23 |
✔ Matches GTFS route 0_31_17606_177_10008 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_31_17606_177_10011 (30 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 99_32 | 6859968112 Load 6859968113 Load 6859968151 Load 6859962582 Load 6859968110 Load 6859962583 Load | Zoom |
2 | Vrapčanska aleja | 136_32 | 1462622752 Load | Zoom |
3 | Gajnice | 165_22 | 1463004943 Load | Zoom |
4 | Dubravica | 137_22 | 6943328497 Load | Zoom |
5 | Prigornica | 615_22 | 6796056655 Load | Zoom |
6 | Podsused | 138_22 | 1369006207 Load | Zoom |
7 | Stubička 16 | 780_23 | 27455563 Load | Zoom |
8 | Pintarićeva | 781_23 | 1601727180 Load | Zoom |
9 | Ivanec-centar | 782_23 | 1601727205 Load | Zoom |
10 | Ivanečka | 783_23 | 1406859172 Load | Zoom |
11 | Stubička I.odvojak | 808_23 | 1601714828 Load | Zoom |
12 | Pri školi | 785_23 | 1601716985 Load | Zoom |
13 | Pri Saiću | 786_23 | 1601733620 Load | Zoom |
14 | Pri Kolaru | 787_23 | 1601733631 Load | Zoom |
15 | Bana Josipa Jelačića | 791_23 | 1792948208 Load | Zoom |
16 | Novaki - Selska | 792_23 | 1014067528 Load | Zoom |
17 | Kovačevićeva | 793_23 | 1014067620 Load | Zoom |
18 | Šoštarići | 794_23 | 1014067442 Load | Zoom |
19 | Poljanica-Zeleni br. | 795_23 | 1014011515 Load | Zoom |
20 | Brezaki | 796_23 | 6982266081 Load | Zoom |
21 | Kod Ileniča | 797_23 | 6982273085 Load | Zoom |
22 | Kod Škalića | 790_23 | 1581800881 Load | Zoom |
23 | Kod Cohe | 775_23 | 1581800920 Load | Zoom |
24 | Sljemenska | 776_23 | 1784899249 Load | Zoom |
25 | G.Bistra-okretište | 777_23 | 1601758110 Load | Zoom |
Load all | ||||
✔ Matches relation 1763311 |
0_31_17606_177_10005 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Prigornica | 615_22 | 6796056655 Load | Zoom |
2 | Podsused | 138_22 | 1369006207 Load | Zoom |
3 | Stubička 16 | 780_23 | 27455563 Load | Zoom |
4 | Pintarićeva | 781_23 | 1601727180 Load | Zoom |
5 | Ivanec-centar | 782_23 | 1601727205 Load | Zoom |
6 | Ivanečka | 783_23 | 1406859172 Load | Zoom |
7 | Stubička I.odvojak | 808_23 | 1601714828 Load | Zoom |
8 | Pri školi | 785_23 | 1601716985 Load | Zoom |
9 | Pri Saiću | 786_23 | 1601733620 Load | Zoom |
10 | Pri Kolaru | 787_23 | 1601733631 Load | Zoom |
11 | Bana Josipa Jelačića | 791_23 | 1792948208 Load | Zoom |
12 | Novaki - Selska | 792_23 | 1014067528 Load | Zoom |
13 | Kovačevićeva | 793_23 | 1014067620 Load | Zoom |
14 | Šoštarići | 794_23 | 1014067442 Load | Zoom |
15 | Poljanica-Zeleni br. | 795_23 | 1014011515 Load | Zoom |
16 | Brezaki | 796_23 | 6982266081 Load | Zoom |
17 | Kod Ileniča | 797_23 | 6982273085 Load | Zoom |
18 | Kod Škalića | 790_23 | 1581800881 Load | Zoom |
19 | Kod Cohe | 775_23 | 1581800920 Load | Zoom |
20 | Sljemenska | 776_23 | 1784899249 Load | Zoom |
21 | G.Bistra-okretište | 777_23 | 1601758110 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_31_17606_177_10015 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 99_32 | 6859968112 Load 6859968113 Load 6859968151 Load 6859962582 Load 6859968110 Load 6859962583 Load | Zoom |
2 | Vrapčanska aleja | 136_32 | 1462622752 Load | Zoom |
3 | Gajnice | 165_22 | 1463004943 Load | Zoom |
4 | Dubravica | 137_22 | 6943328497 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_31_17606_177_10008 (33 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Bistra-okretište | 777_24 | 1601758110 Load | Zoom |
2 | Sljemenska | 776_24 | 1784899248 Load | Zoom |
3 | Kod Cohe | 775_24 | 1581800930 Load | Zoom |
4 | Kod Škalića | 790_24 | 1581800883 Load | Zoom |
5 | Kod Ileniča | 797_24 | 1014011419 Load | Zoom |
6 | Brezaki | 796_24 | 1014010710 Load | Zoom |
7 | Poljanica-Zeleni br. | 795_24 | 6982908849 Load | Zoom |
8 | Šoštarići | 794_24 | 6982234171 Load | Zoom |
9 | Kovačevićeva | 793_24 | 6982234164 Load | Zoom |
10 | Novaki - Selska | 792_24 | 6982234223 Load | Zoom |
11 | Bana Josipa Jelačića | 791_24 | 6982234229 Load | Zoom |
12 | Pri Kolaru | 787_24 | 1792948209 Load | Zoom |
13 | Pri Saiću | 786_24 | 1601733616 Load | Zoom |
14 | Pri školi | 785_24 | 6982328685 Load | Zoom |
15 | Stubička I.odvojak | 808_24 | 1601714835 Load | Zoom |
16 | Ivanečka | 783_24 | 6982328695 Load | Zoom |
17 | Ivanec-centar | 782_24 | 1601727211 Load | Zoom |
18 | Pintarićeva | 781_24 | 6982323911 Load | Zoom |
19 | Jarek | 139_24 | 1366167215 Load | Zoom |
20 | Podsused | 138_21 | 26647700 Load | Zoom |
21 | Prigornica | 615_21 | 6796056654 Load | Zoom |
22 | Dubravica | 137_21 | 1463001885 Load | Zoom |
23 | Gajnice | 165_21 | 6943328498 Load | Zoom |
24 | Vrapčanska aleja | 136_21 | 914520239 Load | Zoom |
25 | Črnomerec | 99_23 | 1297639649 Load 1428075069 Load | Zoom |
Load all | ||||
✔ Matches relation 10304593 |
0_31_12001_177_10050 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | G.Bistra-okretište | 777_24 | 1601758110 Load | Zoom |
2 | Sljemenska | 776_24 | 1784899248 Load | Zoom |
3 | Kod Cohe | 775_24 | 1581800930 Load | Zoom |
4 | Kod Škalića | 790_24 | 1581800883 Load | Zoom |
5 | Kod Ileniča | 797_24 | 1014011419 Load | Zoom |
6 | Brezaki | 796_24 | 1014010710 Load | Zoom |
7 | Poljanica-Zeleni br. | 795_24 | 6982908849 Load | Zoom |
8 | Šoštarići | 794_24 | 6982234171 Load | Zoom |
9 | Kovačevićeva | 793_24 | 6982234164 Load | Zoom |
10 | Novaki - Selska | 792_24 | 6982234223 Load | Zoom |
11 | Bana Josipa Jelačića | 791_24 | 6982234229 Load | Zoom |
12 | Pri Kolaru | 787_24 | 1792948209 Load | Zoom |
13 | Pri Saiću | 786_24 | 1601733616 Load | Zoom |
14 | Pri školi | 785_24 | 6982328685 Load | Zoom |
15 | Stubička I.odvojak | 808_24 | 1601714835 Load | Zoom |
16 | Ivanečka | 783_24 | 6982328695 Load | Zoom |
17 | Ivanec-centar | 782_24 | 1601727211 Load | Zoom |
18 | Pintarićeva | 781_24 | 6982323911 Load | Zoom |
19 | Jarek | 139_24 | 1366167215 Load | Zoom |
20 | Podsused | 138_21 | 26647700 Load | Zoom |
21 | Prigornica | 615_21 | 6796056654 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_31_17605_177_10024 (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dubravica | 137_21 | 1463001885 Load | Zoom |
2 | Gajnice | 165_21 | 6943328498 Load | Zoom |
3 | Vrapčanska aleja | 136_21 | 914520239 Load | Zoom |
4 | Črnomerec | 99_23 | 1297639649 Load 1428075069 Load | Zoom |
Load all | ||||
✖ No relation matched |