#2: Črnomerec - Savišće
Errors
-
147098
Tram 2: Črnomerec => Savišće
[type=route][ref=2]
- First platform is 63m from route start.
- Last platform is 26m from route end.
OSM Relations
- 11678494 Tram 2 [type=route_master][ref=2]
- ↳ 147098 Tram 2: Črnomerec => Savišće [type=route][ref=2]
- ↳ 2138291 Tram 2: Savišće => Črnomerec [type=route][ref=2]
147098 Tram 2: Črnomerec => Savišće
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
2 | platform_entry_only | 824900530 | 98_11 |
|
|
4 | platform | 159758730 | 100_1 | ||
6 | platform | 159758763 | Mandaličina | 101_1 | |
8 | platform | 159758746 | 102_1 | ||
10 | platform | 159758786 | 103_1 | ||
12 | platform | 159758743 | Talovčeva - zapad | 293_4 | |
14 | platform | 149390438 | Adžijina | 188_1 | |
16 | platform | 148435125 | 224_1 | ||
18 | platform | 159758733 | 194_1 | ||
20 | platform | 159758742 | 109_1 | ||
22 | platform | 147017747 | Branimirova | 111_1 | |
24 | platform | 147020682 | Branimirova tržnica | 112_1 | |
26 | platform | 1128212485 | 113_4 | ||
28 | platform | 1127750348 | Držićeva - jug | 114_1 | |
30 | platform | 159758754 | 251_1 | ||
32 | platform | 159758755 | 263_1 | ||
34 | platform | 159758737 | 221_1 | ||
36 | platform | 159758765 | 203_1 | ||
38 | platform | 159758734 | Ivanićgradska - jug | 225_1 | |
40 | platform | 159758784 | Ferenščica - jug | 213_1 | |
42 | platform | 159758752 | 214_1 | ||
44 | platform | 159758744 | 198_1 | ||
46 | platform | 46421346 | 187_1;1781_11 | ||
48 | platform | 159758756 | 212_4 | ||
50 | platform | 159758783 | 249_4 | ||
52 | platform | 159758767 | 313_4 | ||
54 | platform_exit_only | 159758762 | 266_4 |
|
|
✖ No GTFS route matched. Find a match |
2138291 Tram 2: Savišće => Črnomerec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
2 | platform_entry_only | 159758749 | 266_3 | |
4 | platform | 159758735 | 313_3 | |
6 | platform | 159758779 | 249_3 | |
8 | platform | 159758771 | 212_3 | |
10 | platform | 159758773 | 187_2 | |
12 | platform | 159758758 | 198_2 | |
14 | platform | 159758766 | 214_2 | |
16 | platform | 159758760 | Ferenščica - sjever | 213_2 |
18 | platform | 159758748 | Ivanićgradska - sjever | 225_2 |
20 | platform | 159758751 | 203_2 | |
22 | platform | 159758769 | 221_2 | |
24 | platform | 159758736 | 263_2 | |
26 | platform | 159758768 | 251_2 | |
28 | platform | 1127750354 | Držićeva - istok | 114_3 |
30 | platform | 1128212481 | 113_3 | |
32 | platform | 147020678 | Branimirova tržnica | 112_2 |
34 | platform | 159758740 | Branimirova | 111_2 |
36 | platform | 159758774 | 109_2 | |
38 | platform | 159758750 | 194_2 | |
40 | platform | 159758753 | Vodnikova - sjever | 224_2 |
42 | platform | 149390440 | Adžijina | 188_2 |
44 | platform | 159758757 | Jagićeva - sjever | 227_2 |
46 | platform | 159758772 | 103_3 | |
48 | platform | 159758759 | 102_2 | |
50 | platform | 159758731 | 101_2 | |
52 | platform | 159758745 | 100_2 | |
54 | platform_exit_only | 159758761 | 98_2 | |
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_206_2_10059 (1145 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 98_11 | 824900530 Load | Zoom |
2 | Sveti Duh | 100_1 | 159758730 Load | Zoom |
3 | Mandaličina | 101_1 | 159758763 Load | Zoom |
4 | Slovenska | 102_1 | 159758746 Load | Zoom |
5 | Trg dr. F. Tuđmana | 103_1 | 159758786 Load | Zoom |
6 | Talovčeva | 293_4 | 159758743 Load | Zoom |
7 | Adžijina | 188_1 | 149390438 Load | Zoom |
8 | Vodnikova | 224_1 | 148435125 Load | Zoom |
9 | Botanički vrt | 194_1 | 159758733 Load | Zoom |
10 | Glavni kolodvor | 109_1 | 159758742 Load | Zoom |
11 | Branimirova | 111_1 | 147017747 Load | Zoom |
12 | Branim. tržnica | 112_1 | 147020682 Load | Zoom |
13 | Autobusni kol. | 113_4 | 1128212485 Load | Zoom |
14 | Držićeva | 114_1 | 1127750348 Load | Zoom |
15 | Olipska | 251_1 | 159758754 Load | Zoom |
16 | Radnička | 263_1 | 159758755 Load | Zoom |
17 | Heinzelova | 221_1 | 159758737 Load | Zoom |
18 | Donje Svetice | 203_1 | 159758765 Load | Zoom |
19 | Ivanićgradska | 225_1 | 159758734 Load | Zoom |
20 | Ferenščica | 213_1 | 159758784 Load | Zoom |
21 | Getaldićeva | 214_1 | 159758752 Load | Zoom |
22 | Čavićeva | 198_1 | 159758744 Load | Zoom |
23 | Žitnjak | 1781_11 | 46421346 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_202_2_12255 (79 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnomerec | 98_11 | 824900530 Load | Zoom |
2 | Sveti Duh | 100_1 | 159758730 Load | Zoom |
3 | Mandaličina | 101_1 | 159758763 Load | Zoom |
4 | Slovenska | 102_1 | 159758746 Load | Zoom |
5 | Trg dr. F. Tuđmana | 103_1 | 159758786 Load | Zoom |
6 | Talovčeva | 293_4 | 159758743 Load | Zoom |
7 | Adžijina | 188_1 | 149390438 Load | Zoom |
8 | Jukićeva | 232_1 | 821593065 Load | Zoom |
9 | Tehnički muzej | 294_2 | 160091664 Load | Zoom |
10 | Badalićeva | 190_2 | 160687957 Load | Zoom |
11 | Trešnjevački trg | 295_2 | 160687962 Load | Zoom |
12 | Nehajska | 250_2 | 160687959 Load | Zoom |
13 | Selska | 275_2 | 160687958 Load | Zoom |
14 | Ljubljanica | 245_12 | 143873440 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_201_2_10017 (50 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Selska | 275_1 | 160687956 Load | Zoom |
2 | Nehajska | 250_1 | 160687961 Load | Zoom |
3 | Trešnjevački trg | 295_1 | 897504334 Load | Zoom |
4 | Badalićeva | 190_1 | 160687960 Load | Zoom |
5 | Tehnički muzej | 294_1 | 160091665 Load | Zoom |
6 | Vodnikova | 224_1 | 148435125 Load | Zoom |
7 | Botanički vrt | 194_1 | 159758733 Load | Zoom |
8 | Glavni kolodvor | 109_1 | 159758742 Load | Zoom |
9 | Branimirova | 111_1 | 147017747 Load | Zoom |
10 | Branim. tržnica | 112_1 | 147020682 Load | Zoom |
11 | Autobusni kol. | 113_4 | 1128212485 Load | Zoom |
12 | Držićeva | 114_1 | 1127750348 Load | Zoom |
13 | Olipska | 251_1 | 159758754 Load | Zoom |
14 | Radnička | 263_1 | 159758755 Load | Zoom |
15 | Heinzelova | 221_1 | 159758737 Load | Zoom |
16 | Donje Svetice | 203_1 | 159758765 Load | Zoom |
17 | Ivanićgradska | 225_1 | 159758734 Load | Zoom |
18 | Ferenščica | 213_1 | 159758784 Load | Zoom |
19 | Getaldićeva | 214_1 | 159758752 Load | Zoom |
20 | Čavićeva | 198_1 | 159758744 Load | Zoom |
21 | Žitnjak | 1781_11 | 46421346 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_201_2_10062 (1163 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Žitnjak | 187_2 | 159758773 Load | Zoom |
2 | Čavićeva | 198_2 | 159758758 Load | Zoom |
3 | Getaldićeva | 214_2 | 159758766 Load | Zoom |
4 | Ferenščica | 213_2 | 159758760 Load | Zoom |
5 | Ivanićgradska | 225_2 | 159758748 Load | Zoom |
6 | Donje Svetice | 203_2 | 159758751 Load | Zoom |
7 | Heinzelova | 221_2 | 159758769 Load | Zoom |
8 | Radnička | 263_2 | 159758736 Load | Zoom |
9 | Olipska | 251_2 | 159758768 Load | Zoom |
10 | Držićeva | 114_3 | 1127750354 Load 2315950306 Load | Zoom |
11 | Autobusni kol. | 113_3 | 1128212481 Load | Zoom |
12 | Branim. tržnica | 112_2 | 147020678 Load | Zoom |
13 | Branimirova | 111_2 | 159758740 Load | Zoom |
14 | Glavni kolodvor | 109_2 | 159758774 Load | Zoom |
15 | Botanički vrt | 194_2 | 159758750 Load | Zoom |
16 | Vodnikova | 224_2 | 159758753 Load | Zoom |
17 | Adžijina | 188_2 | 149390440 Load | Zoom |
18 | Jagićeva | 227_2 | 159758757 Load | Zoom |
19 | Trg dr. F. Tuđmana | 103_3 | 159758772 Load | Zoom |
20 | Slovenska | 102_2 | 159758759 Load | Zoom |
21 | Mandaličina | 101_2 | 159758731 Load | Zoom |
22 | Sveti Duh | 100_2 | 159758745 Load | Zoom |
23 | Črnomerec | 98_2 | 159758761 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_206_2_10008 (61 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Selska | 275_1 | 160687956 Load | Zoom |
2 | Nehajska | 250_1 | 160687961 Load | Zoom |
3 | Trešnjevački trg | 295_1 | 897504334 Load | Zoom |
4 | Badalićeva | 190_1 | 160687960 Load | Zoom |
5 | Tehnički muzej | 294_1 | 160091665 Load | Zoom |
6 | Jukićeva | 232_2 | 821593064 Load | Zoom |
7 | Adžijina | 188_2 | 149390440 Load | Zoom |
8 | Jagićeva | 227_2 | 159758757 Load | Zoom |
9 | Trg dr. F. Tuđmana | 103_3 | 159758772 Load | Zoom |
10 | Slovenska | 102_2 | 159758759 Load | Zoom |
11 | Mandaličina | 101_2 | 159758731 Load | Zoom |
12 | Sveti Duh | 100_2 | 159758745 Load | Zoom |
13 | Črnomerec | 98_2 | 159758761 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_208_2_12748 (32 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Žitnjak | 187_2 | 159758773 Load | Zoom |
2 | Čavićeva | 198_2 | 159758758 Load | Zoom |
3 | Getaldićeva | 214_2 | 159758766 Load | Zoom |
4 | Ferenščica | 213_2 | 159758760 Load | Zoom |
5 | Ivanićgradska | 225_2 | 159758748 Load | Zoom |
6 | Donje Svetice | 203_2 | 159758751 Load | Zoom |
7 | Heinzelova | 221_2 | 159758769 Load | Zoom |
8 | Radnička | 263_2 | 159758736 Load | Zoom |
9 | Olipska | 251_2 | 159758768 Load | Zoom |
10 | Držićeva | 114_3 | 1127750354 Load 2315950306 Load | Zoom |
11 | Autobusni kol. | 113_3 | 1128212481 Load | Zoom |
12 | Branim. tržnica | 112_2 | 147020678 Load | Zoom |
13 | Branimirova | 111_2 | 159758740 Load | Zoom |
14 | Glavni kolodvor | 109_2 | 159758774 Load | Zoom |
15 | Botanički vrt | 194_2 | 159758750 Load | Zoom |
16 | Vodnikova | 224_2 | 159758753 Load | Zoom |
17 | Tehnički muzej | 294_2 | 160091664 Load | Zoom |
18 | Badalićeva | 190_2 | 160687957 Load | Zoom |
19 | Trešnjevački trg | 295_2 | 160687962 Load | Zoom |
20 | Nehajska | 250_2 | 160687959 Load | Zoom |
21 | Selska | 275_2 | 160687958 Load | Zoom |
22 | Ljubljanica | 245_12 | 143873440 Load | Zoom |
Load all | ||||
✖ No relation matched |