#203: Svetice-Kaptol

Errors

OSM Relations

Load

Relation 1765731 Bus 203: Svetice => Vinec => Kaptol

# Role Platform Name Stop ID
1 platform Node 6966132852 Svetice peron 2 290_33
2 platform Node 411047784 Prilesje 1113_23
3 platform Node 1828536952 Bukovačka 8 958_23
4 platform Node 2541250017 Bukovačka 68 959_23
5 platform Node 2541252072 Bukovačka - Jurja Ves 960_23
6 platform Node 2541254206 Bukovačka 160 961_23
7 platform Node 319517075 Kostanjevec 962_23
8 platform Node 319517082 Bukovačka 276 963_23
9 platform Node 968512183 Gornji Bukovac 964_23
10 platform Node 2541279323 Vinec 965_23
11 platform Node 1617049011 Remete 966_24
12 platform Node 1989493495 Kameniti stol 967_24
13 platform Node 2541322778 Kameniti stol 14 968_24
14 platform Node 1630430304 Krematorij 437_24
15 platform Node 1630430310 Remetska 19 436_24
16 platform Node 3695360109 Mirogoj 435_24
17 platform Node 6854330252 Mirogoj - arkade 434_24
18 platform Node 411043905 Institut Ruđer Bošković 433_24
19 platform Node 1456051828 Bijenička 432_24
20 platform Node 411043877 Rockefellerova 431_24
21 platform Node 1631289965 Medveščak 430_22
22 platform_exit_only Node 2305478903 Kaptol - Izlaz putnika 420_24
Matches GTFS route 0_10_20303_203_10001

Relation 11962639 Bus 203: Kaptol => Vinec => Svetice

# Role Platform Name Stop ID Errors
1 platform_entry_only Node 1488637548 Kaptol Peron 3 420_27
2 platform Node 411043860 Medveščak 430_21
3 platform Node 1630311484 Rockefellerova 431_23
4 platform Node 1456051836 Bijenička 432_23
5 platform Node 1630322166 Institut Ruđer Bošković 433_23
6 platform Node 20968919 Mirogoj - arkade 434_23
7 platform Node 1630397527 Mirogoj 435_23
8 platform Node 3695352596 Remetska 19 436_23
9 platform Node 1630430307 Krematorij 437_23
10 platform Node 1180605173 Kameniti stol 14 968_23
11 platform Node 6966550002 Kameniti stol 967_23
12 platform Node 1989538074 Remete 966_21
13 platform Node 1180605473 Vinec 965_24
14 platform Node 6966389947 Gornji Bukovac 964_24
15 platform Node 2541271009 Bukovačka 276 963_24
16 platform Node 2541266696 Kostanjevec 962_24
17 platform Node 2541254209 Bukovačka 160 961_24
18 platform Node 2541252069 Bukovačka - Jurja Ves 960_24
19 platform Node 2541250016 Bukovačka 68 959_24
20 platform Node 6966481033 Bukovačka 8 958_24
21 platform Node 6966210614 Bukovačka 23 1989_24
22 platform_exit_only Node 7942234171 Svetice 290_24
  • Last platform is 65m from route end.
Matches GTFS route 0_10_20301_203_10004

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_10_20303_203_10001 (454 departures)
Ord Name Stop ID OSM platform Zoom
1 Svetice 290_33 Node 6966132852 Load Zoom
2 Prilesje 1113_23 Node 411047784 Load Zoom
3 Bukovačka 8 958_23 Node 1828536952 Load Zoom
4 Bukovačka 68 959_23 Node 2541250017 Load Zoom
5 Bukovačka-Jurja Ves 960_23 Node 2541252072 Load Zoom
6 Bukovačka 160 961_23 Node 2541254206 Load Zoom
7 Kostanjevec 962_23 Node 319517075 Load Zoom
8 Bukovačka 276 963_23 Node 319517082 Load Zoom
9 Gornji Bukovac 964_23 Node 968512183 Load Zoom
10 Vinec 965_23 Node 2541279323 Load Zoom
11 Remete 966_24 Node 1617049011 Load Zoom
12 Kameniti stol 967_24 Node 1989493495 Load Zoom
13 Kameniti stol 14 968_24 Node 2541322778 Load Zoom
14 Krematorij 437_24 Node 1630430304 Load Zoom
15 Remetska 19 436_24 Node 1630430310 Load Zoom
16 Mirogoj 435_24 Node 3695360109 Load Zoom
17 Mirogoj-Arkade 434_24 Node 6854330252 Load Zoom
18 Inst. R.Bošković 433_24 Node 411043905 Load Zoom
19 Bijenička 432_24 Node 1456051828 Load Zoom
20 Rockefellerova 431_24 Node 411043877 Load Zoom
21 Medveščak 430_22 Node 1631289965 Load Zoom
22 Kaptol 420_24 Node 2305478903 Load Zoom
Load all
Matches relation Relation 1765731

Direction B

0_10_20301_203_10004 (454 departures)
Ord Name Stop ID OSM platform Zoom
1 Kaptol 420_27 Node 1488637548 Load Zoom
2 Medveščak 430_21 Node 411043860 Load Zoom
3 Rockefellerova 431_23 Node 1630311484 Load Zoom
4 Bijenička 432_23 Node 1456051836 Load Zoom
5 Inst. R.Bošković 433_23 Node 1630322166 Load Zoom
6 Mirogoj-Arkade 434_23 Node 20968919 Load Zoom
7 Mirogoj 435_23 Node 1630397527 Load Zoom
8 Remetska 19 436_23 Node 3695352596 Load Zoom
9 Krematorij 437_23 Node 1630430307 Load Zoom
10 Kameniti stol 14 968_23 Node 1180605173 Load Zoom
11 Kameniti stol 967_23 Node 6966550002 Load Zoom
12 Remete 966_21 Node 1989538074 Load Zoom
13 Vinec 965_24 Node 1180605473 Load Zoom
14 Gornji Bukovac 964_24 Node 6966389947 Load Zoom
15 Bukovačka 276 963_24 Node 2541271009 Load Zoom
16 Kostanjevec 962_24 Node 2541266696 Load Zoom
17 Bukovačka 160 961_24 Node 2541254209 Load Zoom
18 Bukovačka-Jurja Ves 960_24 Node 2541252069 Load Zoom
19 Bukovačka 68 959_24 Node 2541250016 Load Zoom
20 Bukovačka 8 958_24 Node 6966481033 Load Zoom
21 Bukovačka 23 1989_24 Node 6966210614 Load Zoom
22 Svetice 290_24 Node 7942234171 Load Zoom
Load all
Matches relation Relation 11962639