#209: Dubrava-Čučerje

OSM Relations

Load

Relation 1766461 Bus 209: Dubrava => Dankovec => Gornje Čučerje

# Role Platform Name Stop ID
1 platform_entry_only Node 6858427911 Dubrava peron 6 208_33
2 platform Node 2284959059 Dankovečka 1098_23
3 platform Node 1213263737 Vile Velebita 990_23
4 platform Node 2286651830 Grana 991_23
5 platform Node 2286655774 Stara Oporovečka 992_23
6 platform Node 513453448 Sunekova 12 993_23
7 platform Node 1567922796 Oporovec 1005_23
8 platform Node 1489813010 Sunekova 172 1006_23
9 platform Node 1489813143 Čugovec 1007_23
10 platform Node 2286680467 Gumerec 1008_23
11 platform Node 2286929696 Ivanovićeva ulica 1009_23
12 platform Node 2286933395 Slanovečka cesta 1234_23
13 platform Node 1567918438 Mihovići 1010_23
14 platform Node 7123343760 Goliš 1011_23
15 platform Node 7123343756 Trstenik 1012_23
16 platform Node 484279933 Lepušići 1013_23
17 platform Node 2286960792 Kameščica 1014_23
18 platform Node 1080819619 Čučerje-crkva 1015_23
19 platform Node 1080819678 Markovići 1016_23
20 platform Node 1080819706 Sruki 1017_23
21 platform Node 1249061820 Čučerje 1018_23;1018_24
Matches GTFS route 0_10_20901_209_10005

Relation 11971069 Bus 209: Gornje Čučerje => Dankovec => Dubrava

# Role Platform Name Stop ID
1 platform Node 1249061820 Čučerje 1018_23;1018_24
2 platform Node 1080819794 Sruki 1017_24
3 platform Node 538357259 Markovići 1016_24
4 platform Node 1206224670 Čučerje-crkva 1015_24
5 platform Node 2286960763 Kameščica 1014_24
6 platform Node 2286952188 Lepušići 1013_24
7 platform Node 484279926 Trstenik 1012_24
8 platform Node 1576595794 Goliš 1011_24
9 platform Node 7123397138 Mihovići 1010_24
10 platform Node 2286932898 Slanovečka cesta 1234_24
11 platform Node 7123399288 Ivanovićeva ulica 1009_24
12 platform Node 2286680465 Gumerec 1008_24
13 platform Node 7123427403 Čugovec 1007_24
14 platform Node 1489813000 Sunekova 172 1006_24
15 platform Node 1489812986 Oporovec 1005_24
16 platform Node 2286658801 Sunekova 12 993_24
17 platform Node 1835084787 Stara Oporovečka 992_24
18 platform Node 2286651829 Grana 991_24
19 platform Node 7034697604 Vile Velebita 990_24
20 platform Node 2284962086 Dankovečka 1098_24
21 platform Node 8142570433 Dubrava izlazni peron 208_21
Matches GTFS route 0_10_20901_209_10008

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_10_20901_209_10005 (576 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubrava 208_33 Node 6858427911 Load Zoom
2 Dankovečka 1098_23 Node 2284959059 Load Zoom
3 Vile Velebita 990_23 Node 1213263737 Load Zoom
4 Grana 991_23 Node 2286651830 Load Zoom
5 Stara Oporovečka 992_23 Node 2286655774 Load Zoom
6 Sunekova 12 993_23 Node 513453448 Load Zoom
7 Oporovec 1005_23 Node 1567922796 Load Zoom
8 Sunekova 172 1006_23 Node 1489813010 Load Zoom
9 Čugovec 1007_23 Node 1489813143 Load Zoom
10 Gumerec 1008_23 Node 2286680467 Load Zoom
11 Ivanovićeva ulica 1009_23 Node 2286929696 Load Zoom
12 Slanovečka cesta 1234_23 Node 2286933395 Load Zoom
13 Mihovci 1010_23 Node 1567918438 Load Zoom
14 Goliš 1011_23 Node 7123343760 Load Zoom
15 Trstenik 1012_23 Node 7123343756 Load Zoom
16 Lepušići 1013_23 Node 484279933 Load Zoom
17 Kameščica 1014_23 Node 2286960792 Load Zoom
18 Čučerje-crkva 1015_23 Node 1080819619 Load Zoom
19 Markovići 1016_23 Node 1080819678 Load Zoom
20 Sruki 1017_23 Node 1080819706 Load Zoom
21 Čučerje 1018_23 Node 1249061820 Load Zoom
Load all
Matches relation Relation 1766461

Direction B

0_10_20901_209_10008 (576 departures)
Ord Name Stop ID OSM platform Zoom
1 Čučerje 1018_24 Node 1249061820 Load Zoom
2 Sruki 1017_24 Node 1080819794 Load Zoom
3 Markovići 1016_24 Node 538357259 Load Zoom
4 Čučerje-crkva 1015_24 Node 1206224670 Load Zoom
5 Kameščica 1014_24 Node 2286960763 Load Zoom
6 Lepušići 1013_24 Node 2286952188 Load Zoom
7 Trstenik 1012_24 Node 484279926 Load Zoom
8 Goliš 1011_24 Node 1576595794 Load Zoom
9 Mihovci 1010_24 Node 7123397138 Load Zoom
10 Slanovečka cesta 1234_24 Node 2286932898 Load Zoom
11 Ivanovićeva ulica 1009_24 Node 7123399288 Load Zoom
12 Gumerec 1008_24 Node 2286680465 Load Zoom
13 Čugovec 1007_24 Node 7123427403 Load Zoom
14 Sunekova 172 1006_24 Node 1489813000 Load Zoom
15 Oporovec 1005_24 Node 1489812986 Load Zoom
16 Sunekova 12 993_24 Node 2286658801 Load Zoom
17 Stara Oporovečka 992_24 Node 1835084787 Load Zoom
18 Grana 991_24 Node 2286651829 Load Zoom
19 Vile Velebita 990_24 Node 7034697604 Load Zoom
20 Dankovečka 1098_24 Node 2284962086 Load Zoom
21 Dubrava 208_21 Node 7200120482 Load Node 8142570433 Load Zoom
Load all
Matches relation Relation 11971069