#213: Dubrava-Jalševec

OSM Relations

Load

Relation 1766460 Bus 213: Dubrava => Branovec => Jalševec

# Role Platform Name Stop ID
1 platform_entry_only Node 7198602042 Dubrava peron 8 208_63
2 platform Node 2284959059 Dankovečka 1098_23
3 platform Node 1213263737 Vile Velebita 990_23
4 platform Node 2286651830 Grana 991_23
5 platform Node 2286655774 Stara Oporovečka 992_23
6 platform Node 513453448 Sunekova 12 993_23
7 platform Node 7148691061 Ruščenica 1030_21
8 platform Node 3529998726 Varoška 1031_21
9 platform Node 7148853947 Novoselečki put 83 1834_21
10 platform Node 7148938610 Branovečka 1032_23
11 platform Node 7148938615 Branovec 1033_23
12 platform Node 8187003018 Prevende 1034_23
13 platform Node 7149019839 Mudifaji 1035_23
14 platform Node 7149019514 Furdini 1036_23
15 platform Node 7149019516 Jalševec 1037_21;1037_22
Matches GTFS route 0_1_22302_213_10003

Relation 11971553 Bus 213: Jalševec => Branovec => Dubrava

# Role Platform Name Stop ID
1 platform Node 7149019516 Jalševec 1037_21;1037_22
2 platform Node 7149019515 Furdini 1036_24
3 platform Node 7149019840 Mudifaji 1035_24
4 platform Node 8186731062 Branovečka 143 2024_24
5 platform Node 7149002093 Prevende 1034_24
6 platform Node 7148938614 Branovec 1033_24
7 platform Node 7148938609 Branovečka 1032_24
8 platform Node 7148853946 Novoselečki put 81 1833_22
9 platform Node 3529998725 Varoška 1031_22
10 platform Node 7148656753 Ruščenica 1030_22
11 platform Node 2286658801 Sunekova 12 993_24
12 platform Node 1835084787 Stara Oporovečka 992_24
13 platform Node 2286651829 Grana 991_24
14 platform Node 7034697604 Vile Velebita 990_24
15 platform Node 2284962086 Dankovečka 1098_24
16 platform Node 8142570433 Dubrava izlazni peron 208_21
Matches GTFS route 0_1_22302_213_10004

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_1_22302_213_10003 (199 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubrava 208_63 Node 7198602042 Load Zoom
2 Dankovečka 1098_23 Node 2284959059 Load Zoom
3 Vile Velebita 990_23 Node 1213263737 Load Zoom
4 Grana 991_23 Node 2286651830 Load Zoom
5 Stara Oporovečka 992_23 Node 2286655774 Load Zoom
6 Sunekova 12 993_23 Node 513453448 Load Zoom
7 Ruščenica 1030_21 Node 7148691061 Load Zoom
8 Varoška 1031_21 Node 3529998726 Load Zoom
9 Novoselečki put 83 1834_21 Node 7148853947 Load Zoom
10 Branovečka 1032_23 Node 7148938610 Load Zoom
11 Branovec 1033_23 Node 7148938615 Load Zoom
12 Prevende 1034_23 Node 8187003018 Load Zoom
13 Mudifaji 1035_23 Node 7149019839 Load Zoom
14 Furdini 1036_23 Node 7149019514 Load Zoom
15 Jalševec 1037_22 Node 7149019516 Load Zoom
Load all
Matches relation Relation 1766460

Direction B

0_1_22302_213_10004 (199 departures)
Ord Name Stop ID OSM platform Zoom
1 Jalševec 1037_21 Node 7149019516 Load Zoom
2 Furdini 1036_24 Node 7149019515 Load Zoom
3 Mudifaji 1035_24 Node 7149019840 Load Zoom
4 Branovečka 143 2024_24 Node 8186731062 Load Zoom
5 Prevende 1034_24 Node 7149002093 Load Zoom
6 Branovec 1033_24 Node 7148938614 Load Zoom
7 Branovečka 1032_24 Node 7148938609 Load Zoom
8 Novoselečki put 81 1833_22 Node 7148853946 Load Zoom
9 Varoška 1031_22 Node 3529998725 Load Zoom
10 Ruščenica 1030_22 Node 7148656753 Load Zoom
11 Sunekova 12 993_24 Node 2286658801 Load Zoom
12 Stara Oporovečka 992_24 Node 1835084787 Load Zoom
13 Grana 991_24 Node 2286651829 Load Zoom
14 Vile Velebita 990_24 Node 7034697604 Load Zoom
15 Dankovečka 1098_24 Node 2284962086 Load Zoom
16 Dubrava 208_21 Node 7200120482 Load Node 8142570433 Load Zoom
Load all
Matches relation Relation 11971553