#214: Koled.-Trnava-K.Bok
OSM Relations
- 11971569 Bus 214 [type=route_master][ref=214]
- ↳ 3917716 Bus 214: Kozari Bok => Trnava => Koledinečka [type=route][ref=214]
- ↳ 6043242 Bus 214: Koledinečka => Trnava => Kozari Bok [type=route][ref=214]
3917716 Bus 214: Kozari Bok => Trnava => Koledinečka
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 593855144 | Kozari Bok | 457_23;457_25 |
2 | platform | 6960382064 | Zelena tržnica | 458_23 |
3 | platform | 1570033293 | Sobolski put | 1053_21 |
4 | platform | 6960382060 | Vukomerička 40 | 1054_21 |
5 | platform | 6960382058 | Resnički put | 1055_21 |
6 | platform | 1559235858 | Trnava | 1056_22 |
7 | platform | 6960439868 | Trnava I. - trgovina | 1400_24 |
8 | platform | 6960439863 | Resnički gaj | 1041_23 |
9 | platform | 6960439861 | Čulinečka 119 | 1892_23 |
10 | platform | 1570022992 | Ulica badema | 1231_23 |
11 | platform | 1625019787 | Ulica platana | 1040_23 |
12 | platform | 6960723229 | Ulica breza | 1039_23 |
13 | platform | 6960723230 | Čulinečka | 200_23 |
14 | platform | 2284959059 | Dankovečka | 1098_23 |
15 | platform | 6960723242 | Koledinečka | 1026_21 |
16 | platform_exit_only | 3712512232 | Koledinečka škola | 1038_21;1038_25 |
✔ Matches GTFS route 0_10_21401_214_10004 |
6043242 Bus 214: Koledinečka => Trnava => Kozari Bok
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 3712512232 | Koledinečka škola | 1038_21;1038_25 |
2 | platform | 2284919503 | Klin - Koledinečka | 1025_24 |
3 | platform | 6960723231 | Čulinečka | 200_24 |
4 | platform | 6960723228 | Ulica breza | 1039_24 |
5 | platform | 1625006055 | Ulica platana | 1040_24 |
6 | platform | 6960467241 | Ulica badema | 1231_24 |
7 | platform | 6960439862 | Čulinečka 119 | 1892_24 |
8 | platform | 2332876827 | Resnički gaj | 1041_22 |
9 | platform | 2332876822 | Trnava I. - trgovina | 1400_23 |
10 | platform | 1559235858 | Trnava | 1056_22 |
11 | platform | 1570033295 | Resnički put | 1055_22 |
12 | platform | 1570033294 | Vukomerička 40 | 1054_22 |
13 | platform | 271323347 | Sobolski put | 1053_22 |
14 | platform | 1430570705 | Zelena tržnica | 458_26 |
15 | platform | 1430584545 | Elka | 211_21 |
16 | platform_exit_only | 5668766073 | Kozari Bok | 457_21 |
✔ Matches GTFS route 0_10_21401_214_10003 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_21401_214_10003 (212 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Koledinečka-škola | 1038_21 | 3712512232 Load | Zoom |
2 | Klin-Koledinečka | 1025_24 | 2284919503 Load | Zoom |
3 | Čulinečka | 200_24 | 6960723231 Load | Zoom |
4 | Ulica Breza | 1039_24 | 6960723228 Load | Zoom |
5 | Ulica Platana | 1040_24 | 1625006055 Load | Zoom |
6 | Ulica Badema | 1231_24 | 6960467241 Load | Zoom |
7 | Čulinečka 119 | 1892_24 | 6960439862 Load | Zoom |
8 | Resnički gaj | 1041_22 | 2332876827 Load | Zoom |
9 | Trnava I-trgovina | 1400_23 | 2332876822 Load | Zoom |
10 | Trnava | 1056_22 | 1559235858 Load | Zoom |
11 | Resnički put | 1055_22 | 1570033295 Load | Zoom |
12 | Vukomerečka 40 | 1054_22 | 1570033294 Load | Zoom |
13 | Sobolski put | 1053_22 | 271323347 Load | Zoom |
14 | Zelena tržnica | 458_26 | 1430570705 Load | Zoom |
15 | Elka | 211_21 | 1430584545 Load | Zoom |
16 | Kozari Bok | 457_21 | 5668766073 Load | Zoom |
Load all | ||||
✔ Matches relation 6043242 |
Direction B
0_10_21401_214_10004 (212 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kozari Bok | 457_25 | 593855144 Load | Zoom |
2 | Zelena tržnica | 458_23 | 6960382064 Load | Zoom |
3 | Sobolski put | 1053_21 | 1570033293 Load | Zoom |
4 | Vukomerečka 40 | 1054_21 | 6960382060 Load | Zoom |
5 | Resnički put | 1055_21 | 6960382058 Load | Zoom |
6 | Trnava | 1056_22 | 1559235858 Load | Zoom |
7 | Trnava I-trgovina | 1400_24 | 6960439868 Load | Zoom |
8 | Resnički gaj | 1041_23 | 6960439863 Load | Zoom |
9 | Čulinečka 119 | 1892_23 | 6960439861 Load | Zoom |
10 | Ulica Badema | 1231_23 | 1570022992 Load | Zoom |
11 | Ulica Platana | 1040_23 | 1625019787 Load | Zoom |
12 | Ulica Breza | 1039_23 | 6960723229 Load | Zoom |
13 | Čulinečka | 200_23 | 6960723230 Load | Zoom |
14 | Dankovečka | 1098_23 | 2284959059 Load | Zoom |
15 | Koledinečka | 1026_21 | 6960723242 Load | Zoom |
16 | Koledinečka-škola | 1038_25 | 3712512232 Load | Zoom |
Load all | ||||
✔ Matches relation 3917716 |