#223: Dubrava-Trn.-Dubec

OSM Relations

Load

Relation 1766451 Bus 223: Dubrava => Trnovčica => Dubec

# Role Platform Name Stop ID
1 platform_entry_only Node 8142546302 Dubrava peron 2 208_34
2 platform Node 8260574150 Ljubijska 241_32
3 platform Node 8260574148 Grižanska 985_21
4 platform Node 2284959059 Dankovečka 1098_23
5 platform Node 6960723242 Koledinečka 1026_21
6 platform Node 2284920811 Klin - Koledinečka 1025_23
7 platform Node 6964911601 Trnovčica 117 1099_21
8 platform Node 7035554280 Josipa Stadlera 1100_21
9 platform Node 2284980506 Dubečka 89 1101_21
10 platform Node 2284984991 Rosandićeva 1102_24
11 platform Node 2285019624 Ivankovićeva 1103_24
12 platform_exit_only Node 7200120482 Dubec - izlaz 208_21;205_31
Matches GTFS route 0_21_22301_223_10001

Relation 12094021 Bus 223: Dubec => Trnovčica => Dubrava

# Role Platform Name Stop ID
1 platform Node 7858404370 Dubec - Peron 5 208_34;205_44
2 platform Node 7035580037 Ivankovićeva 1103_23
3 platform Node 2284984986 Rosandićeva 1102_23
4 platform Node 2284980508 Dubečka 94 2022_22
5 platform Node 2284972744 Josipa Stadlera 1100_22
6 platform Node 2284147470 Trnovčica 117 1099_22
7 platform Node 2284941804 Klin - Koledinečka 1025_22
8 platform Node 2284946893 Koledinečka 1026_22
9 platform Node 8180083978 Grižanska 985_22
10 platform Node 8260574149 Ljubijska 241_22
11 platform_exit_only Node 8142570433 Dubrava izlazni peron 208_21
Matches GTFS route 0_21_22301_223_10002

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_21_22301_223_10001 (239 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubrava 208_34 Node 7858404370 Load Node 8142546302 Load Zoom
2 Ljubijska 241_32 Node 8260574150 Load Zoom
3 Grižanska 985_21 Node 8260574148 Load Zoom
4 Dankovečka 1098_23 Node 2284959059 Load Zoom
5 Koledinečka 1026_21 Node 6960723242 Load Zoom
6 Klin-Koledinečka 1025_23 Node 2284920811 Load Zoom
7 Trnovčica 117 1099_21 Node 6964911601 Load Zoom
8 Josipa Stadlera 1100_21 Node 7035554280 Load Zoom
9 Dubečka 89 1101_21 Node 2284980506 Load Zoom
10 Rosandićeva 1102_24 Node 2284984991 Load Zoom
11 Ivankovićeva 1103_24 Node 2285019624 Load Zoom
12 Dubec 205_31 Node 7200120482 Load Zoom
Load all
Matches relation Relation 1766451

Direction B

0_21_22301_223_10002 (239 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubec 205_44 Node 7858404370 Load Zoom
2 Ivankovićeva 1103_23 Node 7035580037 Load Zoom
3 Rosandićeva 1102_23 Node 2284984986 Load Zoom
4 Dubečka 94 2022_22 Node 2284980508 Load Zoom
5 Josipa Stadlera 1100_22 Node 2284972744 Load Zoom
6 Trnovčica 117 1099_22 Node 2284147470 Load Zoom
7 Klin-Koledinečka 1025_22 Node 2284941804 Load Zoom
8 Koledinečka 1026_22 Node 2284946893 Load Zoom
9 Grižanska 985_22 Node 8180083978 Load Zoom
10 Ljubijska 241_22 Node 8260574149 Load Zoom
11 Dubrava 208_21 Node 7200120482 Load Node 8142570433 Load Zoom
Load all
Matches relation Relation 12094021