#225: Ses.-Resnik-K.Bok
Errors
-
12097867
Bus 225: Sesvete => Resnik => Kozari Bok
[type=route][ref=225]
- Route broken, segments are not contiguous
-
12097959
Bus 225: Kozari Bok => Resnik => Sesvete
[type=route][ref=225]
- Route broken, segments are not contiguous
OSM Relations
- 12097907 Bus 225 [type=route_master][ref=225]
- ↳ 12097959 Bus 225: Kozari Bok => Resnik => Sesvete [type=route][ref=225]
- ↳ 12097867 Bus 225: Sesvete => Resnik => Kozari Bok [type=route][ref=225]
12097867 Bus 225: Sesvete => Resnik => Kozari Bok
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1499505191 | Sesvete peron 3 | 1665_52 |
2 | platform | 1499498259 | Bistrička - Zagrebačka | 1027_22 |
3 | platform | 1499493984 | Brestovečka | 362_22 |
4 | platform | 1790481802 | Zagrebačka 94 | 1723_22 |
5 | platform | 1790483729 | Ulica kaktusa | 360_22 |
6 | platform | 7643821392 | Dubec | 205_22 |
7 | platform | 6960723231 | Čulinečka | 200_24 |
8 | platform | 6960723228 | Ulica breza | 1039_24 |
9 | platform | 1625006055 | Ulica platana | 1040_24 |
10 | platform | 6960467241 | Ulica badema | 1231_24 |
11 | platform | 6960439862 | Čulinečka 119 | 1892_24 |
12 | platform | 8262838773 | Resnički gaj | 1041_24 |
13 | platform | 8262838772 | Resnik silos | 1106_24 |
14 | platform | 8064022900 | Resnik I., kućni broj 47 | 1062_21 |
15 | platform | 4534988802 | Resnik I. - crkva | 1063_21 |
16 | platform | 2332876823 | Resnik I. - crkva | 1063_22 |
17 | platform | 2332876825 | Resnik I., kućni broj 47 | 1062_22 |
18 | platform | 8064063896 | Servisna - INA | 1061_22 |
19 | platform | 8063995439 | DIOKI | 1060_22 |
20 | platform | 593545413 | Žitnjak okretište | 1059_22;1059_26 |
21 | platform | 1430584548 | Robni terminali Žitnjak | 459_22 |
22 | platform | 2810610846 | Zelena tržnica | 1232_22 |
23 | platform | 1430584547 | Kozari Bok | 457_26 |
✔ Matches GTFS route 0_20_22502_225_10001 |
12097959 Bus 225: Kozari Bok => Resnik => Sesvete
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 593855144 | Kozari Bok | 457_23;457_25 |
2 | platform | 1430570706 | Zelena tržnica | 458_21 |
3 | platform | 6959746953 | Robni terminali Žitnjak | 459_21 |
4 | platform | 1999038984 | Žitnjak okretište | 1059_21 |
5 | platform | 8063995440 | DIOKI | 1060_21 |
6 | platform | 8063995438 | Servisna - INA | 1061_21 |
7 | platform | 8064022900 | Resnik I., kućni broj 47 | 1062_21 |
8 | platform | 4534988802 | Resnik I. - crkva | 1063_21 |
9 | platform | 2332876823 | Resnik I. - crkva | 1063_22 |
10 | platform | 2332876825 | Resnik I., kućni broj 47 | 1062_22 |
11 | platform | 2332876824 | Resnik silos | 1106_23 |
12 | platform | 6960439863 | Resnički gaj | 1041_23 |
13 | platform | 6960439861 | Čulinečka 119 | 1892_23 |
14 | platform | 1570022992 | Ulica badema | 1231_23 |
15 | platform | 1625019787 | Ulica platana | 1040_23 |
16 | platform | 6960723229 | Ulica breza | 1039_23 |
17 | platform | 6960723230 | Čulinečka | 200_23 |
18 | platform | 7643821393 | Dubec | 205_21;205_25 |
19 | platform | 1790483731 | Ulica kaktusa | 360_21 |
20 | platform | 1790481798 | Zagrebačka 103 | 361_21 |
21 | platform | 7036302834 | Brestovečka | 362_21 |
22 | platform | 1499498722 | Bistrička - Zagrebačka | 1027_21;1027_42;1027_52;1027_62 |
23 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 |
24 | platform | 6986764355 | Sesvete-izlaz | 346_22 |
✔ Matches GTFS route 0_20_22502_225_10010 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_20_22502_225_10001 (137 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Sesvete-ukrcaj | 1665_52 | 1499505191 Load | Zoom |
2 | Bistrička-Zagrebačka | 1027_22 | 1499498259 Load | Zoom |
3 | Brestovečka | 362_22 | 1499493984 Load | Zoom |
4 | Zagrebačka 94 | 1723_22 | 1790481802 Load | Zoom |
5 | Ulica Kaktusa | 360_22 | 1790483729 Load | Zoom |
6 | Dubec | 205_22 | 7643821392 Load | Zoom |
7 | Čulinečka | 200_24 | 6960723231 Load | Zoom |
8 | Ulica Breza | 1039_24 | 6960723228 Load | Zoom |
9 | Ulica Platana | 1040_24 | 1625006055 Load | Zoom |
10 | Ulica Badema | 1231_24 | 6960467241 Load | Zoom |
11 | Čulinečka 119 | 1892_24 | 6960439862 Load | Zoom |
12 | Resnički gaj | 1041_24 | 8262838773 Load | Zoom |
13 | Resnik silos | 1106_24 | 8262838772 Load | Zoom |
14 | Resnik I,kbr.47 | 1062_21 | 8064022900 Load | Zoom |
15 | Resnik I - crkva | 1063_21 | 4534988802 Load | Zoom |
16 | Resnik I - crkva | 1063_22 | 2332876823 Load | Zoom |
17 | Resnik I,kbr.47 | 1062_22 | 2332876825 Load | Zoom |
18 | Servisna - INA | 1061_22 | 8064063896 Load | Zoom |
19 | DIOKI | 1060_22 | 8063995439 Load | Zoom |
20 | Žitnjak - okretište | 1059_26 | 593545413 Load | Zoom |
21 | RTerminali Žitnjak | 459_22 | 1430584548 Load | Zoom |
22 | Zelena tržnica | 1232_22 | 2810610846 Load | Zoom |
23 | Kozari Bok | 457_26 | 1430584547 Load | Zoom |
Load all | ||||
✔ Matches relation 12097867 |
Direction B
0_20_22502_225_10010 (127 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kozari Bok | 457_23 | 593855144 Load | Zoom |
2 | Zelena tržnica | 458_21 | 1430570706 Load | Zoom |
3 | RTerminali Žitnjak | 459_21 | 6959746953 Load | Zoom |
4 | Žitnjak - okretište | 1059_21 | 1999038984 Load | Zoom |
5 | DIOKI | 1060_21 | 8063995440 Load | Zoom |
6 | Servisna - INA | 1061_21 | 8063995438 Load | Zoom |
7 | Resnik I,kbr.47 | 1062_21 | 8064022900 Load | Zoom |
8 | Resnik I - crkva | 1063_21 | 4534988802 Load | Zoom |
9 | Resnik I - crkva | 1063_22 | 2332876823 Load | Zoom |
10 | Resnik I,kbr.47 | 1062_22 | 2332876825 Load | Zoom |
11 | Resnik silos | 1106_23 | 2332876824 Load | Zoom |
12 | Resnički gaj | 1041_23 | 6960439863 Load | Zoom |
13 | Čulinečka 119 | 1892_23 | 6960439861 Load | Zoom |
14 | Ulica Badema | 1231_23 | 1570022992 Load | Zoom |
15 | Ulica Platana | 1040_23 | 1625019787 Load | Zoom |
16 | Ulica Breza | 1039_23 | 6960723229 Load | Zoom |
17 | Čulinečka | 200_23 | 6960723230 Load | Zoom |
18 | Dubec | 205_21 | 7643821393 Load | Zoom |
19 | Ulica Kaktusa | 360_21 | 1790483731 Load | Zoom |
20 | Zagrebačka 103 | 361_21 | 1790481798 Load | Zoom |
21 | Brestovečka | 362_21 | 7036302834 Load | Zoom |
22 | Bistrička-Zagrebačka | 1027_21 | 1499498722 Load | Zoom |
23 | Ninska | 345_24 | 454648566 Load | Zoom |
24 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
Load all | ||||
✔ Matches relation 12097959 |
0_20_22502_225_10004 (21 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Ulica Platana | 1040_23 | 1625019787 Load | Zoom |
2 | Ulica Breza | 1039_23 | 6960723229 Load | Zoom |
3 | Čulinečka | 200_23 | 6960723230 Load | Zoom |
4 | Dubec | 205_21 | 7643821393 Load | Zoom |
5 | Ulica Kaktusa | 360_21 | 1790483731 Load | Zoom |
6 | Zagrebačka 103 | 361_21 | 1790481798 Load | Zoom |
7 | Brestovečka | 362_21 | 7036302834 Load | Zoom |
8 | Bistrička-Zagrebačka | 1027_21 | 1499498722 Load | Zoom |
9 | Ninska | 345_24 | 454648566 Load | Zoom |
10 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_20_22502_225_10066 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kozari Bok | 457_23 | 593855144 Load | Zoom |
2 | Zelena tržnica | 458_21 | 1430570706 Load | Zoom |
3 | RTerminali Žitnjak | 459_21 | 6959746953 Load | Zoom |
4 | Žitnjak - okretište | 1059_21 | 1999038984 Load | Zoom |
5 | DIOKI | 1060_21 | 8063995440 Load | Zoom |
6 | Servisna - INA | 1061_21 | 8063995438 Load | Zoom |
7 | Resnik I,kbr.47 | 1062_21 | 8064022900 Load | Zoom |
8 | Resnik I - crkva | 1063_21 | 4534988802 Load | Zoom |
9 | Resnik I - crkva | 1063_22 | 2332876823 Load | Zoom |
10 | Resnik I,kbr.47 | 1062_22 | 2332876825 Load | Zoom |
11 | Resnik silos | 1106_23 | 2332876824 Load | Zoom |
12 | Resnički gaj | 1041_23 | 6960439863 Load | Zoom |
13 | Čulinečka 119 | 1892_23 | 6960439861 Load | Zoom |
14 | Ulica Badema | 1231_23 | 1570022992 Load | Zoom |
15 | Ulica Platana | 1040_23 | 1625019787 Load | Zoom |
16 | Ulica Breza | 1039_23 | 6960723229 Load | Zoom |
17 | Čulinečka | 200_23 | 6960723230 Load | Zoom |
Load all | ||||
✖ No relation matched |