#230: Dubrava-Gran.Novaki

OSM Relations

Load

Relation 10727589 Bus 230: Dubrava => Granešinski Novaki

# Role Platform Name Stop ID
1 platform_entry_only Node 7198602040 Dubrava peron 5 208_23
2 platform Node 1513296288 Rudolfa Kolaka 969_42
3 platform Node 7227142562 Škabrnjska 1125_23
4 platform Node 7137132398 Valturska 1126_23
5 platform Node 7227142560 Sjeverna 1127_23
6 platform Node 1979273588 Pesteri 1128_23
7 platform Node 7227142555 Zelenčica 1129_23
8 platform Node 5162363521 Lešće 1130_23
9 platform Node 7227142546 Blizno 1131_23
10 platform_exit_only Node 7227142544 Dotrščinska 1132_23;1132_24
Matches GTFS route 0_1_23001_230_10001

Relation 10727597 Bus 230: Granešinski Novaki => Dubrava

# Role Platform Name Stop ID
1 platform_entry_only Node 7227142544 Dotrščinska 1132_23;1132_24
2 platform Node 7227142545 Blizno 1131_24
3 platform Node 7227142550 Lešće 1130_24
4 platform Node 7227142554 Zelenčica 1129_24
5 platform Node 7227142558 Pesteri 1128_24
6 platform Node 1049106418 Sjeverna 1127_24
7 platform Node 5162357123 Valturska 1126_24
8 platform Node 7227142561 Škabrnjska 1125_24
9 platform Node 1513296284 Rudolfa Kolaka 969_24
10 platform_exit_only Node 6858310460 Dubrava izlazni peron 208_22
Matches GTFS route 0_1_23001_230_10002

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_1_23001_230_10001 (187 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubrava 208_23 Node 7198602040 Load Zoom
2 Rudolfa Kolaka 969_42 Node 1513296288 Load Zoom
3 Škabrnjska 1125_23 Node 7227142562 Load Zoom
4 Valturska 1126_23 Node 7137132398 Load Zoom
5 Sjeverna 1127_23 Node 7227142560 Load Zoom
6 Pesteri 1128_23 Node 1979273588 Load Zoom
7 Zelenčica 1129_23 Node 7227142555 Load Zoom
8 Lešće 1130_23 Node 5162363521 Load Zoom
9 Blizno 1131_23 Node 7227142546 Load Zoom
10 Dotršćinska 1132_23 Node 7227142544 Load Zoom
Load all
Matches relation Relation 10727589

Direction B

0_1_23001_230_10002 (187 departures)
Ord Name Stop ID OSM platform Zoom
1 Dotršćinska 1132_24 Node 7227142544 Load Zoom
2 Blizno 1131_24 Node 7227142545 Load Zoom
3 Lešće 1130_24 Node 7227142550 Load Zoom
4 Zelenčica 1129_24 Node 7227142554 Load Zoom
5 Pesteri 1128_24 Node 7227142558 Load Zoom
6 Sjeverna 1127_24 Node 1049106418 Load Zoom
7 Valturska 1126_24 Node 5162357123 Load Zoom
8 Škabrnjska 1125_24 Node 7227142561 Load Zoom
9 Rudolfa Kolaka 969_24 Node 1513296284 Load Zoom
10 Dubrava 208_22 Node 6858310460 Load Zoom
Load all
Matches relation Relation 10727597