#239: Čučer.-Dank.-Marku.T

Errors

OSM Relations

Load

Relation 13616410 Bus 239: Markuševečka Trnava => Dankovec => Čučerje

# Role Platform Name Stop ID Errors
1 platform Node 2601998657 Miroševečka 218 1466_24;1466_28
  • Platform 1 is 31m from route. Load
  • First platform is 34m from route start.
2 platform Node 9379351297 Šafrani 2047_21
3 platform Node 9379351291 Šiprunec 2046_21
4 platform Node 9379351252 Slanovečka - škola 2048_24
5 platform Node 2286933395 Slanovečka cesta 1234_23
6 platform Node 1567918438 Mihovići 1010_23
7 platform Node 7123343760 Goliš 1011_23
8 platform Node 7123343756 Trstenik 1012_23
9 platform Node 484279933 Lepušići 1013_23
10 platform Node 2286960792 Kameščica 1014_23
11 platform Node 10099377003 Čučerje-crkva 1015_21
Matches GTFS route 0_14_23901_239_10008

Relation 13616411 Bus 239: Čučerje => Dankovec => Markuševečka Trnava

# Role Platform Name Stop ID Errors
1 platform Node 10099377004 Čučerje-crkva 1015_25
2 platform Node 2286960763 Kameščica 1014_24
3 platform Node 2286952188 Lepušići 1013_24
4 platform Node 484279926 Trstenik 1012_24
5 platform Node 1576595794 Goliš 1011_24
6 platform Node 7123397138 Mihovići 1010_24
7 platform Node 2286932898 Slanovečka cesta 1234_24
8 platform Node 9379351253 Pršaki - ambulanta 2045_23
9 platform Node 9379351292 Šiprunec 2046_22
10 platform Node 9379351298 Šafrani 2047_22
11 platform Node 2601998657 Miroševečka 218 1466_24;1466_28
  • Last platform is 34m from route end.
Matches GTFS route 0_14_23901_239_10007

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_14_23901_239_10007 (30 departures)
Ord Name Stop ID OSM platform Zoom
1 Čučerje-crkva 1015_25 Node 10099377004 Load Zoom
2 Kameščica 1014_24 Node 2286960763 Load Zoom
3 Lepušići 1013_24 Node 2286952188 Load Zoom
4 Trstenik 1012_24 Node 484279926 Load Zoom
5 Goliš 1011_24 Node 1576595794 Load Zoom
6 Mihovci 1010_24 Node 7123397138 Load Zoom
7 Slanovečka cesta 1234_24 Node 2286932898 Load Zoom
8 Pršaki-ambulanta 2045_23 Node 9379351253 Load Zoom
9 Šiprunec 2046_22 Node 9379351292 Load Zoom
10 Šafrani 2047_22 Node 9379351298 Load Zoom
11 Miroševečka 218 1466_24 Node 2601998657 Load Zoom
Load all
Matches relation Relation 13616411

Direction B

0_14_23901_239_10008 (30 departures)
Ord Name Stop ID OSM platform Zoom
1 Miroševečka 218 1466_28 Node 2601998657 Load Zoom
2 Šafrani 2047_21 Node 9379351297 Load Zoom
3 Šiprunec 2046_21 Node 9379351291 Load Zoom
4 Slanovečka-škola 2048_24 Node 9379351252 Load Zoom
5 Slanovečka cesta 1234_23 Node 2286933395 Load Zoom
6 Mihovci 1010_23 Node 1567918438 Load Zoom
7 Goliš 1011_23 Node 7123343760 Load Zoom
8 Trstenik 1012_23 Node 7123343756 Load Zoom
9 Lepušići 1013_23 Node 484279933 Load Zoom
10 Kameščica 1014_23 Node 2286960792 Load Zoom
11 Čučerje-crkva 1015_21 Node 10099377003 Load Zoom
Load all
Matches relation Relation 13616410