#262: Dubec-Ses.-Pl.Donja
Errors
-
12103654
Bus 262: Planina Donja => Sesvete => Dubec
[type=route][ref=262]
- Route broken, segments are not contiguous
OSM Relations
- 12103655 Bus 262 [type=route_master][ref=262]
- ↳ 1767444 Bus 262: Dubec => Sesvete => Planina Donja [type=route][ref=262]
- ↳ 12103654 Bus 262: Planina Donja => Sesvete => Dubec [type=route][ref=262]
1767444 Bus 262: Dubec => Sesvete => Planina Donja
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_entry_only | 7200146886 | Dubec - Peron 3 | 205_51 |
2 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 |
3 | platform | 6986764355 | Sesvete-izlaz | 346_22 |
4 | platform | 10094897629 | Sesvete peron 4 | 1665_62 |
5 | platform | 221130294 | Bistrička - Zagrebačka | 1027_23 |
6 | platform | 7148424367 | Kašinska - rasadnik | 371_23 |
7 | platform | 7148424363 | Vugrovečka 21 | 372_23 |
8 | platform | 7148424359 | Vugrovečka 42 | 373_23 |
9 | platform | 7148388001 | Vugrovečka 70 | 374_23 |
10 | platform | 7149023535 | Aleja mira | 375_23 |
11 | platform | 7149023554 | Markovo Polje - raskrižje | 376_23 |
12 | platform | 4642701021 | Đurđekovec | 1163_23 |
13 | platform | 7151088140 | Reber, Habeki | 1164_23 |
14 | platform | 7151053901 | Brod - Kuntićeva | 1165_23 |
15 | platform | 7151064904 | Poljaki | 1166_23 |
16 | platform | 7151023369 | Prekvršje - škola | 1167_23 |
17 | platform | 8266782338 | Gornje Prekvršje P. i T. | 1168_23 |
18 | platform | 7150976260 | Kašinska Sopnica | 1169_23 |
19 | platform | 7150976844 | Kučilovina 16 | 1170_23 |
20 | platform | 7150999542 | Kučilovina 38 | 1171_23 |
21 | platform | 7149146451 | Planina Donja 19 | 1172_23 |
22 | platform | 7149146449 | Planinarska 16 | 1173_23 |
23 | platform | 7149158147 | Vatrogasni dom | 1174_23 |
24 | platform | 7149158149 | Planinska 20 | 1175_23 |
25 | platform | 7149158138 | Planina Donja | 1176_23;1176_24 |
✔ Matches GTFS route 0_10_26201_262_10021 |
12103654 Bus 262: Planina Donja => Sesvete => Dubec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 7149158138 | Planina Donja | 1176_23;1176_24 |
2 | platform | 7149158150 | Planinska 20 | 1175_24 |
3 | platform | 7149158148 | Vatrogasni dom | 1174_24 |
4 | platform | 7149146448 | Planinarska 16 | 1173_24 |
5 | platform | 7149146452 | Planina Donja 19 | 1172_24 |
6 | platform | 8266782337 | Kučilovina 38 | 1171_24 |
7 | platform | 7150976845 | Kučilovina 16 | 1170_24 |
8 | platform | 7150976261 | Kašinska Sopnica | 1169_24 |
9 | platform | 7151014361 | Gornje Prekvršje P. i T. | 1168_24 |
10 | platform | 7151023368 | Prekvršje - škola | 1167_24 |
11 | platform | 7151064905 | Poljaki | 1166_24 |
12 | platform | 7151053900 | Brod - Kuntićeva | 1165_24 |
13 | platform | 8266782336 | Reber, Habeki | 1164_28 |
14 | platform | 7151085832 | Đurđekovec | 1163_24 |
15 | platform | 7149023553 | Markovo Polje - raskrižje | 376_24 |
16 | platform | 7149023534 | Aleja mira | 375_24 |
17 | platform | 4629705565 | Vugrovečka 73 | 1979_24 |
18 | platform | 7148424360 | Vugrovečka 42 | 373_24 |
19 | platform | 7148424364 | Vugrovečka 21 | 372_24 |
20 | platform | 7148424366 | Kašinska - rasadnik | 371_24 |
21 | platform | 1499499741 | Bistrička - osnovna škola | 385_24 |
22 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 |
23 | platform | 6986764355 | Sesvete-izlaz | 346_22 |
24 | platform | 10094897629 | Sesvete peron 4 | 1665_62 |
25 | platform | 7200120482 | Dubec - izlaz | 208_21;205_31 |
✔ Matches GTFS route 0_10_26201_262_10002 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_26201_262_10021 (212 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dubec | 205_51 | 7858404374 Load 7858404375 Load 7858404369 Load 7200146886 Load 7858404371 Load 7858404373 Load | Zoom |
2 | Ninska | 345_32 | 454648566 Load | Zoom |
3 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
4 | Sesvete-ukrcaj | 1665_62 | 10094897629 Load | Zoom |
5 | Bistrička-Zagrebačka | 1027_23 | 221130294 Load | Zoom |
6 | Kašinska-rasadnik | 371_23 | 7148424367 Load | Zoom |
7 | Vugrovečka 21 | 372_23 | 7148424363 Load | Zoom |
8 | Vugrovečka 42 | 373_23 | 7148424359 Load | Zoom |
9 | Vugrovečka 70 | 374_23 | 7148388001 Load | Zoom |
10 | Aleja mira | 375_23 | 7149023535 Load | Zoom |
11 | Mark.polje-raskrižje | 376_23 | 7149023554 Load | Zoom |
12 | Đurđekovec | 1163_23 | 4642701021 Load | Zoom |
13 | Reber, Habeki | 1164_23 | 7151088140 Load | Zoom |
14 | Brod-Kuntićeva | 1165_23 | 7151053901 Load | Zoom |
15 | Poljaki | 1166_23 | 7151064904 Load | Zoom |
16 | Prekvršje-škola | 1167_23 | 7151023369 Load | Zoom |
17 | Gor Prekvršje P.i T. | 1168_23 | 8266782338 Load | Zoom |
18 | Kašinska Sopnica | 1169_23 | 7150976260 Load | Zoom |
19 | Kučilovina 16 | 1170_23 | 7150976844 Load | Zoom |
20 | Kučilovina 38 | 1171_23 | 7150999542 Load | Zoom |
21 | Planina Donja 19 | 1172_23 | 7149146451 Load | Zoom |
22 | Planinarska 16 | 1173_23 | 7149146449 Load | Zoom |
23 | Vatrogasni dom | 1174_23 | 7149158147 Load | Zoom |
24 | Planinska 20 | 1175_23 | 7149158149 Load | Zoom |
25 | Planina Donja | 1176_23 | 7149158138 Load | Zoom |
Load all | ||||
✔ Matches relation 1767444 |
0_10_26201_262_10007 (20 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Bistrička-Zagrebačka | 1027_23 | 221130294 Load | Zoom |
2 | Kašinska-rasadnik | 371_23 | 7148424367 Load | Zoom |
3 | Vugrovečka 21 | 372_23 | 7148424363 Load | Zoom |
4 | Vugrovečka 42 | 373_23 | 7148424359 Load | Zoom |
5 | Vugrovečka 70 | 374_23 | 7148388001 Load | Zoom |
6 | Aleja mira | 375_23 | 7149023535 Load | Zoom |
7 | Mark.polje-raskrižje | 376_23 | 7149023554 Load | Zoom |
8 | Đurđekovec | 1163_23 | 4642701021 Load | Zoom |
9 | Reber, Habeki | 1164_23 | 7151088140 Load | Zoom |
10 | Brod-Kuntićeva | 1165_23 | 7151053901 Load | Zoom |
11 | Poljaki | 1166_23 | 7151064904 Load | Zoom |
12 | Prekvršje-škola | 1167_23 | 7151023369 Load | Zoom |
13 | Gor Prekvršje P.i T. | 1168_23 | 8266782338 Load | Zoom |
14 | Kašinska Sopnica | 1169_23 | 7150976260 Load | Zoom |
15 | Kučilovina 16 | 1170_23 | 7150976844 Load | Zoom |
16 | Kučilovina 38 | 1171_23 | 7150999542 Load | Zoom |
17 | Planina Donja 19 | 1172_23 | 7149146451 Load | Zoom |
18 | Planinarska 16 | 1173_23 | 7149146449 Load | Zoom |
19 | Vatrogasni dom | 1174_23 | 7149158147 Load | Zoom |
20 | Planinska 20 | 1175_23 | 7149158149 Load | Zoom |
21 | Planina Donja | 1176_23 | 7149158138 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_26201_262_10002 (244 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Planina Donja | 1176_24 | 7149158138 Load | Zoom |
2 | Planinska 20 | 1175_24 | 7149158150 Load | Zoom |
3 | Vatrogasni dom | 1174_24 | 7149158148 Load | Zoom |
4 | Planinarska 16 | 1173_24 | 7149146448 Load | Zoom |
5 | Planina Donja 19 | 1172_24 | 7149146452 Load | Zoom |
6 | Kučilovina 38 | 1171_24 | 8266782337 Load | Zoom |
7 | Kučilovina 16 | 1170_24 | 7150976845 Load | Zoom |
8 | Kašinska Sopnica | 1169_24 | 7150976261 Load | Zoom |
9 | Gor Prekvršje P.i T. | 1168_24 | 7151014361 Load | Zoom |
10 | Prekvršje-škola | 1167_24 | 7151023368 Load | Zoom |
11 | Poljaki | 1166_24 | 7151064905 Load | Zoom |
12 | Brod-Kuntićeva | 1165_24 | 7151053900 Load | Zoom |
13 | Reber, Habeki | 1164_28 | 8266782336 Load | Zoom |
14 | Đurđekovec | 1163_24 | 7151085832 Load | Zoom |
15 | Mark.polje-raskrižje | 376_24 | 7149023553 Load | Zoom |
16 | Aleja mira | 375_24 | 7149023534 Load | Zoom |
17 | Vugrovečka 73 | 1979_24 | 4629705565 Load | Zoom |
18 | Vugrovečka 42 | 373_24 | 7148424360 Load | Zoom |
19 | Vugrovečka 21 | 372_24 | 7148424364 Load | Zoom |
20 | Kašinska-rasadnik | 371_24 | 7148424366 Load 1271162187 Load | Zoom |
21 | Bistrička - O.Š. | 385_24 | 1499499741 Load | Zoom |
22 | Ninska | 345_24 | 454648566 Load | Zoom |
23 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
24 | Sesvete-ukrcaj | 1665_62 | 10094897629 Load | Zoom |
25 | Dubec | 205_31 | 7200120482 Load | Zoom |
Load all | ||||
✔ Matches relation 12103654 |