#263: Dubec-Ses.-Kaš.-P.G.
Errors
-
12103731
Bus 263: Planina Gornja => Sesvete => Dubec
[type=route][ref=263]
- Route broken, segments are not contiguous
-
12103776
Bus 263: Kašina => Sesvete => Dubec
[type=route][ref=263]
- Route broken, segments are not contiguous
-
12103777
Bus 263: Dubec => Sesvete => Kašina
[type=route][ref=263]
- Last platform is 32m from route end.
OSM Relations
- 12103732 Bus 263 [type=route_master][ref=263]
- ↳ 12103777 Bus 263: Dubec => Sesvete => Kašina [type=route][ref=263]
- ↳ 12103776 Bus 263: Kašina => Sesvete => Dubec [type=route][ref=263]
- ↳ 12103731 Bus 263: Planina Gornja => Sesvete => Dubec [type=route][ref=263]
- ↳ 1767445 Bus 263: Dubec => Sesvete => Planina Gornja [type=route][ref=263]
1767445 Bus 263: Dubec => Sesvete => Planina Gornja
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 7858404369 | Dubec - Peron 4 | 205_51 |
2 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 |
3 | platform | 6986764355 | Sesvete-izlaz | 346_22 |
4 | platform | 10094897629 | Sesvete peron 4 | 1665_62 |
5 | platform | 221130294 | Bistrička - Zagrebačka | 1027_23 |
6 | platform | 7148424367 | Kašinska - rasadnik | 371_23 |
7 | platform | 7148424363 | Vugrovečka 21 | 372_23 |
8 | platform | 7148424359 | Vugrovečka 42 | 373_23 |
9 | platform | 7148388001 | Vugrovečka 70 | 374_23 |
10 | platform | 7149023535 | Aleja mira | 375_23 |
11 | platform | 7149023554 | Markovo Polje - raskrižje | 376_23 |
12 | platform | 4642701021 | Đurđekovec | 1163_23 |
13 | platform | 7151088140 | Reber, Habeki | 1164_23 |
14 | platform | 7151161949 | Kralji | 1177_21 |
15 | platform | 7151161894 | Cvjetna ulica | 1178_23 |
16 | platform | 10106223967 | Odvojak Reber | 2057_23 |
17 | platform | 7151135906 | Škola Kašina | 1179_23 |
18 | platform | 7151090073 | Kašina - centar | 1180_23 |
19 | platform | 7151090071 | Kašina 110 | 1181_23 |
20 | platform | 7151090069 | Kašina 128 | 1182_23 |
21 | platform | 7151090067 | Kašina 179 | 1183_23 |
22 | platform | 7151090060 | Kašina okretište | 1184_23 |
23 | platform | 8443662090 | Kamenolom | 1185_23 |
24 | platform_exit_only | 7151125195 | Planina Gornja | 1186_23;1186_24 |
✔ Matches GTFS route 0_10_26302_263_10015 |
12103731 Bus 263: Planina Gornja => Sesvete => Dubec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform_exit_only | 7151125195 | Planina Gornja | 1186_23;1186_24 |
2 | platform | 8443662089 | Kamenolom | 1185_24 |
3 | platform | 7151090061 | Kašina okretište | 1184_24 |
4 | platform | 7151090068 | Kašina 179 | 1183_24 |
5 | platform | 7151090070 | Kašina 128 | 1182_24 |
6 | platform | 7151090072 | Kašina 110 | 1181_24 |
7 | platform | 7151090074 | Kašina - centar | 1180_24 |
8 | platform | 7151135905 | Škola Kašina | 1179_24 |
9 | platform | 10106223966 | Odvojak Reber | 2057_24 |
10 | platform | 7151161895 | Cvjetna ulica | 1178_24 |
11 | platform | 7151161948 | Kralji | 1177_22 |
12 | platform | 7151088139 | Reber, Habeki | 1164_24 |
13 | platform | 7151085832 | Đurđekovec | 1163_24 |
14 | platform | 7149023553 | Markovo Polje - raskrižje | 376_24 |
15 | platform | 7149023534 | Aleja mira | 375_24 |
16 | platform | 4629705565 | Vugrovečka 73 | 1979_24 |
17 | platform | 7148424360 | Vugrovečka 42 | 373_24 |
18 | platform | 7148424364 | Vugrovečka 21 | 372_24 |
19 | platform | 7148424366 | Kašinska - rasadnik | 371_24 |
20 | platform | 1499499741 | Bistrička - osnovna škola | 385_24 |
21 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 |
22 | platform | 6986764355 | Sesvete-izlaz | 346_22 |
23 | platform | 10094897629 | Sesvete peron 4 | 1665_62 |
24 | platform | 7200120482 | Dubec - izlaz | 208_21;205_31 |
✔ Matches GTFS route 0_10_26301_263_10002 |
12103776 Bus 263: Kašina => Sesvete => Dubec
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 7151090062 | Kašina okretište | 1184_22;1184_26 |
2 | platform | 7151090068 | Kašina 179 | 1183_24 |
3 | platform | 7151090070 | Kašina 128 | 1182_24 |
4 | platform | 7151090072 | Kašina 110 | 1181_24 |
5 | platform | 7151090074 | Kašina - centar | 1180_24 |
6 | platform | 7151135905 | Škola Kašina | 1179_24 |
7 | platform | 10106223966 | Odvojak Reber | 2057_24 |
8 | platform | 7151161895 | Cvjetna ulica | 1178_24 |
9 | platform | 7151161948 | Kralji | 1177_22 |
10 | platform | 7151088139 | Reber, Habeki | 1164_24 |
11 | platform | 7151085832 | Đurđekovec | 1163_24 |
12 | platform | 7149023553 | Markovo Polje - raskrižje | 376_24 |
13 | platform | 7149023534 | Aleja mira | 375_24 |
14 | platform | 4629705565 | Vugrovečka 73 | 1979_24 |
15 | platform | 7148424360 | Vugrovečka 42 | 373_24 |
16 | platform | 7148424364 | Vugrovečka 21 | 372_24 |
17 | platform | 7148424366 | Kašinska - rasadnik | 371_24 |
18 | platform | 1499499741 | Bistrička - osnovna škola | 385_24 |
19 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 |
20 | platform | 6986764355 | Sesvete-izlaz | 346_22 |
21 | platform | 10094897629 | Sesvete peron 4 | 1665_62 |
22 | platform | 7200120482 | Dubec - izlaz | 208_21;205_31 |
✔ Matches GTFS route 0_10_26303_263_10050 |
12103777 Bus 263: Dubec => Sesvete => Kašina
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 7858404369 | Dubec - Peron 4 | 205_51 | |
2 | platform | 454648566 | Ninska | 345_22;345_24;345_32;345_42;345_52 | |
3 | platform | 6986764355 | Sesvete-izlaz | 346_22 | |
4 | platform | 10094897629 | Sesvete peron 4 | 1665_62 | |
5 | platform | 221130294 | Bistrička - Zagrebačka | 1027_23 | |
6 | platform | 7148424367 | Kašinska - rasadnik | 371_23 | |
7 | platform | 7148424363 | Vugrovečka 21 | 372_23 | |
8 | platform | 7148424359 | Vugrovečka 42 | 373_23 | |
9 | platform | 7148388001 | Vugrovečka 70 | 374_23 | |
10 | platform | 7149023535 | Aleja mira | 375_23 | |
11 | platform | 7149023554 | Markovo Polje - raskrižje | 376_23 | |
12 | platform | 4642701021 | Đurđekovec | 1163_23 | |
13 | platform | 7151088140 | Reber, Habeki | 1164_23 | |
14 | platform | 7151161949 | Kralji | 1177_21 | |
15 | platform | 7151161894 | Cvjetna ulica | 1178_23 | |
16 | platform | 10106223967 | Odvojak Reber | 2057_23 | |
17 | platform | 7151135906 | Škola Kašina | 1179_23 | |
18 | platform | 7151090073 | Kašina - centar | 1180_23 | |
19 | platform | 7151090071 | Kašina 110 | 1181_23 | |
20 | platform | 7151090069 | Kašina 128 | 1182_23 | |
21 | platform | 7151090067 | Kašina 179 | 1183_23 | |
22 | platform | 7151090062 | Kašina okretište | 1184_22;1184_26 |
|
✔ Matches GTFS route 0_10_26303_263_10047 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_26302_263_10015 (233 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dubec | 205_51 | 7858404375 Load 7858404369 Load 7200146886 Load 7858404373 Load 7858404374 Load 7858404371 Load | Zoom |
2 | Ninska | 345_22 | 454648566 Load | Zoom |
3 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
4 | Sesvete-ukrcaj | 1665_62 | 10094897629 Load | Zoom |
5 | Bistrička-Zagrebačka | 1027_23 | 221130294 Load | Zoom |
6 | Kašinska-rasadnik | 371_23 | 7148424367 Load | Zoom |
7 | Vugrovečka 21 | 372_23 | 7148424363 Load | Zoom |
8 | Vugrovečka 42 | 373_23 | 7148424359 Load | Zoom |
9 | Vugrovečka 70 | 374_23 | 7148388001 Load | Zoom |
10 | Aleja mira | 375_23 | 7149023535 Load | Zoom |
11 | Mark.polje-raskrižje | 376_23 | 7149023554 Load | Zoom |
12 | Đurđekovec | 1163_23 | 4642701021 Load | Zoom |
13 | Reber, Habeki | 1164_23 | 7151088140 Load | Zoom |
14 | Kralji | 1177_21 | 7151161949 Load | Zoom |
15 | Cvjetna cesta | 1178_23 | 7151161894 Load | Zoom |
16 | Odvojak Reber | 2057_23 | Not found Add node | Zoom |
17 | Škola Kašina | 1179_23 | 7151135906 Load | Zoom |
18 | Kašina - centar | 1180_23 | 7151090073 Load | Zoom |
19 | Kašina 110 | 1181_23 | 7151090071 Load | Zoom |
20 | Kašina 128 | 1182_23 | 7151090069 Load | Zoom |
21 | Kašina 179 | 1183_23 | 7151090067 Load | Zoom |
22 | Kašina-okretište | 1184_23 | 7151090060 Load | Zoom |
23 | Kamenolom | 1185_23 | 8443662090 Load | Zoom |
24 | Planina Gornja | 1186_23 | 7151125195 Load | Zoom |
Load all | ||||
✔ Matches relation 1767445 |
0_10_26303_263_10047 (145 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dubec | 205_51 | 7858404375 Load 7858404369 Load 7200146886 Load 7858404373 Load 7858404374 Load 7858404371 Load | Zoom |
2 | Ninska | 345_42 | 454648566 Load | Zoom |
3 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
4 | Sesvete-ukrcaj | 1665_62 | 10094897629 Load | Zoom |
5 | Bistrička-Zagrebačka | 1027_23 | 221130294 Load | Zoom |
6 | Kašinska-rasadnik | 371_23 | 7148424367 Load | Zoom |
7 | Vugrovečka 21 | 372_23 | 7148424363 Load | Zoom |
8 | Vugrovečka 42 | 373_23 | 7148424359 Load | Zoom |
9 | Vugrovečka 70 | 374_23 | 7148388001 Load | Zoom |
10 | Aleja mira | 375_23 | 7149023535 Load | Zoom |
11 | Mark.polje-raskrižje | 376_23 | 7149023554 Load | Zoom |
12 | Đurđekovec | 1163_23 | 4642701021 Load | Zoom |
13 | Reber, Habeki | 1164_23 | 7151088140 Load | Zoom |
14 | Kralji | 1177_21 | 7151161949 Load | Zoom |
15 | Cvjetna cesta | 1178_23 | 7151161894 Load | Zoom |
16 | Odvojak Reber | 2057_23 | Not found Add node | Zoom |
17 | Škola Kašina | 1179_23 | 7151135906 Load | Zoom |
18 | Kašina - centar | 1180_23 | 7151090073 Load | Zoom |
19 | Kašina 110 | 1181_23 | 7151090071 Load | Zoom |
20 | Kašina 128 | 1182_23 | 7151090069 Load | Zoom |
21 | Kašina 179 | 1183_23 | 7151090067 Load | Zoom |
22 | Kašina-okretište | 1184_22 | 7151090062 Load | Zoom |
Load all | ||||
✔ Matches relation 12103777 |
0_10_26301_263_10013 (13 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Bistrička-Zagrebačka | 1027_23 | 221130294 Load | Zoom |
2 | Kašinska-rasadnik | 371_23 | 7148424367 Load | Zoom |
3 | Vugrovečka 21 | 372_23 | 7148424363 Load | Zoom |
4 | Vugrovečka 42 | 373_23 | 7148424359 Load | Zoom |
5 | Vugrovečka 70 | 374_23 | 7148388001 Load | Zoom |
6 | Aleja mira | 375_23 | 7149023535 Load | Zoom |
7 | Mark.polje-raskrižje | 376_23 | 7149023554 Load | Zoom |
8 | Đurđekovec | 1163_23 | 4642701021 Load | Zoom |
9 | Reber, Habeki | 1164_23 | 7151088140 Load | Zoom |
10 | Kralji | 1177_21 | 7151161949 Load | Zoom |
11 | Cvjetna cesta | 1178_23 | 7151161894 Load | Zoom |
12 | Odvojak Reber | 2057_23 | Not found Add node | Zoom |
13 | Škola Kašina | 1179_23 | 7151135906 Load | Zoom |
14 | Kašina - centar | 1180_23 | 7151090073 Load | Zoom |
15 | Kašina 110 | 1181_23 | 7151090071 Load | Zoom |
16 | Kašina 128 | 1182_23 | 7151090069 Load | Zoom |
17 | Kašina 179 | 1183_23 | 7151090067 Load | Zoom |
18 | Kašina-okretište | 1184_23 | 7151090060 Load | Zoom |
19 | Kamenolom | 1185_23 | 8443662090 Load | Zoom |
20 | Planina Gornja | 1186_23 | 7151125195 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_26301_263_10002 (246 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Planina Gornja | 1186_24 | 7151125195 Load | Zoom |
2 | Kamenolom | 1185_24 | 8443662089 Load | Zoom |
3 | Kašina-okretište | 1184_24 | 7151090061 Load | Zoom |
4 | Kašina 179 | 1183_24 | 7151090068 Load | Zoom |
5 | Kašina 128 | 1182_24 | 7151090070 Load | Zoom |
6 | Kašina 110 | 1181_24 | 7151090072 Load | Zoom |
7 | Kašina - centar | 1180_24 | 7151090074 Load | Zoom |
8 | Škola Kašina | 1179_24 | 7151135905 Load | Zoom |
9 | Odvojak Reber | 2057_24 | Not found Add node | Zoom |
10 | Cvjetna cesta | 1178_24 | 7151161895 Load | Zoom |
11 | Kralji | 1177_22 | 7151161948 Load | Zoom |
12 | Reber, Habeki | 1164_24 | 7151088139 Load | Zoom |
13 | Đurđekovec | 1163_24 | 7151085832 Load | Zoom |
14 | Mark.polje-raskrižje | 376_24 | 7149023553 Load | Zoom |
15 | Aleja mira | 375_24 | 7149023534 Load | Zoom |
16 | Vugrovečka 73 | 1979_24 | 4629705565 Load | Zoom |
17 | Vugrovečka 42 | 373_24 | 7148424360 Load | Zoom |
18 | Vugrovečka 21 | 372_24 | 7148424364 Load | Zoom |
19 | Kašinska-rasadnik | 371_24 | 7148424366 Load 1271162187 Load | Zoom |
20 | Bistrička - O.Š. | 385_24 | 1499499741 Load | Zoom |
21 | Ninska | 345_24 | 454648566 Load | Zoom |
22 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
23 | Sesvete-ukrcaj | 1665_62 | 10094897629 Load | Zoom |
24 | Dubec | 205_31 | 7200120482 Load | Zoom |
Load all | ||||
✔ Matches relation 12103731 |
0_10_26303_263_10050 (145 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kašina-okretište | 1184_26 | 7151090062 Load | Zoom |
2 | Kašina 179 | 1183_24 | 7151090068 Load | Zoom |
3 | Kašina 128 | 1182_24 | 7151090070 Load | Zoom |
4 | Kašina 110 | 1181_24 | 7151090072 Load | Zoom |
5 | Kašina - centar | 1180_24 | 7151090074 Load | Zoom |
6 | Škola Kašina | 1179_24 | 7151135905 Load | Zoom |
7 | Odvojak Reber | 2057_24 | Not found Add node | Zoom |
8 | Cvjetna cesta | 1178_24 | 7151161895 Load | Zoom |
9 | Kralji | 1177_22 | 7151161948 Load | Zoom |
10 | Reber, Habeki | 1164_24 | 7151088139 Load | Zoom |
11 | Đurđekovec | 1163_24 | 7151085832 Load | Zoom |
12 | Mark.polje-raskrižje | 376_24 | 7149023553 Load | Zoom |
13 | Aleja mira | 375_24 | 7149023534 Load | Zoom |
14 | Vugrovečka 73 | 1979_24 | 4629705565 Load | Zoom |
15 | Vugrovečka 42 | 373_24 | 7148424360 Load | Zoom |
16 | Vugrovečka 21 | 372_24 | 7148424364 Load | Zoom |
17 | Kašinska-rasadnik | 371_24 | 7148424366 Load 1271162187 Load | Zoom |
18 | Bistrička - O.Š. | 385_24 | 1499499741 Load | Zoom |
19 | Ninska | 345_24 | 454648566 Load | Zoom |
20 | Sesvete-izlaz | 346_22 | 6986764355 Load | Zoom |
21 | Sesvete-ukrcaj | 1665_62 | 10094897629 Load | Zoom |
22 | Dubec | 205_31 | 7200120482 Load | Zoom |
Load all | ||||
✔ Matches relation 12103776 |