#269: Boron.-S.Kralj.-Iver
Errors
- 
  1766985 Bus 269: Borongaj => Dubec => Sesvetski Kraljevec [type=route][ref=269] - Last platform is 45m from route end.
 
- 
  11973801 Bus 269: Sesvetski Kraljevec => Dubec => Borongaj [type=route][ref=269] - First platform is 61m from route start.
 
OSM Relations
- 
  11973762 Bus 269 [type=route_master][ref=269] 
- ↳ 
  11973801 Bus 269: Sesvetski Kraljevec => Dubec => Borongaj [type=route][ref=269] 
- ↳ 
  1766985 Bus 269: Borongaj => Dubec => Sesvetski Kraljevec [type=route][ref=269] 
   1766985
  Bus 269: Borongaj => Dubec => Sesvetski Kraljevec
  1766985
  Bus 269: Borongaj => Dubec => Sesvetski Kraljevec
  
  
        | # | Role | Platform | Name | Stop ID | Errors | 
|---|---|---|---|---|---|
| 1 | platform_entry_only |  | Borongaj peron 2 | 192_32 | |
| 2 | platform |  | I. Štefanovečki zavoj | 1135_21 | |
| 3 | platform |  | Štefanovečka - Studentski kampus | 1136_21 | |
| 4 | platform |  | Osječka | 1137_21 | |
| 5 | platform |  | Dubec | 205_21;205_25 | |
| 6 | platform |  | Bistrička - Zagrebačka | 1027_21;1027_42;1027_52;1027_62 | |
| 7 | platform |  | Vladimira Nazora | 1205_21 | |
| 8 | platform |  | Blage Zadre | 1930_21 | |
| 9 | platform |  | Sesvetska Sela | 1206_21 | |
| 10 | platform |  | Kraljevečki Novaki | 1207_21 | |
| 11 | platform |  | Kobiljak - trgovina | 1208_21 | |
| 12 | platform |  | Kobiljak 96 | 1209_21 | |
| 13 | platform |  | Sesvetski Kraljevec | 1210_21 | |
| 14 | platform |  | Školska | 1211_21 | |
| 15 | platform |  | Put za Cerje | 1212_21 | |
| 16 | platform |  | Mladena Halape | 1213_21 | |
| 17 | platform |  | Iver | 2054_22;2054_26 | 
 | 
| ✔ Matches GTFS route 0_20_26904_269_10041 | |||||
   11973801
  Bus 269: Sesvetski Kraljevec => Dubec => Borongaj
  11973801
  Bus 269: Sesvetski Kraljevec => Dubec => Borongaj
  
  
        | # | Role | Platform | Name | Stop ID | Errors | 
|---|---|---|---|---|---|
| 1 | platform |  | Iver | 2054_22;2054_26 | 
 | 
| 2 | platform |  | Put za Cerje | 1212_22 | |
| 3 | platform |  | Školska | 1211_22 | |
| 4 | platform |  | Sesvetski Kraljevec | 1210_22 | |
| 5 | platform |  | Kobiljak 69 | 1735_22 | |
| 6 | platform |  | Kobiljak - trgovina | 1208_22 | |
| 7 | platform |  | Kraljevečki Novaki | 1207_22 | |
| 8 | platform |  | Sesvetska Sela | 1206_22 | |
| 9 | platform |  | Blage Zadre | 1930_22 | |
| 10 | platform |  | Vladimira Nazora | 1205_22 | |
| 11 | platform |  | Bistrička - Zagrebačka | 1027_22 | |
| 12 | platform |  | Dubec | 205_24 | |
| 13 | platform |  | Osječka | 1137_22 | |
| 14 | platform |  | Štefanovečka - Studentski kampus | 1136_22 | |
| 15 | platform |  | I. Štefanovečki zavoj | 1135_22 | |
| 16 | platform_exit_only |  | Borongaj izlaz putnika | 192_22 | |
| ✔ Matches GTFS route 0_20_26901_269_10004 | |||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 0_20_26904_269_10041 (371 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Borongaj | 192_32 |  | Zoom | 
| 2 | I.Štefanov.zavoj | 1135_21 |  | Zoom | 
| 3 | Štefanov.-Stud.kamp. | 1136_21 |  | Zoom | 
| 4 | Osječka | 1137_21 |  | Zoom | 
| 5 | Dubec | 205_25 |  | Zoom | 
| 6 | Bistrička-Zagrebačka | 1027_21 |  | Zoom | 
| 7 | Vladimira Nazora | 1205_21 |  | Zoom | 
| 8 | Blage Zadre | 1930_21 |  | Zoom | 
| 9 | Sesvetska Sela | 1206_21 |  | Zoom | 
| 10 | Kraljevečki Novaki | 1207_21 |  | Zoom | 
| 11 | Kobiljak-trgovina | 1208_21 |  | Zoom | 
| 12 | Kobiljak 96 | 1209_21 |  | Zoom | 
| 13 | Sesvetski Kraljevec | 1210_21 |  | Zoom | 
| 14 | Školska | 1211_21 |  | Zoom | 
| 15 | Put za Cerje | 1212_21 |  | Zoom | 
| 16 | Mladena Halape | 1213_21 |  | Zoom | 
| 17 | Iver | 2054_22 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_26901_269_10011 (25 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | I.Štefanov.zavoj | 1135_21 |  | Zoom | 
| 2 | Štefanov.-Stud.kamp. | 1136_21 |  | Zoom | 
| 3 | Osječka | 1137_21 |  | Zoom | 
| 4 | Dubec | 205_25 |  | Zoom | 
| 5 | Bistrička-Zagrebačka | 1027_21 |  | Zoom | 
| 6 | Vladimira Nazora | 1205_21 |  | Zoom | 
| 7 | Blage Zadre | 1930_21 |  | Zoom | 
| 8 | Sesvetska Sela | 1206_21 |  | Zoom | 
| 9 | Kraljevečki Novaki | 1207_21 |  | Zoom | 
| 10 | Kobiljak-trgovina | 1208_21 |  | Zoom | 
| 11 | Kobiljak 96 | 1209_21 |  | Zoom | 
| 12 | Sesvetski Kraljevec | 1210_21 |  | Zoom | 
| 13 | Školska | 1211_21 |  | Zoom | 
| 14 | Put za Cerje | 1212_21 |  | Zoom | 
| 15 | Mladena Halape | 1213_21 |  | Zoom | 
| 16 | Iver | 2054_22 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 0_20_21201_269_10489 (8 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Dubec | 205_61 |  | Zoom | 
| 2 | Ulica Kaktusa | 360_21 |  | Zoom | 
| 3 | Zagrebačka 103 | 361_21 |  | Zoom | 
| 4 | Brestovečka | 362_21 |  | Zoom | 
| 5 | Bistrička-Zagrebačka | 1027_21 |  | Zoom | 
| 6 | Vladimira Nazora | 1205_21 |  | Zoom | 
| 7 | Blage Zadre | 1930_21 |  | Zoom | 
| 8 | Sesvetska Sela | 1206_21 |  | Zoom | 
| 9 | Kraljevečki Novaki | 1207_21 |  | Zoom | 
| 10 | Kobiljak-trgovina | 1208_21 |  | Zoom | 
| 11 | Kobiljak 96 | 1209_21 |  | Zoom | 
| 12 | Sesvetski Kraljevec | 1210_21 |  | Zoom | 
| 13 | Školska | 1211_21 |  | Zoom | 
| 14 | Put za Cerje | 1212_21 |  | Zoom | 
| 15 | Mladena Halape | 1213_21 |  | Zoom | 
| 16 | Iver | 2054_22 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 0_20_26906_269_10307 (4 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Borongaj | 192_32 |  | Zoom | 
| 2 | Maksimirska naselja | 1133_21 |  | Zoom | 
| 3 | I.Štefanov.zavoj | 1135_21 |  | Zoom | 
| 4 | Štefanov.-Stud.kamp. | 1136_21 |  | Zoom | 
| 5 | Osječka | 1137_21 |  | Zoom | 
| 6 | Dubec | 205_25 |  | Zoom | 
| 7 | Bistrička-Zagrebačka | 1027_21 |  | Zoom | 
| 8 | Vladimira Nazora | 1205_21 |  | Zoom | 
| 9 | Blage Zadre | 1930_21 |  | Zoom | 
| 10 | Sesvetska Sela | 1206_21 |  | Zoom | 
| 11 | Kraljevečki Novaki | 1207_21 |  | Zoom | 
| 12 | Kobiljak-trgovina | 1208_21 |  | Zoom | 
| 13 | Kobiljak 96 | 1209_21 |  | Zoom | 
| 14 | Sesvetski Kraljevec | 1210_21 |  | Zoom | 
| 15 | Školska | 1211_21 |  | Zoom | 
| 16 | Put za Cerje | 1212_21 |  | Zoom | 
| 17 | Mladena Halape | 1213_21 |  | Zoom | 
| 18 | Iver | 2054_22 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
Direction B
| 0_20_26901_269_10004 (396 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Iver | 2054_26 |  | Zoom | 
| 2 | Put za Cerje | 1212_22 |  | Zoom | 
| 3 | Školska | 1211_22 |  | Zoom | 
| 4 | Sesvetski Kraljevec | 1210_22 |  | Zoom | 
| 5 | Kobiljak 69 | 1735_22 |  | Zoom | 
| 6 | Kobiljak-trgovina | 1208_22 |  | Zoom | 
| 7 | Kraljevečki Novaki | 1207_22 |  | Zoom | 
| 8 | Sesvetska Sela | 1206_22 |  | Zoom | 
| 9 | Blage Zadre | 1930_22 |  | Zoom | 
| 10 | Vladimira Nazora | 1205_22 |  | Zoom | 
| 11 | Bistrička-Zagrebačka | 1027_22 |  | Zoom | 
| 12 | Dubec | 205_24 |  | Zoom | 
| 13 | Osječka | 1137_22 |  | Zoom | 
| 14 | Štefanov.-Stud.kamp. | 1136_22 |  | Zoom | 
| 15 | I.Štefanov.zavoj | 1135_22 |  | Zoom | 
| 16 | Borongaj | 192_22 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
| 0_20_21201_269_10464 (8 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Iver | 2054_26 |  | Zoom | 
| 2 | Put za Cerje | 1212_22 |  | Zoom | 
| 3 | Školska | 1211_22 |  | Zoom | 
| 4 | Sesvetski Kraljevec | 1210_22 |  | Zoom | 
| 5 | Kobiljak 69 | 1735_22 |  | Zoom | 
| 6 | Kobiljak-trgovina | 1208_22 |  | Zoom | 
| 7 | Kraljevečki Novaki | 1207_22 |  | Zoom | 
| 8 | Sesvetska Sela | 1206_22 |  | Zoom | 
| 9 | Blage Zadre | 1930_22 |  | Zoom | 
| 10 | Vladimira Nazora | 1205_22 |  | Zoom | 
| 11 | Bistrička-Zagrebačka | 1027_22 |  | Zoom | 
| 12 | Dubec | 205_24 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 0_20_26906_269_10026 (4 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Iver | 2054_26 |  | Zoom | 
| 2 | Put za Cerje | 1212_22 |  | Zoom | 
| 3 | Školska | 1211_22 |  | Zoom | 
| 4 | Sesvetski Kraljevec | 1210_22 |  | Zoom | 
| 5 | Kobiljak 69 | 1735_22 |  | Zoom | 
| 6 | Kobiljak-trgovina | 1208_22 |  | Zoom | 
| 7 | Kraljevečki Novaki | 1207_22 |  | Zoom | 
| 8 | Sesvetska Sela | 1206_22 |  | Zoom | 
| 9 | Blage Zadre | 1930_22 |  | Zoom | 
| 10 | Vladimira Nazora | 1205_22 |  | Zoom | 
| 11 | Bistrička-Zagrebačka | 1027_22 |  | Zoom | 
| 12 | Dubec | 205_24 |  | Zoom | 
| 13 | Osječka | 1137_22 |  | Zoom | 
| 14 | Štefanov.-Stud.kamp. | 1136_22 |  | Zoom | 
| 15 | I.Štefanov.zavoj | 1135_22 |  | Zoom | 
| 16 | Maksimirska naselja | 1133_22 |  | Zoom | 
| 17 | Borongaj | 192_22 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||