#273: Dubec - Sesv.- Lužan

OSM Relations

Load

Relation 1767567 Bus 273: Dubec => Lužan

# Role Platform Name Stop ID
1 platform_entry_only Node 7858404374 Dubec - Peron 9 205_51
2 platform Node 1499498722 Bistrička - Zagrebačka 1027_21;1027_42;1027_52;1027_62
3 platform Node 1499503057 Varaždinska - Selčina 319_23
4 platform Node 8266913764 Popovec - gostiona 320_23
5 platform Node 2700143720 Vugrovečka 321_23
6 platform Node 2429558086 Soblinec 322_23
7 platform Node 2300872604 Soblinec - raskrižje - škola 323_21;323_23
8 platform Node 2429436555 Žerjavinec 324_23
9 platform Node 7153879115 Belovar 325_21
10 platform Node 2700182172 Lužan 368_21
11 platform Node 2700188594 Grgati 8 369_21
12 platform Node 1447542595 Lužan-Zeleni vijenac 370_21;370_22
Matches GTFS route 0_14_27201_273_10007

Relation 12346303 Bus 273: Lužan => Dubec

# Role Platform Name Stop ID
1 platform Node 1447542595 Lužan-Zeleni vijenac 370_21;370_22
2 platform Node 2700188592 Grgati 8 369_22
3 platform Node 2700182174 Lužan 368_22
4 platform Node 2700134749 Belovar 325_24
5 platform Node 7153879106 Žerjavinec 324_24
6 platform Node 2300872602 Soblinec - raskrižje - škola 323_24
7 platform Node 910764508 Soblinec 322_24
8 platform Node 2700143717 Vugrovečka 321_24
9 platform Node 2700147632 Popovec - gostiona 320_24
10 platform Node 1499503048 Varaždinska - Selčina 319_24
11 platform Node 454648566 Ninska 345_22;345_24;345_32;345_42;345_52
12 platform Node 6986764355 Sesvete-izlaz 346_22
13 platform Node 7200120482 Dubec - izlaz 208_21;205_31
Matches GTFS route 0_14_27301_273_10002

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_14_27201_273_10007 (95 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubec 205_51 Node 7858404374 Load Node 7858404373 Load Node 7858404371 Load Node 7858404375 Load Node 7200146886 Load Node 7858404369 Load Zoom
2 Bistrička-Zagrebačka 1027_52 Node 1499498722 Load Zoom
3 Varaždinska-Selčina 319_23 Node 1499503057 Load Zoom
4 Popovec-gostiona 320_23 Node 8266913764 Load Zoom
5 Vugrovečka 321_23 Node 2700143720 Load Zoom
6 Soblinec 322_23 Node 2429558086 Load Zoom
7 Soblinec-rask.-škola 323_23 Node 2300872604 Load Zoom
8 Žerjavinec 324_23 Node 2429436555 Load Zoom
9 Belovar 325_21 Node 7153879115 Load Zoom
10 Lužan 368_21 Node 2700182172 Load Zoom
11 Grgati 8 369_21 Node 2700188594 Load Zoom
12 Lužan-Zeleni vijenac 370_21 Node 1447542595 Load Zoom
Load all
Matches relation Relation 1767567
0_14_27301_273_10005 (4 departures)
Ord Name Stop ID OSM platform Zoom
1 Bistrička-Zagrebačka 1027_52 Node 1499498722 Load Zoom
2 Varaždinska-Selčina 319_23 Node 1499503057 Load Zoom
3 Popovec-gostiona 320_23 Node 8266913764 Load Zoom
4 Vugrovečka 321_23 Node 2700143720 Load Zoom
5 Soblinec 322_23 Node 2429558086 Load Zoom
6 Soblinec-rask.-škola 323_23 Node 2300872604 Load Zoom
7 Žerjavinec 324_23 Node 2429436555 Load Zoom
8 Belovar 325_21 Node 7153879115 Load Zoom
9 Lužan 368_21 Node 2700182172 Load Zoom
10 Grgati 8 369_21 Node 2700188594 Load Zoom
11 Lužan-Zeleni vijenac 370_21 Node 1447542595 Load Zoom
Load all
No relation matched

Direction B

0_14_27301_273_10002 (99 departures)
Ord Name Stop ID OSM platform Zoom
1 Lužan-Zeleni vijenac 370_22 Node 1447542595 Load Zoom
2 Grgati 8 369_22 Node 2700188592 Load Zoom
3 Lužan 368_22 Node 2700182174 Load Zoom
4 Belovar 325_24 Node 2700134749 Load Zoom
5 Žerjavinec 324_24 Node 7153879106 Load Zoom
6 Soblinec-rask.-škola 323_24 Node 2300872602 Load Zoom
7 Soblinec 322_24 Node 910764508 Load Zoom
8 Vugrovečka 321_24 Node 2700143717 Load Zoom
9 Popovec-gostiona 320_24 Node 2700147632 Load Zoom
10 Varaždinska-Selčina 319_24 Node 1499503048 Load Zoom
11 Ninska 345_24 Node 454648566 Load Zoom
12 Sesvete-izlaz 346_22 Node 6986764355 Load Zoom
13 Dubec 205_31 Node 7200120482 Load Zoom
Load all
Matches relation Relation 12346303