#274: Zg.(Dubec)-Ses.-Lak.

Errors

OSM Relations

Load

Relation 1767568 Bus 274: Dubec => Laktec

# Role Platform Name Stop ID Errors
1 platform_entry_only Node 7858404375 Dubec - Peron 10 205_51
2 platform Node 1499498722 Bistrička - Zagrebačka 1027_21;1027_42;1027_52;1027_62
3 platform Node 1499503057 Varaždinska - Selčina 319_23
4 platform Node 8266913764 Popovec - gostiona 320_23
5 platform Node 2700143720 Vugrovečka 321_23
6 platform Node 2429558086 Soblinec 322_23
7 platform Node 2300872604 Soblinec - raskrižje - škola 323_21;323_23
  • Platform 7 is 85m from route. Load
8 platform Node 2429951376 Ivana Granjđe 6 1214_21
9 platform Node 7153602544 Šašinovec 1215_21
10 platform Node 7153569113 Šašinovec- vatrogasni dom 1216_21
11 platform Node 7153569134 Šijavrh 1217_21
12 platform Node 7153602579 Budenec-Stančira 1218_21
13 platform Node 8449496263 Budenečka 14 1219_21
14 platform Node 7153643139 Budenečka 34 1525_21
15 platform Node 7153643161 Cerje 1220_21
16 platform Node 7153669866 Drenčec 1221_21
17 platform Node 7153676095 Glavinčica 1236_21
18 platform Node 6505085489 Laktec 1223_21;1223_22
Matches GTFS route 0_10_27402_274_10011

Relation 12346340 Bus 274: Laktec => Dubec

# Role Platform Name Stop ID
1 platform Node 6505085489 Laktec 1223_21;1223_22
2 platform Node 7153669875 Glavinčica 1236_22
3 platform Node 7153669867 Drenčec 1221_22
4 platform Node 7153643160 Cerje 1220_22
5 platform Node 8449496264 Budenečka 34 1525_22
6 platform Node 7153643138 Budenečka 14 1219_22
7 platform Node 7153602580 Budenec-Stančira 1218_22
8 platform Node 7153569133 Šijavrh 1217_22
9 platform Node 7153569112 Šašinovec- vatrogasni dom 1216_22
10 platform Node 8443790548 Šašinovec 1215_22
11 platform Node 2429951375 Ivana Granjđe 6 1214_22
12 platform Node 2300872602 Soblinec - raskrižje - škola 323_24
13 platform Node 910764508 Soblinec 322_24
14 platform Node 2700143717 Vugrovečka 321_24
15 platform Node 2700147632 Popovec - gostiona 320_24
16 platform Node 1499503048 Varaždinska - Selčina 319_24
17 platform Node 454648566 Ninska 345_22;345_24;345_32;345_42;345_52
18 platform Node 6986764355 Sesvete-izlaz 346_22
19 platform Node 7200120482 Dubec - izlaz 208_21;205_31
Matches GTFS route 0_10_27401_274_10004

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

0_10_27402_274_10011 (198 departures)
Ord Name Stop ID OSM platform Zoom
1 Dubec 205_51 Node 7858404374 Load Node 7858404375 Load Node 7858404369 Load Node 7200146886 Load Node 7858404371 Load Node 7858404373 Load Zoom
2 Bistrička-Zagrebačka 1027_62 Node 1499498722 Load Zoom
3 Varaždinska-Selčina 319_23 Node 1499503057 Load Zoom
4 Popovec-gostiona 320_23 Node 8266913764 Load Zoom
5 Vugrovečka 321_23 Node 2700143720 Load Zoom
6 Soblinec 322_23 Node 2429558086 Load Zoom
7 Soblinec-rask.-škola 323_21 Node 2300872604 Load Zoom
8 Ivana Granđe 6 1214_21 Node 2429951376 Load Zoom
9 Šašinovec 1215_21 Node 7153602544 Load Zoom
10 Šašinovec-vatr. dom 1216_21 Node 7153569113 Load Zoom
11 Šijavrh 1217_21 Node 7153569134 Load Zoom
12 Budenec-Stančira 1218_21 Node 7153602579 Load Zoom
13 Budenečka 14 1219_21 Node 8449496263 Load Zoom
14 Budenečka 34 1525_21 Node 7153643139 Load Zoom
15 Cerje 1220_21 Node 7153643161 Load Zoom
16 Drenčec 1221_21 Node 7153669866 Load Zoom
17 Glavničica 1236_21 Node 7153676095 Load Zoom
18 Laktec 1223_21 Node 6505085489 Load Zoom
Load all
Matches relation Relation 1767568
0_10_27401_274_10007 (12 departures)
Ord Name Stop ID OSM platform Zoom
1 Bistrička-Zagrebačka 1027_62 Node 1499498722 Load Zoom
2 Varaždinska-Selčina 319_23 Node 1499503057 Load Zoom
3 Popovec-gostiona 320_23 Node 8266913764 Load Zoom
4 Vugrovečka 321_23 Node 2700143720 Load Zoom
5 Soblinec 322_23 Node 2429558086 Load Zoom
6 Soblinec-rask.-škola 323_21 Node 2300872604 Load Zoom
7 Ivana Granđe 6 1214_21 Node 2429951376 Load Zoom
8 Šašinovec 1215_21 Node 7153602544 Load Zoom
9 Šašinovec-vatr. dom 1216_21 Node 7153569113 Load Zoom
10 Šijavrh 1217_21 Node 7153569134 Load Zoom
11 Budenec-Stančira 1218_21 Node 7153602579 Load Zoom
12 Budenečka 14 1219_21 Node 8449496263 Load Zoom
13 Budenečka 34 1525_21 Node 7153643139 Load Zoom
14 Cerje 1220_21 Node 7153643161 Load Zoom
15 Drenčec 1221_21 Node 7153669866 Load Zoom
16 Glavničica 1236_21 Node 7153676095 Load Zoom
17 Laktec 1223_21 Node 6505085489 Load Zoom
Load all
No relation matched

Direction B

0_10_27401_274_10004 (210 departures)
Ord Name Stop ID OSM platform Zoom
1 Laktec 1223_22 Node 6505085489 Load Zoom
2 Glavničica 1236_22 Node 7153669875 Load Node 7153669874 Load Zoom
3 Drenčec 1221_22 Node 7153669867 Load Zoom
4 Cerje 1220_22 Node 7153643160 Load Zoom
5 Budenečka 34 1525_22 Node 8449496264 Load Zoom
6 Budenečka 14 1219_22 Node 7153643138 Load Zoom
7 Budenec-Stančira 1218_22 Node 7153602580 Load Zoom
8 Šijavrh 1217_22 Node 7153569133 Load Zoom
9 Šašinovec-vatr. dom 1216_22 Node 7153569112 Load Zoom
10 Šašinovec 1215_22 Node 8443790548 Load Zoom
11 Ivana Granđe 6 1214_22 Node 2429951375 Load Zoom
12 Soblinec-rask.-škola 323_24 Node 2300872602 Load Zoom
13 Soblinec 322_24 Node 910764508 Load Zoom
14 Vugrovečka 321_24 Node 2700143717 Load Zoom
15 Popovec-gostiona 320_24 Node 2700147632 Load Zoom
16 Varaždinska-Selčina 319_24 Node 1499503048 Load Zoom
17 Ninska 345_24 Node 454648566 Load Zoom
18 Sesvete-izlaz 346_22 Node 6986764355 Load Zoom
19 Dubec 205_31 Node 7200120482 Load Zoom
Load all
Matches relation Relation 12346340