#3: Ljubljanica -Savišće
Errors
-
147019
Tram 3: Ljubljanica => Savišće
[type=route][ref=3]
- Last platform is 26m from route end.
-
2149223
Tram 3: Savišće => Ljubljanica
[type=route][ref=3]
- Last platform is 46m from route end.
OSM Relations
- 2149224 Tram 3 [type=route_master][ref=3]
- ↳ 147019 Tram 3: Ljubljanica => Savišće [type=route][ref=3]
- ↳ 2149223 Tram 3: Savišće => Ljubljanica [type=route][ref=3]
147019 Tram 3: Ljubljanica => Savišće
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
2 | platform_entry_only | 138014828 | 245_1 | ||
4 | platform | 160687956 | 275_1 | ||
6 | platform | 160687961 | 250_1 | ||
8 | platform | 897504334 | 295_1 | ||
10 | platform | 160687960 | 190_1 | ||
12 | platform | 160091665 | 294_1 | ||
14 | platform | 158418966 | Studentski centar | 288_4 | |
16 | platform | 147188724 | 314_1 | ||
18 | platform | 159589003 | Vrbik | 312_1 | |
20 | platform | 159589004 | Sveučilišna aleja | 1375_1 | |
22 | platform | 159588995 | Miramarska | 248_1 | |
24 | platform | 159588987 | Lisinski | 239_1 | |
26 | platform | 159588980 | Kruge | 235_1 | |
28 | platform | 159588986 | Strojarska | 284_1 | |
30 | platform | 1127750348 | Držićeva - jug | 114_1 | |
32 | platform | 159758754 | 251_1 | ||
34 | platform | 159758755 | 263_1 | ||
36 | platform | 159758737 | 221_1 | ||
38 | platform | 159758765 | 203_1 | ||
40 | platform | 159758734 | Ivanićgradska - jug | 225_1 | |
42 | platform | 159758784 | Ferenščica - jug | 213_1 | |
44 | platform | 159758752 | 214_1 | ||
46 | platform | 159758744 | 198_1 | ||
48 | platform | 46421346 | 187_1;1781_11 | ||
50 | platform | 159758756 | 212_4 | ||
52 | platform | 159758783 | 249_4 | ||
54 | platform | 159758767 | 313_4 | ||
56 | platform_exit_only | 159758762 | 266_4 |
|
|
✖ No GTFS route matched. Find a match |
2149223 Tram 3: Savišće => Ljubljanica
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
2 | platform_entry_only | 159758749 | 266_3 | ||
4 | platform | 159758735 | 313_3 | ||
6 | platform | 159758779 | 249_3 | ||
8 | platform | 159758771 | 212_3 | ||
10 | platform | 159758773 | 187_2 | ||
12 | platform | 159758758 | 198_2 | ||
14 | platform | 159758766 | 214_2 | ||
16 | platform | 159758760 | Ferenščica - sjever | 213_2 | |
18 | platform | 159758748 | Ivanićgradska - sjever | 225_2 | |
20 | platform | 159758751 | 203_2 | ||
22 | platform | 159758769 | 221_2 | ||
24 | platform | 159758736 | 263_2 | ||
26 | platform | 159758768 | 251_2 | ||
28 | platform | 1127750351 | Držićeva - sjever | 114_2 | |
30 | platform | 159588979 | Strojarska | 284_2 | |
32 | platform | 159589007 | Kruge | 235_2 | |
34 | platform | 159588990 | Lisinski | 239_2 | |
36 | platform | 159588998 | Miramarska | 248_2 | |
38 | platform | 159588977 | Sveučilišna aleja | 1375_2 | |
40 | platform | 147182926 | 314_3 | ||
42 | platform | 158418962 | Studentski centar | 288_3 | |
44 | platform | 160091664 | 294_2 | ||
46 | platform | 160687957 | 190_2 | ||
48 | platform | 160687962 | 295_2 | ||
50 | platform | 160687959 | 250_2 | ||
52 | platform | 160687958 | 275_2 | ||
54 | platform_exit_only | 143873441 | 245_2 |
|
|
✖ No GTFS route matched. Find a match |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_301_3_10009 (395 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Ljubljanica | 245_1 | 138014828 Load | Zoom |
2 | Selska | 275_1 | 160687956 Load | Zoom |
3 | Nehajska | 250_1 | 160687961 Load | Zoom |
4 | Trešnjevački trg | 295_1 | 897504334 Load | Zoom |
5 | Badalićeva | 190_1 | 160687960 Load | Zoom |
6 | Tehnički muzej | 294_1 | 160091665 Load | Zoom |
7 | Studentski centar | 288_4 | 158418966 Load | Zoom |
8 | Zagrepčanka | 314_1 | 147188724 Load | Zoom |
9 | Vrbik | 312_1 | 159589003 Load | Zoom |
10 | Sveučilišna al. | 1375_1 | 159589004 Load | Zoom |
11 | Miramarska | 248_1 | 159588995 Load | Zoom |
12 | Lisinski | 239_1 | 159588987 Load | Zoom |
13 | Kruge | 235_1 | 159588980 Load | Zoom |
14 | Strojarska | 284_1 | 159588986 Load | Zoom |
15 | Držićeva | 114_1 | 1127750348 Load | Zoom |
16 | Olipska | 251_1 | 159758754 Load | Zoom |
17 | Radnička | 263_1 | 159758755 Load | Zoom |
18 | Heinzelova | 221_1 | 159758737 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_301_3_10002 (395 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Heinzelova | 221_2 | 159758769 Load | Zoom |
2 | Radnička | 263_2 | 159758736 Load | Zoom |
3 | Olipska | 251_2 | 159758768 Load | Zoom |
4 | Držićeva | 114_2 | 1127750351 Load | Zoom |
5 | Strojarska | 284_2 | 159588979 Load | Zoom |
6 | Kruge | 235_2 | 159589007 Load | Zoom |
7 | Lisinski | 239_2 | 159588990 Load | Zoom |
8 | Miramarska | 248_2 | 159588998 Load | Zoom |
9 | Sveučilišna al. | 1375_2 | 159588977 Load | Zoom |
10 | Zagrepčanka | 314_3 | 147182926 Load | Zoom |
11 | Studentski centar | 288_3 | 158418962 Load | Zoom |
12 | Tehnički muzej | 294_2 | 160091664 Load | Zoom |
13 | Badalićeva | 190_2 | 160687957 Load | Zoom |
14 | Trešnjevački trg | 295_2 | 160687962 Load | Zoom |
15 | Nehajska | 250_2 | 160687959 Load | Zoom |
16 | Selska | 275_2 | 160687958 Load | Zoom |
17 | Ljubljanica | 245_2 | 143873441 Load | Zoom |
Load all | ||||
✖ No relation matched |