#308: Zg. (Zapruđe) - Sasi
OSM Relations
- 12344196 Bus 308 [type=route_master][ref=308]
- ↳ 1777747 Bus 308: Zapruđe => Sasi [type=route][ref=308]
- ↳ 12344195 Bus 308: Sasi => Zapruđe [type=route][ref=308]
1777747 Bus 308: Zapruđe => Sasi
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1456853606 | Zapruđe peron 2 | 184_24;184_28 |
2 | platform | 1244218215 | Sarajevska - Ukrajinska | 1465_24 |
3 | platform | 1480452793 | Sarajevska - Vatikanska | 1464_24 |
4 | platform | 7037149153 | Sarajevska - Hrelić | 918_24 |
5 | platform | 7037149134 | Sarajevska - Jakuševečka | 919_24 |
6 | platform | 7037136798 | Jakuševec, škola | 920_21 |
7 | platform | 254041825 | Jakuševec, centar | 921_21 |
8 | platform | 7037160209 | Jakuševec, groblje | 922_21 |
9 | platform | 7037185638 | Mičevec, nadvožnjak | 923_21 |
10 | platform | 7037185646 | Mičevec, centar | 924_21 |
11 | platform | 7037185652 | Bedekovićeva | 1883_21 |
12 | platform | 7037185653 | Nova Kosnica 66 | 926_21 |
13 | platform | 7037185656 | Kosnica - izbjegličko naselje | 927_21 |
14 | platform | 2310063935 | Kosnica, nadvožnjak | 928_21 |
15 | platform | 7037184323 | Kosnica | 929_21 |
16 | platform | 7037184329 | Kosnica, Petina | 930_21 |
17 | platform | 3954620317 | Selnica | 931_21 |
18 | platform | 7037186374 | Selnica, put za Babče | 932_21 |
19 | platform | 2315369328 | Črnkovec | 933_24;933_27 |
20 | platform | 7037168422 | Šćitarjevo I | 940_23 |
21 | platform | 7037183365 | Šćitarjevo II | 941_23 |
22 | platform | 7037189914 | Šćitarjevo III | 1331_23 |
23 | platform | 1865939045 | Sasi, okretište | 943_23;943_24 |
✔ Matches GTFS route 0_10_30802_308_10011 |
12344195 Bus 308: Sasi => Zapruđe
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 1865939045 | Sasi, okretište | 943_23;943_24 |
2 | platform | 7037189915 | Šćitarjevo III | 1331_24 |
3 | platform | 7037183364 | Šćitarjevo II | 941_24 |
4 | platform | 7037168423 | Šćitarjevo I | 940_24 |
5 | platform | 1286209114 | Črnkovec | 933_28 |
6 | platform | 2315372966 | Selnica, put za Babče | 932_22 |
7 | platform | 7037184335 | Selnica | 931_22 |
8 | platform | 3954620316 | Kosnica, Petina | 930_22 |
9 | platform | 7037184322 | Kosnica | 929_22 |
10 | platform | 2310064022 | Kosnica, nadvožnjak | 928_22 |
11 | platform | 3077273095 | Kosnica - izbjegličko naselje | 927_22 |
12 | platform | 7037185654 | Nova Kosnica 66 | 926_22 |
13 | platform | 7037185651 | Bedekovićeva | 1883_22 |
14 | platform | 7037185639 | Mičevec, centar | 924_22 |
15 | platform | 7037185633 | Mičevec, nadvožnjak | 923_22 |
16 | platform | 7037148742 | Jakuševec, groblje | 922_22 |
17 | platform | 7037136796 | Jakuševec, centar | 921_22 |
18 | platform | 3301977005 | Jakuševec, škola | 920_22 |
19 | platform | 3246744098 | Sarajevska - Jakuševečka | 919_23 |
20 | platform | 7037149154 | Sarajevska - Hrelić | 918_23 |
21 | platform | 1480452879 | Sarajevska - Vatikanska | 1464_23 |
22 | platform | 7308989412 | Sarajevska - Ukrajinska | 1465_22 |
23 | platform | 1456853606 | Zapruđe peron 2 | 184_24;184_28 |
✔ Matches GTFS route 0_10_30802_308_10004 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_30802_308_10011 (84 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zapruđe | 184_28 | 1456853606 Load | Zoom |
2 | Sarajevsk-Ukrajinska | 1465_24 | 1244218215 Load | Zoom |
3 | Sarajevsk-Vatikanska | 1464_24 | 1480452793 Load | Zoom |
4 | Sarajevska - Hrelić | 918_24 | 7037149153 Load | Zoom |
5 | Sarajev.-Jakuševečka | 919_24 | 7037149134 Load | Zoom |
6 | Jakuševec, škola | 920_21 | 7037136798 Load | Zoom |
7 | Jakuševec, centar | 921_21 | 254041825 Load | Zoom |
8 | Jakuševec, groblje | 922_21 | 7037160209 Load | Zoom |
9 | Mičevec, nadvožnjak | 923_21 | 7037185638 Load | Zoom |
10 | Mičevec, centar | 924_21 | 7037185646 Load | Zoom |
11 | Bedekovićeva | 1883_21 | 7037185652 Load | Zoom |
12 | Nova Kosnica 66 | 926_21 | 7037185653 Load | Zoom |
13 | Kosnica-izbjeg. nas. | 927_21 | 7037185656 Load | Zoom |
14 | Kosnica, nadvožnjak | 928_21 | 2310063935 Load | Zoom |
15 | Kosnica | 929_21 | 7037184323 Load | Zoom |
16 | Kosnica, Petina | 930_21 | 7037184329 Load | Zoom |
17 | Selnica | 931_21 | 3954620317 Load | Zoom |
18 | Selnica-put za Bapče | 932_21 | 7037186374 Load | Zoom |
19 | Črnkovec | 933_27 | 2315369328 Load 8443382167 Load | Zoom |
20 | Ščitarjevo I | 940_23 | 7037168422 Load | Zoom |
21 | Ščitarjevo II | 941_23 | 7037183365 Load | Zoom |
22 | Ščitarjevo III | 1331_23 | 7037189914 Load | Zoom |
23 | Sasi, okretište | 943_23 | 1865939045 Load | Zoom |
Load all | ||||
✔ Matches relation 1777747 |
0_10_30802_308_10007 (24 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnkovec | 933_27 | 2315369328 Load 8443382167 Load | Zoom |
2 | Ščitarjevo I | 940_23 | 7037168422 Load | Zoom |
3 | Ščitarjevo II | 941_23 | 7037183365 Load | Zoom |
4 | Ščitarjevo III | 1331_23 | 7037189914 Load | Zoom |
5 | Sasi, okretište | 943_23 | 1865939045 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_30802_308_10039 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zapruđe | 184_28 | 1456853606 Load | Zoom |
2 | Sarajevsk-Ukrajinska | 1465_24 | 1244218215 Load | Zoom |
3 | Sarajevsk-Vatikanska | 1464_24 | 1480452793 Load | Zoom |
4 | Sarajevska - Hrelić | 918_24 | 7037149153 Load | Zoom |
5 | Sarajev.-Jakuševečka | 919_24 | 7037149134 Load | Zoom |
6 | Jakuševec, škola | 920_21 | 7037136798 Load | Zoom |
7 | Jakuševec, centar | 921_21 | 254041825 Load | Zoom |
8 | Jakuševec, groblje | 922_21 | 7037160209 Load | Zoom |
9 | Mičevec, nadvožnjak | 923_21 | 7037185638 Load | Zoom |
10 | Mičevec, centar | 924_21 | 7037185646 Load | Zoom |
11 | Bedekovićeva | 1883_21 | 7037185652 Load | Zoom |
12 | Nova Kosnica 66 | 926_21 | 7037185653 Load | Zoom |
13 | Kosnica-izbjeg. nas. | 927_21 | 7037185656 Load | Zoom |
14 | Kosnica, nadvožnjak | 928_21 | 2310063935 Load | Zoom |
15 | Kosnica | 929_21 | 7037184323 Load | Zoom |
16 | Kosnica, Petina | 930_21 | 7037184329 Load | Zoom |
17 | Selnica | 931_21 | 3954620317 Load | Zoom |
18 | Selnica-put za Bapče | 932_21 | 7037186374 Load | Zoom |
19 | Črnkovec | 933_27 | 2315369328 Load 8443382167 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_21_31101_308_10023 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zapruđe | 184_28 | 1456853606 Load | Zoom |
2 | Sarajevsk-Ukrajinska | 1465_24 | 1244218215 Load | Zoom |
3 | Sarajevsk-Vatikanska | 1464_24 | 1480452793 Load | Zoom |
4 | Sarajevska - Hrelić | 918_24 | 7037149153 Load | Zoom |
5 | Sarajev.-Jakuševečka | 919_24 | 7037149134 Load | Zoom |
6 | Jakuševec, škola | 920_21 | 7037136798 Load | Zoom |
7 | Jakuševec, centar | 921_21 | 254041825 Load | Zoom |
8 | Jakuševec, groblje | 922_21 | 7037160209 Load | Zoom |
9 | Mičevec, nadvožnjak | 923_21 | 7037185638 Load | Zoom |
10 | Mičevec, centar | 924_21 | 7037185646 Load | Zoom |
11 | Bedekovićeva | 1883_21 | 7037185652 Load | Zoom |
12 | Nova Kosnica 66 | 926_21 | 7037185653 Load | Zoom |
13 | Kosnica-izbjeg. nas. | 927_21 | 7037185656 Load | Zoom |
14 | Kosnica, nadvožnjak | 928_21 | 2310063935 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_30802_308_10004 (80 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Sasi, okretište | 943_24 | 1865939045 Load | Zoom |
2 | Ščitarjevo III | 1331_24 | 7037189915 Load | Zoom |
3 | Ščitarjevo II | 941_24 | 7037183364 Load | Zoom |
4 | Ščitarjevo I | 940_24 | 7037168423 Load | Zoom |
5 | Črnkovec | 933_28 | 1286209114 Load | Zoom |
6 | Selnica-put za Bapče | 932_22 | 2315372966 Load | Zoom |
7 | Selnica | 931_22 | 7037184335 Load | Zoom |
8 | Kosnica, Petina | 930_22 | 3954620316 Load | Zoom |
9 | Kosnica | 929_22 | 7037184322 Load | Zoom |
10 | Kosnica, nadvožnjak | 928_22 | 2310064022 Load | Zoom |
11 | Kosnica-izbjeg. nas. | 927_22 | 3077273095 Load | Zoom |
12 | Nova Kosnica 66 | 926_22 | 7037185654 Load | Zoom |
13 | Bedekovićeva | 1883_22 | 7037185651 Load | Zoom |
14 | Mičevec, centar | 924_22 | 7037185639 Load | Zoom |
15 | Mičevec, nadvožnjak | 923_22 | 7037185633 Load | Zoom |
16 | Jakuševec, groblje | 922_22 | 7037148742 Load | Zoom |
17 | Jakuševec, centar | 921_22 | 7037136796 Load | Zoom |
18 | Jakuševec, škola | 920_22 | 3301977005 Load | Zoom |
19 | Sarajev.-Jakuševečka | 919_23 | 3246744098 Load | Zoom |
20 | Sarajevska - Hrelić | 918_23 | 7037149154 Load | Zoom |
21 | Sarajevsk-Vatikanska | 1464_23 | 1480452879 Load | Zoom |
22 | Sarajevsk-Ukrajinska | 1465_22 | 7308989412 Load | Zoom |
23 | Zapruđe | 184_24 | 10100422330 Load 1456853606 Load | Zoom |
Load all | ||||
✔ Matches relation 12344195 |
0_10_30801_308_10026 (28 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Sasi, okretište | 943_24 | 1865939045 Load | Zoom |
2 | Ščitarjevo III | 1331_24 | 7037189915 Load | Zoom |
3 | Ščitarjevo II | 941_24 | 7037183364 Load | Zoom |
4 | Ščitarjevo I | 940_24 | 7037168423 Load | Zoom |
5 | Črnkovec | 933_28 | 1286209114 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_10_30802_308_10040 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnkovec | 933_28 | 1286209114 Load | Zoom |
2 | Put za Bapče | 947_24 | 4587498168 Load | Zoom |
3 | Kobilić | 946_24 | 319624176 Load | Zoom |
4 | Rakarje | 945_24 | 2315335771 Load | Zoom |
5 | Kralja Zvonimira 9 | 948_24 | 2315326592 Load | Zoom |
6 | Velika Gorica | 1200_54 | 7287847035 Load 7287847036 Load 7287847037 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_11_30802_308_20006 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Črnkovec | 933_28 | 1286209114 Load | Zoom |
2 | Selnica-put za Bapče | 932_22 | 2315372966 Load | Zoom |
3 | Selnica | 931_22 | 7037184335 Load | Zoom |
4 | Kosnica, Petina | 930_22 | 3954620316 Load | Zoom |
5 | Kosnica | 929_22 | 7037184322 Load | Zoom |
6 | Kosnica, nadvožnjak | 928_22 | 2310064022 Load | Zoom |
7 | Kosnica-izbjeg. nas. | 927_22 | 3077273095 Load | Zoom |
8 | Nova Kosnica 66 | 926_22 | 7037185654 Load | Zoom |
9 | Bedekovićeva | 1883_22 | 7037185651 Load | Zoom |
10 | Mičevec, centar | 924_22 | 7037185639 Load | Zoom |
11 | Mičevec, nadvožnjak | 923_22 | 7037185633 Load | Zoom |
12 | Jakuševec, groblje | 922_22 | 7037148742 Load | Zoom |
13 | Jakuševec, centar | 921_22 | 7037136796 Load | Zoom |
14 | Jakuševec, škola | 920_22 | 3301977005 Load | Zoom |
15 | Sarajev.-Jakuševečka | 919_23 | 3246744098 Load | Zoom |
16 | Sarajevska - Hrelić | 918_23 | 7037149154 Load | Zoom |
17 | Sarajevsk-Vatikanska | 1464_23 | 1480452879 Load | Zoom |
18 | Sarajevsk-Ukrajinska | 1465_22 | 7308989412 Load | Zoom |
19 | Zapruđe | 184_24 | 10100422330 Load 1456853606 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_21_31101_308_10020 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kosnica, nadvožnjak | 928_22 | 2310064022 Load | Zoom |
2 | Kosnica-izbjeg. nas. | 927_22 | 3077273095 Load | Zoom |
3 | Nova Kosnica 66 | 926_22 | 7037185654 Load | Zoom |
4 | Bedekovićeva | 1883_22 | 7037185651 Load | Zoom |
5 | Mičevec, centar | 924_22 | 7037185639 Load | Zoom |
6 | Mičevec, nadvožnjak | 923_22 | 7037185633 Load | Zoom |
7 | Jakuševec, groblje | 922_22 | 7037148742 Load | Zoom |
8 | Jakuševec, centar | 921_22 | 7037136796 Load | Zoom |
9 | Jakuševec, škola | 920_22 | 3301977005 Load | Zoom |
10 | Sarajev.-Jakuševečka | 919_23 | 3246744098 Load | Zoom |
11 | Sarajevska - Hrelić | 918_23 | 7037149154 Load | Zoom |
12 | Sarajevsk-Vatikanska | 1464_23 | 1480452879 Load | Zoom |
13 | Sarajevsk-Ukrajinska | 1465_22 | 7308989412 Load | Zoom |
14 | Zapruđe | 184_24 | 10100422330 Load 1456853606 Load | Zoom |
Load all | ||||
✖ No relation matched |