#311: Zg.(Gl.k.)-Cerov.vrh
Errors
-
1778236
Bus 311: Glavni kolodvor => Cerovski Vrh
[type=route][ref=311]
- Route broken, segments are not contiguous
OSM Relations
- 10260055 Bus 311 [type=route_master][ref=311]
- ↳ 10260054 Bus 311: Cerovski Vrh => Glavni kolodvor [type=route][ref=311]
- ↳ 1778236 Bus 311: Glavni kolodvor => Cerovski Vrh [type=route][ref=311]
1778236 Bus 311: Glavni kolodvor => Cerovski Vrh
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 6857595281 | Glavni kolodvor peron 12 | 110_61 |
2 | platform | 321538142 | Lisinski | 238_24 |
3 | platform | 321520958 | Muzej suvremene umjetnosti | 277_24 |
4 | platform | 6932098910 | Odra - nadvožnjak | 1191_23 |
5 | platform | 1575713014 | Hrašće, mljekara | 1265_24 |
6 | platform | 7890418716 | Hrašće Centar | 1250_24 |
7 | platform | 2314631492 | Arbanasova 44 | 1251_24 |
8 | platform | 6943804541 | Put za Gornju Lomnicu | 1252_24 |
9 | platform | 2314642318 | Lukavec - kanal | 1411_24 |
10 | platform | 6943804532 | Lukavec - Dolenska, društveni dom | 1266_24 |
11 | platform | 6943804524 | Lukavec - Buverke | 1966_24 |
12 | platform | 6943804518 | Peršinovec | 1267_24 |
13 | platform | 6943804516 | Peršinovec 72 | 1268_24 |
14 | platform | 10090245837 | Dubranec, spomenik | 1270_24 |
15 | platform | 8436041381 | Dubranec Vikend naselje | 1271_24 |
16 | platform | 1921817230 | Dubranec centar | 1272_23;1272_24 |
17 | platform | 10279869623 | Dubranec, put za Gustelnicu | 1273_24 |
18 | platform | 1921817227 | Prvonožina | 1274_23;1274_24 |
19 | platform | 1921817219 | Jerebić | 1275_23;1275_24 |
20 | platform | 1921820734 | Cerovski-škola | 1276_23;1276_24 |
21 | platform | 1921823595 | Cerovski selo | 1277_23;1277_24 |
22 | platform | 6947766389 | Žužić brdo | 1278_23;1278_24 |
✔ Matches GTFS route 0_30_31102_311_10017 |
10260054 Bus 311: Cerovski Vrh => Glavni kolodvor
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 6947766389 | Žužić brdo | 1278_23;1278_24 |
2 | platform | 1921823595 | Cerovski selo | 1277_23;1277_24 |
3 | platform | 1921820734 | Cerovski-škola | 1276_23;1276_24 |
4 | platform | 1921817219 | Jerebić | 1275_23;1275_24 |
5 | platform | 1921817227 | Prvonožina | 1274_23;1274_24 |
6 | platform | 1921817224 | Dubranec, put za Gustelnicu | 1273_23 |
7 | platform | 1921817230 | Dubranec centar | 1272_23;1272_24 |
8 | platform | 1921817229 | Dubranec Vikend naselje | 1271_23 |
9 | platform | 1627080797 | Dubranec, spomenik | 1270_23 |
10 | platform | 6943804517 | Peršinovec 68 | 1847_23 |
11 | platform | 3803557930 | Peršinovec | 1267_23 |
12 | platform | 6943804525 | Lukavec - Buverke | 1966_23 |
13 | platform | 2314412525 | Lukavec - Dolenska, društveni dom | 1266_23 |
14 | platform | 6943804538 | Lukavec - kanal | 1411_23 |
15 | platform | 1142102469 | Put za Gornju Lomnicu | 1252_23 |
16 | platform | 6943804549 | Arbanasova 44 | 1251_23 |
17 | platform | 1140904443 | Hrašće Centar | 1250_22 |
18 | platform | 6943804558 | Hrašće, mljekara | 1265_23 |
19 | platform | 1755917882 | Odra - nadvožnjak | 1191_22 |
20 | platform | 321520960 | Muzej suvremene umjetnosti | 277_23 |
21 | platform | 321538141 | Lisinski | 238_23 |
22 | platform | 319192423 | Glavni kolodvor izlaz putnika | 110_21 |
✔ Matches GTFS route 0_30_31102_311_10002 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_30_31102_311_10017 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Glavni kolodvor | 110_61 | 6857595281 Load | Zoom |
2 | Lisinski | 238_24 | 321538142 Load | Zoom |
3 | Muzej suv.umjetnosti | 277_24 | 321520958 Load | Zoom |
4 | Odra-nadvožnjak | 1191_23 | 6932098910 Load | Zoom |
5 | Hrašće, mljekara | 1265_24 | 1575713014 Load | Zoom |
6 | Hrašće-centar | 1250_24 | 7890418716 Load | Zoom |
7 | Arbanasova 44 | 1251_24 | 2314631492 Load | Zoom |
8 | Put za G. Lomnicu | 1252_24 | 6943804541 Load | Zoom |
9 | Lukavec - Kanal | 1411_24 | 2314642318 Load | Zoom |
10 | Lukavec-Dolens. d.d. | 1266_24 | 6943804532 Load | Zoom |
11 | Lukavec-Buverke | 1966_24 | 6943804524 Load | Zoom |
12 | Peršinovec | 1267_24 | 6943804518 Load | Zoom |
13 | Peršinovec 72 | 1268_24 | 6943804516 Load | Zoom |
14 | Dubranec, spomenik | 1270_24 | 10090245837 Load | Zoom |
15 | Dubranec,vikend nas. | 1271_24 | 8436041381 Load | Zoom |
16 | Dubranec, centar | 1272_24 | 1921817230 Load | Zoom |
17 | Dubranec,put za Gust | 1273_24 | 10279869623 Load | Zoom |
18 | Prvonožina | 1274_24 | 1921817227 Load | Zoom |
19 | Jerebić | 1275_24 | 1921817219 Load | Zoom |
20 | Cerovski - škola | 1276_24 | 1921820734 Load | Zoom |
21 | Cerovski - selo | 1277_24 | 1921823595 Load | Zoom |
22 | Žužić Brdo | 1278_24 | 6947766389 Load | Zoom |
Load all | ||||
✔ Matches relation 1778236 |
0_30_31102_311_10007 (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lukavec-Dolens. d.d. | 1266_24 | 6943804532 Load | Zoom |
2 | Lukavec-Buverke | 1966_24 | 6943804524 Load | Zoom |
3 | Peršinovec | 1267_24 | 6943804518 Load | Zoom |
4 | Peršinovec 72 | 1268_24 | 6943804516 Load | Zoom |
5 | Dubranec, spomenik | 1270_24 | 10090245837 Load | Zoom |
6 | Dubranec,vikend nas. | 1271_24 | 8436041381 Load | Zoom |
7 | Dubranec, centar | 1272_24 | 1921817230 Load | Zoom |
8 | Dubranec,put za Gust | 1273_24 | 10279869623 Load | Zoom |
9 | Prvonožina | 1274_24 | 1921817227 Load | Zoom |
10 | Jerebić | 1275_24 | 1921817219 Load | Zoom |
11 | Cerovski - škola | 1276_24 | 1921820734 Load | Zoom |
12 | Cerovski - selo | 1277_24 | 1921823595 Load | Zoom |
13 | Žužić Brdo | 1278_24 | 6947766389 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_31_30802_311_20015 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vukomerić, okretište | 1287_23 | 7028466985 Load | Zoom |
2 | Vukomerić I | 1286_23 | 7028466884 Load | Zoom |
3 | Dubranec, spomenik | 1270_23 | 1627080797 Load | Zoom |
4 | Dubranec,vikend nas. | 1271_24 | 8436041381 Load | Zoom |
5 | Dubranec, centar | 1272_24 | 1921817230 Load | Zoom |
6 | Dubranec,put za Gust | 1273_24 | 10279869623 Load | Zoom |
7 | Prvonožina | 1274_24 | 1921817227 Load | Zoom |
8 | Jerebić | 1275_24 | 1921817219 Load | Zoom |
9 | Cerovski - škola | 1276_24 | 1921820734 Load | Zoom |
10 | Cerovski - selo | 1277_24 | 1921823595 Load | Zoom |
11 | Žužić Brdo | 1278_24 | 6947766389 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_30_31102_311_10002 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Žužić Brdo | 1278_23 | 6947766389 Load | Zoom |
2 | Cerovski - selo | 1277_23 | 1921823595 Load | Zoom |
3 | Cerovski - škola | 1276_23 | 1921820734 Load | Zoom |
4 | Jerebić | 1275_23 | 1921817219 Load | Zoom |
5 | Prvonožina | 1274_23 | 1921817227 Load | Zoom |
6 | Dubranec,put za Gust | 1273_23 | 1921817224 Load | Zoom |
7 | Dubranec, centar | 1272_23 | 1921817230 Load | Zoom |
8 | Dubranec,vikend nas. | 1271_23 | 1921817229 Load | Zoom |
9 | Dubranec, spomenik | 1270_23 | 1627080797 Load | Zoom |
10 | Peršinovec 68 | 1847_23 | 6943804517 Load | Zoom |
11 | Peršinovec | 1267_23 | 3803557930 Load | Zoom |
12 | Lukavec-Buverke | 1966_23 | 6943804525 Load | Zoom |
13 | Lukavec-Dolens. d.d. | 1266_23 | 2314412525 Load | Zoom |
14 | Lukavec - Kanal | 1411_23 | 6943804538 Load | Zoom |
15 | Put za G. Lomnicu | 1252_23 | 1142102469 Load | Zoom |
16 | Arbanasova 44 | 1251_23 | 6943804549 Load | Zoom |
17 | Hrašće-centar | 1250_22 | 1140904443 Load | Zoom |
18 | Hrašće, mljekara | 1265_23 | 6943804558 Load | Zoom |
19 | Odra-nadvožnjak | 1191_22 | 1755917882 Load | Zoom |
20 | Muzej suv.umjetnosti | 277_23 | 321520960 Load | Zoom |
21 | Lisinski | 238_23 | 321538141 Load | Zoom |
22 | Glavni kolodvor | 110_21 | 319192423 Load | Zoom |
Load all | ||||
✔ Matches relation 10260054 |
0_30_31101_311_10024 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Hrašće-centar | 1250_22 | 1140904443 Load | Zoom |
2 | Hrašće, mljekara | 1265_23 | 6943804558 Load | Zoom |
3 | Odra-nadvožnjak | 1191_22 | 1755917882 Load | Zoom |
4 | Muzej suv.umjetnosti | 277_23 | 321520960 Load | Zoom |
5 | Lisinski | 238_23 | 321538141 Load | Zoom |
6 | Glavni kolodvor | 110_21 | 319192423 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_31_31101_311_20002 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Žužić Brdo | 1278_23 | 6947766389 Load | Zoom |
2 | Cerovski - selo | 1277_23 | 1921823595 Load | Zoom |
3 | Cerovski - škola | 1276_23 | 1921820734 Load | Zoom |
4 | Jerebić | 1275_23 | 1921817219 Load | Zoom |
5 | Prvonožina | 1274_23 | 1921817227 Load | Zoom |
6 | Dubranec,put za Gust | 1273_23 | 1921817224 Load | Zoom |
7 | Dubranec, centar | 1272_23 | 1921817230 Load | Zoom |
8 | Dubranec,vikend nas. | 1271_23 | 1921817229 Load | Zoom |
9 | Dubranec, spomenik | 1270_24 | 10090245837 Load | Zoom |
10 | Vukomerić I | 1286_24 | 10107274045 Load | Zoom |
11 | Vukomerić, okretište | 1287_24 | 7028466985 Load | Zoom |
Load all | ||||
✖ No relation matched |