#313: Zg.(Gl.k.)-Vukomerić
Errors
-
10365282
Bus 313: Vukomerić => Velika Gorica
[type=route][ref=313]
- Last platform is 49m from route end.
- Contains unexpected tags: fixme
-
10365283
Bus 313: Velika Gorica => Vukomerić
[type=route][ref=313]
- First platform is 34m from route start.
- Contains unexpected tags: fixme
OSM Relations
- 10365284 Bus 313 [type=route_master][ref=313]
- ↳ 10365283 Bus 313: Velika Gorica => Vukomerić [type=route][ref=313]
- ↳ 1778211 Bus 313: Vukomerić => Glavni kolodvor [type=route][ref=313]
- ↳ 10365282 Bus 313: Vukomerić => Velika Gorica [type=route][ref=313]
1778211 Bus 313: Vukomerić => Glavni kolodvor
# | Role | Platform | Name | Stop ID |
---|---|---|---|---|
1 | platform | 7028466985 | Vukomerić, okretište | 1287_23;1287_24 |
2 | platform | 7028466884 | Vukomerić I | 1286_23 |
3 | platform | 1627080797 | Dubranec, spomenik | 1270_23 |
4 | platform | 6943804517 | Peršinovec 68 | 1847_23 |
5 | platform | 3803557930 | Peršinovec | 1267_23 |
6 | platform | 6943804525 | Lukavec - Buverke | 1966_23 |
7 | platform | 2314412525 | Lukavec - Dolenska, društveni dom | 1266_23 |
8 | platform | 6943804538 | Lukavec - kanal | 1411_23 |
9 | platform | 1142102469 | Put za Gornju Lomnicu | 1252_23 |
10 | platform | 6943804549 | Arbanasova 44 | 1251_23 |
11 | platform | 1140904443 | Hrašće Centar | 1250_22 |
12 | platform | 6943804558 | Hrašće, mljekara | 1265_23 |
13 | platform | 1755917882 | Odra - nadvožnjak | 1191_22 |
14 | platform | 321520960 | Muzej suvremene umjetnosti | 277_23 |
15 | platform | 321538141 | Lisinski | 238_23 |
16 | platform | 319192423 | Glavni kolodvor izlaz putnika | 110_21 |
✔ Matches GTFS route 0_10_30803_313_10002 |
10365282 Bus 313: Vukomerić => Velika Gorica
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform | 7028466985 | Vukomerić, okretište | 1287_23;1287_24 | |
2 | platform | 7028466884 | Vukomerić I | 1286_23 | |
3 | platform | 1627080797 | Dubranec, spomenik | 1270_23 | |
4 | platform | 6943804517 | Peršinovec 68 | 1847_23 | |
5 | platform | 3803557930 | Peršinovec | 1267_23 | |
6 | platform | 6943804525 | Lukavec - Buverke | 1966_23 | |
7 | platform | 2314412525 | Lukavec - Dolenska, društveni dom | 1266_23 | |
8 | platform | 6943804538 | Lukavec - kanal | 1411_23 | |
9 | platform | 1142102469 | Put za Gornju Lomnicu | 1252_23 | |
10 | platform | 6943804549 | Arbanasova 44 | 1251_23 | |
11 | platform | 1140904443 | Hrašće Centar | 1250_22 | |
12 | platform | 6943804558 | Hrašće, mljekara | 1265_23 | |
13 | platform | 1755917881 | Odra - nadvožnjak | 1191_21 | |
14 | platform | 672894496 | Galženica | 1199_21 | |
15 | platform_exit_only | 7287847032 | Velika Gorica | 1200_73;1200_74 |
|
✔ Matches GTFS route 0_10_31502_313_10012 |
10365283 Bus 313: Velika Gorica => Vukomerić
# | Role | Platform | Name | Stop ID | Errors |
---|---|---|---|---|---|
1 | platform_entry_only | 7287847032 | Velika Gorica | 1200_73;1200_74 |
|
2 | platform | 2310341121 | Zagrebačka 42 | 1201_22 | |
3 | platform | 6932098910 | Odra - nadvožnjak | 1191_23 | |
4 | platform | 1575713014 | Hrašće, mljekara | 1265_24 | |
5 | platform | 7890418716 | Hrašće Centar | 1250_24 | |
6 | platform | 2314631492 | Arbanasova 44 | 1251_24 | |
7 | platform | 6943804541 | Put za Gornju Lomnicu | 1252_24 | |
8 | platform | 2314642318 | Lukavec - kanal | 1411_24 | |
9 | platform | 6943804532 | Lukavec - Dolenska, društveni dom | 1266_24 | |
10 | platform | 6943804524 | Lukavec - Buverke | 1966_24 | |
11 | platform | 6943804518 | Peršinovec | 1267_24 | |
12 | platform | 6943804516 | Peršinovec 72 | 1268_24 | |
13 | platform | 10090245837 | Dubranec, spomenik | 1270_24 | |
14 | platform | 10107274045 | Vukomerić I | 1286_24 | |
15 | platform | 7028466985 | Vukomerić, okretište | 1287_23;1287_24 | |
✔ Matches GTFS route 0_10_31502_313_10017 |
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
0_10_31502_313_10017 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Velika Gorica | 1200_73 | 7287847033 Load 7287847035 Load 7287847032 Load 7287847037 Load | Zoom |
2 | Zagrebačka 42 | 1201_22 | 2310341121 Load | Zoom |
3 | Odra-nadvožnjak | 1191_23 | 6932098910 Load | Zoom |
4 | Hrašće, mljekara | 1265_24 | 1575713014 Load | Zoom |
5 | Hrašće-centar | 1250_24 | 7890418716 Load | Zoom |
6 | Arbanasova 44 | 1251_24 | 2314631492 Load | Zoom |
7 | Put za G. Lomnicu | 1252_24 | 6943804541 Load | Zoom |
8 | Lukavec - Kanal | 1411_24 | 2314642318 Load | Zoom |
9 | Lukavec-Dolens. d.d. | 1266_24 | 6943804532 Load | Zoom |
10 | Lukavec-Buverke | 1966_24 | 6943804524 Load | Zoom |
11 | Peršinovec | 1267_24 | 6943804518 Load | Zoom |
12 | Peršinovec 72 | 1268_24 | 6943804516 Load | Zoom |
13 | Dubranec, spomenik | 1270_24 | 10090245837 Load | Zoom |
14 | Vukomerić I | 1286_24 | 10107274045 Load | Zoom |
15 | Vukomerić, okretište | 1287_24 | 7028466985 Load | Zoom |
Load all | ||||
✔ Matches relation 10365283 |
0_10_30803_313_10003 (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lukavec-Dolens. d.d. | 1266_24 | 6943804532 Load | Zoom |
2 | Lukavec-Buverke | 1966_24 | 6943804524 Load | Zoom |
3 | Peršinovec | 1267_24 | 6943804518 Load | Zoom |
4 | Peršinovec 72 | 1268_24 | 6943804516 Load | Zoom |
5 | Dubranec, spomenik | 1270_24 | 10090245837 Load | Zoom |
6 | Vukomerić I | 1286_24 | 10107274045 Load | Zoom |
7 | Vukomerić, okretište | 1287_24 | 7028466985 Load | Zoom |
Load all | ||||
✖ No relation matched |
0_11_30802_313_20001 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Glavni kolodvor | 110_61 | 6857595281 Load | Zoom |
2 | Lisinski | 238_24 | 321538142 Load | Zoom |
3 | Muzej suv.umjetnosti | 277_24 | 321520958 Load | Zoom |
4 | Odra-nadvožnjak | 1191_23 | 6932098910 Load | Zoom |
5 | Hrašće, mljekara | 1265_24 | 1575713014 Load | Zoom |
6 | Hrašće-centar | 1250_24 | 7890418716 Load | Zoom |
7 | Arbanasova 44 | 1251_24 | 2314631492 Load | Zoom |
8 | Put za G. Lomnicu | 1252_24 | 6943804541 Load | Zoom |
9 | Lukavec - Kanal | 1411_24 | 2314642318 Load | Zoom |
10 | Lukavec-Dolens. d.d. | 1266_24 | 6943804532 Load | Zoom |
11 | Lukavec-Buverke | 1966_24 | 6943804524 Load | Zoom |
12 | Peršinovec | 1267_24 | 6943804518 Load | Zoom |
13 | Peršinovec 72 | 1268_24 | 6943804516 Load | Zoom |
14 | Dubranec, spomenik | 1270_24 | 10090245837 Load | Zoom |
15 | Vukomerić I | 1286_24 | 10107274045 Load | Zoom |
16 | Vukomerić, okretište | 1287_24 | 7028466985 Load | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
0_10_30803_313_10002 (8 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vukomerić, okretište | 1287_23 | 7028466985 Load | Zoom |
2 | Vukomerić I | 1286_23 | 7028466884 Load | Zoom |
3 | Dubranec, spomenik | 1270_23 | 1627080797 Load | Zoom |
4 | Peršinovec 68 | 1847_23 | 6943804517 Load | Zoom |
5 | Peršinovec | 1267_23 | 3803557930 Load | Zoom |
6 | Lukavec-Buverke | 1966_23 | 6943804525 Load | Zoom |
7 | Lukavec-Dolens. d.d. | 1266_23 | 2314412525 Load | Zoom |
8 | Lukavec - Kanal | 1411_23 | 6943804538 Load | Zoom |
9 | Put za G. Lomnicu | 1252_23 | 1142102469 Load | Zoom |
10 | Arbanasova 44 | 1251_23 | 6943804549 Load | Zoom |
11 | Hrašće-centar | 1250_22 | 1140904443 Load | Zoom |
12 | Hrašće, mljekara | 1265_23 | 6943804558 Load | Zoom |
13 | Odra-nadvožnjak | 1191_22 | 1755917882 Load | Zoom |
14 | Muzej suv.umjetnosti | 277_23 | 321520960 Load | Zoom |
15 | Lisinski | 238_23 | 321538141 Load | Zoom |
16 | Glavni kolodvor | 110_21 | 319192423 Load | Zoom |
Load all | ||||
✔ Matches relation 1778211 |
0_10_31502_313_10012 (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vukomerić, okretište | 1287_23 | 7028466985 Load | Zoom |
2 | Vukomerić I | 1286_23 | 7028466884 Load | Zoom |
3 | Dubranec, spomenik | 1270_23 | 1627080797 Load | Zoom |
4 | Peršinovec 68 | 1847_23 | 6943804517 Load | Zoom |
5 | Peršinovec | 1267_23 | 3803557930 Load | Zoom |
6 | Lukavec-Buverke | 1966_23 | 6943804525 Load | Zoom |
7 | Lukavec-Dolens. d.d. | 1266_23 | 2314412525 Load | Zoom |
8 | Lukavec - Kanal | 1411_23 | 6943804538 Load | Zoom |
9 | Put za G. Lomnicu | 1252_23 | 1142102469 Load | Zoom |
10 | Arbanasova 44 | 1251_23 | 6943804549 Load | Zoom |
11 | Hrašće-centar | 1250_22 | 1140904443 Load | Zoom |
12 | Hrašće, mljekara | 1265_23 | 6943804558 Load | Zoom |
13 | Odra-nadvožnjak | 1191_21 | 1755917881 Load | Zoom |
14 | Galženica | 1199_21 | 672894496 Load | Zoom |
15 | Velika Gorica | 1200_74 | 7287847033 Load 7287847035 Load 7287847032 Load 7287847037 Load | Zoom |
Load all | ||||
✔ Matches relation 10365282 |