#9: Ljubljanica-Borongaj
Errors
- 
  147018 Tram 9: Ljubljanica => Borongaj [type=route][ref=9] - Expected name based on tags: 'Tram 9: Ljubljanica => Glavni kolodvor => Borongaj', actual name: 'Tram 9: Ljubljanica => Borongaj
 
- 
  5707038 Tram 9: Borongaj => Ljubljanica [type=route][ref=9] - Last platform is 46m from route end.
- Expected name based on tags: 'Tram 9: Borongaj => Glavni kolodvor => Ljubljanica', actual name: 'Tram 9: Borongaj => Ljubljanica
 
OSM Relations
- 
  5707039 Tram 9 [type=route_master][ref=9] 
- ↳ 
  147018 Tram 9: Ljubljanica => Borongaj [type=route][ref=9] 
- ↳ 
  5707038 Tram 9: Borongaj => Ljubljanica [type=route][ref=9] 
   147018
  Tram 9: Ljubljanica => Borongaj
  147018
  Tram 9: Ljubljanica => Borongaj
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 2 | platform_entry_only |  | 245_1 | |
| 4 | platform |  | 275_1 | |
| 6 | platform |  | 250_1 | |
| 8 | platform |  | 295_1 | |
| 10 | platform |  | 190_1 | |
| 12 | platform |  | 294_1 | |
| 14 | platform |  | 224_1 | |
| 16 | platform |  | 194_1 | |
| 18 | platform |  | 109_1 | |
| 20 | platform |  | Branimir Centar - jug | 111_1 | 
| 22 | platform |  | 122_1 | |
| 24 | platform |  | 299_1 | |
| 26 | platform |  | 163_1 | |
| 28 | platform |  | 304_1 | |
| 30 | platform |  | 220_1 | |
| 32 | platform |  | 292_1 | |
| 34 | platform |  | 217_1 | |
| 36 | platform |  | 291_1 | |
| 38 | platform_exit_only |  | 193_1 | |
| ✔ Matches GTFS route 0_20_901_9_12509 | ||||
   5707038
  Tram 9: Borongaj => Ljubljanica
  5707038
  Tram 9: Borongaj => Ljubljanica
  
  
        | # | Role | Platform | Name | Stop ID | Errors | 
|---|---|---|---|---|---|
| 2 | platform_entry_only |  | 193_2 | ||
| 4 | platform |  | 291_2 | ||
| 6 | platform |  | 217_2 | ||
| 8 | platform |  | 292_2 | ||
| 10 | platform |  | 220_2 | ||
| 12 | platform |  | 304_2 | ||
| 14 | platform |  | 163_2 | ||
| 16 | platform |  | 299_2 | ||
| 18 | platform |  | 122_4 | ||
| 20 | platform |  | 109_2 | ||
| 22 | platform |  | 194_2 | ||
| 24 | platform |  | Vodnikova - sjever | 224_2 | |
| 26 | platform |  | 294_2 | ||
| 28 | platform |  | 190_2 | ||
| 30 | platform |  | 295_2 | ||
| 32 | platform |  | 250_2 | ||
| 34 | platform |  | 275_2 | ||
| 36 | platform_exit_only |  | 245_2 | 
 | |
| ✔ Matches GTFS route 0_20_901_9_12520 | |||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 0_20_901_9_12509 (758 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Ljubljanica | 245_1 |  | Zoom | 
| 2 | Selska | 275_1 |  | Zoom | 
| 3 | Nehajska | 250_1 |  | Zoom | 
| 4 | Trešnjevački trg | 295_1 |  | Zoom | 
| 5 | Badalićeva | 190_1 |  | Zoom | 
| 6 | Tehnički muzej | 294_1 |  | Zoom | 
| 7 | Vodnikova | 224_1 |  | Zoom | 
| 8 | Botanički vrt | 194_1 |  | Zoom | 
| 9 | Glavni kolodvor | 109_1 |  | Zoom | 
| 10 | Branimirova | 111_1 |  | Zoom | 
| 11 | Sheraton | 122_1 |  | Zoom | 
| 12 | Trg žrt. fašizma | 299_1 |  | Zoom | 
| 13 | Šubićeva | 163_1 |  | Zoom | 
| 14 | Tuškanova | 304_1 |  | Zoom | 
| 15 | Heinzelova | 220_1 |  | Zoom | 
| 16 | Šulekova | 292_1 |  | Zoom | 
| 17 | Harambašićeva | 217_1 |  | Zoom | 
| 18 | Svetice | 291_1 |  | Zoom | 
| 19 | Borongaj | 193_1 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||
Direction B
| 0_20_901_9_12520 (758 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Borongaj | 193_2 |  | Zoom | 
| 2 | Svetice | 291_2 |  | Zoom | 
| 3 | Harambašićeva | 217_2 |  | Zoom | 
| 4 | Šulekova | 292_2 |  | Zoom | 
| 5 | Heinzelova | 220_2 |  | Zoom | 
| 6 | Tuškanova | 304_2 |  | Zoom | 
| 7 | Šubićeva | 163_2 |  | Zoom | 
| 8 | Trg žrt. fašizma | 299_2 |  | Zoom | 
| 9 | Sheraton | 122_4 |  | Zoom | 
| 10 | Glavni kolodvor | 109_2 |  | Zoom | 
| 11 | Botanički vrt | 194_2 |  | Zoom | 
| 12 | Vodnikova | 224_2 |  | Zoom | 
| 13 | Tehnički muzej | 294_2 |  | Zoom | 
| 14 | Badalićeva | 190_2 |  | Zoom | 
| 15 | Trešnjevački trg | 295_2 |  | Zoom | 
| 16 | Nehajska | 250_2 |  | Zoom | 
| 17 | Selska | 275_2 |  | Zoom | 
| 18 | Ljubljanica | 245_2 |  | Zoom | 
| Load all | ||||
| ✔
                  Matches relation | ||||