#106: Kaptol-Mirog.-Krem.
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Kaptol Peron 1 | 420 | 🜨 Load |
|
Medveščak | 430 | 🜨 Load |
|
Rockefellerova | 431 | 🜨 Load |
|
Bijenička | 432 | 🜨 Load |
|
Institut Ruđer Bošković | 433 | 🜨 Load |
|
Mirogoj - arkade | 434 | 🜨 Load |
|
Mirogoj | 435 | 🜨 Load |
|
Remetska 19 | 436 | 🜨 Load |
|
Krematorij | 437 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Krematorij | 437 | 🜨 Load |
|
Remetska 19 | 436 | 🜨 Load |
|
Mirogoj | 435 | 🜨 Load |
|
Mirogoj - arkade | 434 | 🜨 Load |
|
Institut Ruđer Bošković | 433 | 🜨 Load |
|
Bijenička | 432 | 🜨 Load |
|
Rockefellerova | 431 | 🜨 Load |
|
Medveščak | 430 | 🜨 Load |
|
Kaptol - Izlaz putnika | 420 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.