#115: Ljub.-Špansko-Jank.
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Psihijatrijska bolnica Jankomir | 1634 | 🜨 Load |
|
Špansko | 524 | 🜨 Load |
|
Matije Vlačića | 523 | 🜨 Load |
|
Tržnica Špansko | 522 | 🜨 Load |
|
Antuna Šoljana | 521 | 🜨 Load |
|
Gustava Krkleca | 520 | 🜨 Load |
|
Slavenskog | 441 | 🜨 Load |
|
Zagrebačka | 442 | 🜨 Load |
|
Rudeška | 443 | 🜨 Load |
|
Hrvatskog sokola | 444 | 🜨 Load |
|
Dragutina Golika | 445 | 🜨 Load |
|
Ljubljanica izlaz putnika | 244 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Ljubljanica peron 2 | 244 | 🜨 Load |
|
Fallerovo | 446 | 🜨 Load |
|
Dragutina Golika | 445 | 🜨 Load |
|
Hrvatskog sokola | 444 | 🜨 Load |
|
Rudeška | 443 | 🜨 Load |
|
Zagrebačka | 442 | 🜨 Load |
|
Gustava Krkleca | 520 | 🜨 Load |
|
Antuna Šoljana | 521 | 🜨 Load |
|
Tržnica Špansko | 522 | 🜨 Load |
|
Matije Vlačića | 523 | 🜨 Load |
|
Špansko | 524 | 🜨 Load |
|
Psihijatrijska bolnica Jankomir | 1634 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
703 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 244 | Ljubljanica | 🜨 Zoom |
1. | 446 | Fallerovo | 🜨 Zoom |
2. | 445 | Dragutina Golika | 🜨 Zoom |
3. | 444 | Hrvatskog sokola | 🜨 Zoom |
4. | 443 | Rudeška | 🜨 Zoom |
5. | 442 | Zagrebačka | 🜨 Zoom |
6. | 520 | Gustava Krkleca | 🜨 Zoom |
7. | 521 | Antuna Šoljana | 🜨 Zoom |
8. | 522 | Tržnica Špansko | 🜨 Zoom |
9. | 523 | Matije Vlačića | 🜨 Zoom |
10. | 524 | Špansko-okretište | 🜨 Zoom |
11. | 1634 | P.bolnica Jankomir | 🜨 Zoom |
Direction #1
703 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1634 | P.bolnica Jankomir | 🜨 Zoom |
1. | 524 | Špansko-okretište | 🜨 Zoom |
2. | 523 | Matije Vlačića | 🜨 Zoom |
3. | 522 | Tržnica Špansko | 🜨 Zoom |
4. | 521 | Antuna Šoljana | 🜨 Zoom |
5. | 520 | Gustava Krkleca | 🜨 Zoom |
6. | 441 | Slavenskog | 🜨 Zoom |
7. | 442 | Zagrebačka | 🜨 Zoom |
8. | 443 | Rudeška | 🜨 Zoom |
9. | 444 | Hrvatskog sokola | 🜨 Zoom |
10. | 445 | Dragutina Golika | 🜨 Zoom |
11. | 244 | Ljubljanica | 🜨 Zoom |