#121: Črn.-Karaž.-Gajnice
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Park 101. brigade | 1619 | 🜨 Load |
|
Čileanska - Peruanska | 1618 | 🜨 Load |
|
Medpotoki | 478 | 🜨 Load |
|
Bolnička - Gospodska | 477 | 🜨 Load |
|
Dudovec | 476 | 🜨 Load |
|
Bolnica Vrapče | 475 | 🜨 Load |
|
Vrapčanska | 135 | 🜨 Load |
|
Roginina | 164 | 🜨 Load |
|
MUP | 468 | 🜨 Load |
|
Kustošijanska | 467 | 🜨 Load |
|
Črnomerec izlaz putnika | 99 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Črnomerec peron 8 | 99 | 🜨 Load |
|
Kustošijanska | 467 | 🜨 Load |
|
MUP | 468 | 🜨 Load |
|
Roginina | 164 | 🜨 Load |
|
Vrapčanska | 135 | 🜨 Load |
|
Vrapčanska aleja peron 1 | 136 | 🜨 Load |
|
Bolnica Vrapče | 475 | 🜨 Load |
|
Dudovec | 476 | 🜨 Load |
|
Bolnička - Gospodska | 477 | 🜨 Load |
|
Medpotoki | 478 | 🜨 Load |
|
Karažnik - Čileanska | 479 | 🜨 Load |
|
Park 101. brigade | 1619 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
573 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 99 | Črnomerec | 🜨 Zoom |
1. | 467 | Kustošijanska | 🜨 Zoom |
2. | 468 | MUP | 🜨 Zoom |
3. | 164 | Roginina | 🜨 Zoom |
4. | 135 | Vrapčanska | 🜨 Zoom |
5. | 136 | Vrapčanska aleja | 🜨 Zoom |
6. | 475 | Bolnica Vrapče | 🜨 Zoom |
7. | 476 | Dudovec | 🜨 Zoom |
8. | 477 | Bolnička-Gospodska | 🜨 Zoom |
9. | 478 | Medpotoki | 🜨 Zoom |
10. | 479 | Karažnik-Čileanska | 🜨 Zoom |
11. | 1619 | Park 101.Brigade | 🜨 Zoom |
Direction #1
573 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1619 | Park 101.Brigade | 🜨 Zoom |
1. | 1618 | Čileanska-Peruanska | 🜨 Zoom |
2. | 478 | Medpotoki | 🜨 Zoom |
3. | 477 | Bolnička-Gospodska | 🜨 Zoom |
4. | 476 | Dudovec | 🜨 Zoom |
5. | 475 | Bolnica Vrapče | 🜨 Zoom |
6. | 135 | Vrapčanska | 🜨 Zoom |
7. | 164 | Roginina | 🜨 Zoom |
8. | 468 | MUP | 🜨 Zoom |
9. | 467 | Kustošijanska | 🜨 Zoom |
10. | 99 | Črnomerec | 🜨 Zoom |